Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| JACOBS | ERENEST L. | Eternity | LOT # 23 - SP. # C | 10/31/1979 |
| JACOBS | NELLIE | Eternity | LOT # 16 - SP. # C | 10/8/1982 |
| JACOBSEN | HANS J. | Love | BLK #11 - LOT # 4 - SP. # 5 | |
| JACOBSEN | HENRY M. | Love | BLK # 11 - LOT # 4- SP. # 3 | 8/17/1964 |
| JACOBSEN | MINNIE M. | Love | BLK # 11 - LOT # 4 - SP. # 4 | |
| JAKSON | ALEXANDER VICTOR | Love | BLK # 5 - LOT # 1 - SP. # 4 | 2/1/1961 |
| JAKSON | EFFIE CLARA WILDER | Love | BLK # 5 - LOT #1 - SP. # 5 | 9/29/1973 |
| JAMES | CHARLES KENNETH | Roses | S/R - SP. # 3 | 3/8/1999 |
| JAMES | EDWARD | ETL | LOT # 16 - SP. # 3C | 6/20/2001 |
| JAMES | ENEZ T. | ETL | LOT # 16 SP. # 3 C | 12/4/2020 |
| JAMES | JERRY LEE | ETC-C | ROW # A - SP. #14 | 7/3/1985 |
| JAMES | JESSIE LEE | ETC-C | ROW # A - SP. #13 | 11/6/1984 |
| JAMES | JOHN E., JR. | Roses | LOT # 5 - SP. # C | 5/11/1978 |
| JAMES | RUTH ELWELL | Roses | S/R - SP. # 3 | 3/8/1999 |
| JAMESON | CAROLE | ETL | LOT # 28 - SP. # E1 | 6/27/2000 |
| JAMESON, JR. | GLENN THOMAS | ETL | LOT # 28 - SP. # E1 | 3/18/2008 |
| JAMESON | JEFF | Roses | LOT # 102 - SP. # D | 10/6/1984 |
| JAMIESON | CATHERINE AGNES | Tranquility | T/O - SP. # 75 A | 8/25/2015 |
| JAMIESON | WILLIAM A. | Tranquility | T/O - SP. # 75 A | 10/4/2017 |
| JANNINGS | LIBERTY | Love | BLK 11/22 - LOT # 3 -SP. # 2A | 11/22/1991 |
| JANZEN | JAMES A. | ETC-W | ROW # E - SP. # 2 | 6/11/2012 |
| JAQUES | GLORIA M. | Peace | LOT # 1 - B - SP. # 1 | 6/27/1991 |
| Jarrell | Joan Ruth | Hope | lot 168, space A-B | 7/25/2022 |
| JEFFERS | ALETHA J. | ETL | LOT # 14 - SP. # 2B | 11/11/1993 |
| JEFFERS | WILLIAM A. | ETL | LOT # 14 - SP. # 2B | 8/23/1995 |
| JEFFERY, JR. | DONALD DALE | Love | BLK # 19 - LOT # 4 - SP. # 6 | 1/5/1957 |
| JEFFERY,SR. | DONALD DALE | Love | BLK # 19 - LOT # 4 - SP. # 7 | 12/20/1956 |
| JEFFERY | MARCIA ELOISE | Love | BLK # 19 - LOT # 4 - SP. # 8 | 3/17/1953 |
| JELLINGHAUSEN | KARI | Peace | LOT # 202 - SP. # E | 12/31/1963 |
| JELLINGHAUSEN | KARL G. | Peace | LOT # 202 - SP. # C | 9/21/2020 |
| Jellinghausen | Lorene B. | Peace | lot 202, space D | 7/14/2023 |
| JENKINS | ARLENE M. | Eternity | LOT # 36 - SP. # C | 9/6/1979 |
| JENKINS | RENE ELISE | ETC-E | ROW G - SP # 3 | 10/26/2012 |
| JENKINS | SAMUEL A. | Peace | LOT # 55 - SP. # D | 12/30/1967 |
| JENNINGS | BARBARA LEE | Angels | ROW URN # A - SP. # 27 | 1/12/2019 |
| JENSEN | CRAIG A. | ETL | LOT # 30 - SP. # 3E | 9/1/1995 |
| JENSEN | DOROTHY M. | Hope | LOT # 128 - SP. # 2 | 5/15/2003 |
| JENSEN | JOHN E. | Peace | LOT # 169 - SP. # A | 11/3/1981 |
| JENSEN | JOHN F. (JACKIE) | Honor I | LOT # 17 - SP. # B | 8/27/1975 |
| JENSEN | MINNA N. | Peace | LOT # 169 - SP. # B | 6/10/1977 |
| JENSEN | OLE | Love | BLK # 24/5 - LOT #2 - SP. # 6 | 3/2/1916 |
| JENSEN | ROY N. | Hope | LOT # 128 - SP. # A | 2/23/1987 |
| JENSEN | SARAH ELAINE | Babyland | SP. # 57 | 12/21/1973 |
| JEPSEN | RUTH A. | CoP | O/W - TIER # 2 - SP. # B | 9/21/2004 |
| JESPERSEN | RUSSELL J. | Honor II | LOT # 2 - SP. # 2 B | 3/17/2015 |
| Jewell | Mildred G. | ETC-C | C: G-21 | 2/28/2024 |
| Ji | Xiulan | Peace | lot 02, space E | 11/17/2023 |
| JIMENEZ | CARMEL | CoP | TIER 1 O/W - SP. # E | 12/7/2013 |
| JIMENEZ | JAMIE M. | CoP | O/W - TIER # 1- SP. # E | 6/19/2002 |
| JIN | CHIH-FANG | ETC-W | ROW # F - SP. # 2 | 3/30/2007 |
Showing **50** of **6432** total records (Page 58 of 129)