Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| MANIZ | MONTE J. | ETC-E | ROW # I - SP. # 2 | 7/30/2016 |
| Manley | David A. | ETC-E | C-14 | 10/2/2025 |
| MARSHALL, II | THEODORE W. | ETC-E | ROW #D - SP. # 1 | 7/21/2016 |
| MATTSON | JEANETTE M. | ETC-E | ROW # E - SP. # 9 | 3/11/2019 |
| McCOLLOM | LARRY L. | ETC-E | ROW # H - SP. # 10 | 8/29/2016 |
| McCORMICK | SHAUN A. | ETC-E | ROW # E - SP. # 14 | 9/28/2016 |
| McGehee | David A. | ETC-E | B-9 | 3/13/2025 |
| MIRSKY | DORA G. | ETC-E | ROW # d - SP. # 7 | 11/28/2018 |
| MYERS | DONNA L. | ETC-E | LOT # D - SP. # 1 | 7/23/2015 |
| Nelson | Christopher | ETC-E | G-5 | 9/7/2024 |
| NELSON | LINDA L. | ETC-E | G-5 | 12/21/2010 |
| NUNEZ | WILFREDO SARE | ETC-E | ROW # F - SP. # 7 | 12/12/2012 |
| OLSON | GLORIANA M. | ETC-E | ROW # G - SP. # 13 | 11/3/2015 |
| Pine | David Michael | ETC-E | C-12 | 12/29/2022 |
| PODANY | THOMAS GEORGE | ETC-E | LOT # E - SP. # 8 | 10/23/2015 |
| PONTSLER | BILLY D. | ETC-E | ROW # D - SP. # 13 | 7/30/2019 |
| PONTSLER | DOROTHY A. | ETC-E | ROW # D - SP. # 13 | 7/30/2019 |
| RAWLS | ANNA M. | ETC-E | ROW # D - SP. # 2 | 1/18/2017 |
| RAWLS | PERRY J. | ETC-E | LOT # D - SP. # 2 | 9/14/2020 |
| REED | SUE ELLEN | ETC-E | ROW # E - SP. # 1 | 4/19/2013 |
| RESBURG | THOMAS | ETC-E | ROW # E - SP. # 10 | 5/17/2019 |
| ROUNDS | MERVIN H. | ETC-E | F-11 (moved from ETC-C I-15) | 6/24/1985 |
| SANTIN | CLAUDIA ANN | ETC-E | ROW # H - S P. # 5 | 4/9/0216 |
| SANTIN | ROBERT A. | ETC-E | ROW # H - SP. # 5 | 1/19/2015 |
| SAVINA | JOHNNIE | ETC-E | ROW # J - SP. # 9 | 8/14/2018 |
| SCOTT | DOUGLAS B. | ETC-E | ROW # I - SP. # 9 | 4/22/2016 |
| Seuser | John Darrel | ETC-E | C-7 | 1/3/2023 |
| Seuser | Nan Sue | ETC-E | C-7 | 1/3/2023 |
| Shackelfoot | Willie J. | ETC-E | C-11 | 3/6/2024 |
| Silva | Jess T. | ETC-E | J-10 | 3/23/2023 |
| SILVA | LEONARD LEN | ETC-E | ROW # F - SP. # 4 | 11/16/2012 |
| SMART | JEFF D. | ETC-E | ROW # H - S P. # 8 | 4/11/2014 |
| Somersett | David R. | ETC-E | G6 | 2/23/2024 |
| SPOSETO | FRANK Jr. | ETC-E | Row J, Space 11 | 6/14/2021 |
| STINE | CAROL ANN | ETC-E | ROW # G - SP. # 1 | 9/5/2014 |
| STINE | ERNEST W. | ETC-E | ROW # G - # 1 | 10/29/2009 |
| STREITZ | DONALD L. | ETC-E | ROW # D - SP. # 6 | 5/12/2017 |
| THACKER | JULIA ANN | ETC-E | ROW # D - SP. # 3 | 10/30/2017 |
| THOMPSON | LINDA | ETC-E | ROW # D - SP. # 14 | 6/27/2014 |
| TRAN | VINH N. | ETC-E | ROW # E - SP. # 13 | 4/3/2017 |
| Turner | Dale Mason | ETC-E | C-9 | 2/23/2023 |
| Umanskaya | Margarita | ETC-E | C-4 | 9/8/2023 |
| WASSON | WILLIAM | ETC-E | ROW # J - SP. # 7 | 2/8/2019 |
| Zurakowski | Paul Ralph | ETC-E | H-3 | 8/26/2022 |
| ZURAKOWSKI | SUZANNE T. | ETC-E | ROW # H - SP. # 3 | 4/4/2014 |
Page 2 of 2
(95 records)