Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| McGRATH | MARGARET ANN | ETC-W | ROW # I - SP. # 3 | 6/16/2014 |
| McMAHON | EDNA MELBA | ETC-W | ROW # G - SP. # 11 | 9/28/2001 |
| McMAHON | JOHN | ETC-W | ROW # G - SP. # 11 | 2/8/2008 |
| MESAS | JUAN C. | ETC-W | ROW # I - SP. # 12 | 4/24/2014 |
| MEYER | EDWIN G. | ETC-W | ROW # E - SP. # 12 | 8/31/2009 |
| Minkler | Mary Lee | ETC-W | C-11 | 6/27/2022 |
| MORONEY | ANNIE M. | ETC-W | ROW # F - # 1 | 11/17/2003 |
| MUNN | ANGELINA | ETC-W | ROW # H - SP. # 5 | 5/31/2002 |
| MUNN | RONALD D. | ETC-W | ROW # H - SP. # 5 | 1/21/2013 |
| NEEF | GERTRUDE S. | ETC-W | ROW # F - SP. # 8 | 11/30/2012 |
| NEEF | WILLIAM S. | ETC-W | ROW # F - SP. # 8 | 11/30/2018 |
| O'BRIEN | RACHEL | ETC-W | ROW # F - SP. # 4 | 6/2005 |
| O'BRIEN | RICHARD | ETC-W | ROW # F-SP. # 4 | 6/2005 |
| PAIK (disint.) | UNG SEO (4/8/2004) | ETC-W | ROW # G - # 8 | 4/10/2002 |
| PEDERSEN | JERRI J. | ETC-W | ROW # I - SP. # 9 | 6/13/2014 |
| Perez | Moises | ETC-W | C-14 | 11/11/2021 |
| PEVARNICK | EDWARD P. | ETC-W | ROW # D - SP. # 1 | 4/21/2014 |
| RAEBURN | JANICE | ETC-W | ROW I, SPACE 4 | 3/22/2021 |
| Rocca | Edward Patrick | ETC-W | I-10 | 7/25/2022 |
| Rocca | Gail G. | ETC-W | I-10 | 9/11/2023 |
| ROTTA, JR. | VINCENT | ETC-W | LOT # J - SP. # 9 | 11/25/2019 |
| Sanchez | Elida | ETC-W | C-9 | 12/20/2022 |
| SCHUCHARDT | CHARLES B. | ETC-W | ROW # J - SP. C | 6/27/2014 |
| Sims-Carpenter | Monica L. | ETC-W | C-8 | 9/1/2023 |
| SINGH - DHOOT | ZORAWAR (disint.) | ETC-W | ROW # G - # 6 | 10/5/2007 |
| STAYTON | MARY N. | ETC-W | ROW # D - SP. # 4 | 10/9/2015 |
| STONE | PATRICIA JANE | ETC-W | ROW # I - SP. # 2 | 4/20/2012 |
| SUNDE | LOREN OLAF | ETC-W | ROW # F - # 9 | 4/8/2002 |
| SUNDE | LUKE O. | ETC-W | row E, sp 9 | 4/25/2017 |
| Sunde | Marian N. | ETC-W | E-10 | 12/19/2023 |
| Tann | Chhom C | ETC-W | J-10 | 5/27/2023 |
| Thompson | Judith | ETC-W | row C, niche 6 | 12/29/2021 |
| THORNTON | VENUS ALLENE | ETC-W | ROW # H - SP. # 11 | 1/26/2007 |
| TINER | LOETA F. | ETC-W | ROW # B - SP. # 17 | 12/6/2010 |
| TOM | GOLDIE C.K. | ETC-W | ROW # H - SP. # 9 | 3/23/2011 |
| TOM | PETER K. | ETC-W | LOT # H - SP. # 9 | 5/27/2011 |
| VAN EVERY | FRANCES G. | ETC-W | ROW # E - # 12 | 1/21/2005 |
| Wampler | Sharon G. | ETC-W | B-14 | 11/22/2024 |
| WATERS-WEST | JOSEPHINE E. | ETC-W | ROW # J - SP. # 13 | 10/30/2019 |
| WIMBOROUGH | HELEN | ETC-W | ROW # G - SP. # 5 | 6/13/2002 |
| WIMBOROUGH | JAMES R. | ETC-W | ROW # G - SP. # 5 | 6/13/2002 |
| WORLEY | ROBERT L. | ETC-W | LOT D - SP. # 14 | 12/15/2020 |
| YNOSTROZA | ANDREW | ETC-W | ROW # H - SP. # 3 | 10/14/2002 |
| Ynostroza | Delores | ETC-W | H-3 | 3/6/2025 |
| ZAMARRIPA | JUAN | ETC-W | ROW # J - SP. 11 | 11/6/2017 |
| ZAMARRIPA | SOLEDAD | ETC-W | ROW # J - SP. 11 | 11/6/2017 |
Page 2 of 2
(96 records)