Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| FEDORE | RONALD J | ETL | LO # 21 - SP. # C 4 | 6/26/2014 |
| FEIT | LORRAINE ROSE | ETL | LOT # 11 - SP. # B5 | 12/9/2002 |
| FERNANDES | DENNIS PAUL | ETL | LOT # 28 - SP. # 5A | 5/13/1994 |
| Fernandes | Kathleen Marie | ETL | LOT # 28 - SP. # 5A | 9/24/2021 |
| FLEMONS | KATHERINE | ETL | LOT # 18 - SP. # 3 | 7/28/2006 |
| FLORIDA | RIVA DENISE | ETL | LOT # 15 - SP. # 4E | 11/18/1994 |
| FOLKENDT | ALISHA RUTH | ETL | LOT # 17 - SP. # B1 | 1/3/2000 |
| FOOKS | ROBERT | ETL | LOT # 7 -SP. # B3 | 1/25/2001 |
| FOSTER | HORTENSE A. | ETL | LOT # 20 - SP. # E1 | 10/14/2003 |
| FRANCIS | DANIEL W. | ETL | LOT # 32 - SP. # 3E | 6/29/1993 |
| FRANCIS | FLORENCE | ETL | LOT # 18 - SP. # E4 | 1/7/2000 |
| FRANGOS | FRANK S. | ETL | LOT # 20 - SP. # 3D | 11/1996 |
| FREEMAN | PRENTICE M. | ETL | LOT # 5 - SP. # 5E | 3/23/1989 |
| Freeman | Ronald Ray | ETL | lot 5, space 4E | 3/24/2023 |
| Freeman | William R | ETL | lot 5, space 4E | 3/24/2023 |
| FREILING | DOROTHY JEAN | ETL | LOT # 30 - SP. # B5 | 12/10/2004 |
| FREILING | JOHN L. | ETL | LOT # 30 - SP. # B5 | 3/10/1999 |
| FRIESEN | JOYCE M. | ETL | LOT # 16 - SP. # C4 | 12/29/2006 |
| FRYDENDAL | ROBERT W. | ETL | LOT # 2 - SP. # 3B | 9/1987 |
| FRYE | TERRECA LYNNE | ETL | LOT # 7 - SP. # 2E | 7/6/1995 |
| Furtado | Goloria A. | ETL | lot 22, space 1A | 10/6/2023 |
| FURTADO | RONALD J. | ETL | lot 22, space 1A | 8/4/1997 |
| FUSEK | RICHARD LEE | ETL | LOT # 9 - SP. # 3D | 4/12/2004 |
| FUSEK | SAUNDRA M. | ETL | LOT # 9 - SP. # 2D | 12/19/1989 |
| GADSBY | AMY SEALY | ETL | LOT # 5 - SP. # 3E | 10/2/1989 |
| GARCIA | DIANE S. | ETL | LOT # 26 - SP. 3A | 7/1/2015 |
| GARCIA | RONALD GILBERT | ETL | LOT # 26 - SP. # 4A | 11/26/1996 |
| GARRETT | DANNY | ETL | LOT # 23 - SP. # E5 | 3/10/2001 |
| GELBER | BARBARA J. | ETL | LOT # 27 - SP. # 5A | 6/20/1997 |
| GEST | ROBERT E. | ETL | LOT # 7 - SP. # 3C | 1/16/2004 |
| GIBBS | CAROL | ETL | LOT # 4 -SP. # 2A | 11/1990 |
| GIBBS , SR. | GERALD HENRY | ETL | LOT # 4 - SP. # 2A | 6/18/2004 |
| GIBLIN | BETTY R. | ETL | LOT # 1 - SP. # 2E | 12/12/1990 |
| GIBLIN | JOHN E. | ETL | LOT # 1 - SP. # 2E | 10/15/1997 |
| GILBERT | ROSE MAY | ETL | LOT # 30 - SP. # 4E | 9/14/2009 |
| GLOVER | MILDRED FAYE | ETL | LOT # 6 - SP. # 5E | 7/16/1991 |
| GODTLIEBSEN | HERMAN | ETL | LOT # 25 - SP. # E3 | 6/29/2000 |
| GOLTZ | JASMINE | ETL | LOT # 11 - SP. # 5C | 3/4/2000 |
| GOMEZ | VERONICA | ETL | LOT # 22 - SP. # C4 | 9/14/2000 |
| GOMEZ, JR. | FRANCISCO | ETL | LOT # 16 - SP. # 3B | 2/25/2013 |
| Gonzales (Zimmerman) | Aimee | ETL | lot 2, space D-1 | 4/24/2024 |
| GOODMAN | MARY RUTH | ETL | LOT # 9 - SP. # 4D | 1/7/1991 |
| GOOTS, JR. | JOHN | ETL | LOT # 31 - SP. # 1C | 3/20/2006 |
| GORDON | DONALD A. | ETL | LOTT # 1 - SP. # 2C | 8/25/1989 |
| GORDON | IRMA L. | ETL | LOT # 1 - SP. # C2 | 3/21/2000 |
| GRAGG | BENNY J. | ETL | LOT # 22 - SP. # 4F | 1/13/1996 |
| GRAY | JEANETTE J. | ETL | LOT # 30 - SP. # C5 | 12/15/2001 |
| GREENE | DELORA L. | ETL | LOT # 31 - SP. # D6 | 6/17/2008 |
| GREENE | HARRIET W. | ETL | LOT# 45 - SP. # A | 8/8/1991 |
| GREINER | DAVID B. | ETL | LOT # 7 - SP. # B 5 | 7/19/2017 |
Page 6 of 17
(806 records)