Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| NEWCOMER | LA RUE W. | Eternity | LOT # 49 - SP. # D | 4/17/2003 |
| NEWCOMER | MEDA E. | Eternity | LOT # 49 - SP. # D | 6/23/1982 |
| NGUYEN | KEO | Eternity | LOT # 17 - SP. # D | 9/5/1985 |
| NGUYEN | LAI N. | Eternity | LOT - # 33 SP. # C | 3/10/2011 |
| NGUYEN | SO | Eternity | LOT # 15 - SP. # C | 11/20/2006 |
| NICKERSON | CLARENCE A. | Eternity | LOT # 22 - SP. # D | 10/16/1985 |
| NICKERSON | JOHN F. | Eternity | LOT # 23 - SP. # B | 11/6/1989 |
| NICKERSON | PAULINE M. | Eternity | LOT # 23 - SP. # A | 8/16/1989 |
| PARTRIDGE | CLARK DAVID | Eternity | LOT # 38 - SP. # D | 12/22/1981 |
| PAULO | JUDITH MAE | Eternity | LOT # 26 - SP. # B | 8/7/1978 |
| PAULO | LISA MARIE | Eternity | LOT # 38 - SP. # C | 6/30/1982 |
| PAULO | RONALD J. | Eternity | LOT # 18 - SP. # C | 9/11/1980 |
| PERRY | GARY | Eternity | LOT # 46 - SP. # C | 10/14/1976 |
| PERRY | JAMES A. | Eternity | LOT # 13 - SP. # A | 10/4/1978 |
| PETERSON | ELMER T. | Eternity | LOT # 42 - SP. # C | 7/28/1976 |
| PETERSON | HELEN M. | Eternity | LOT # 42 - SP. # D | 11/29/1976 |
| PLASTINO | GENE G. | Eternity | LOT # 9 - SP. # A | 12/4/1980 |
| PLASTINO | MAXINE A. | Eternity | LOT # 9 - SP. # B | 6/5/1990 |
| PLATT | GREGORY BENJAMIN | Eternity | LOT # 20 - SP. # C | 11/16/1971 |
| PLATT | LINDA | Eternity | LOT # 20 - SP. # D | 11/16/1971 |
| PLATT | PHYLLIS J. | Eternity | LOT # 21 - SP. # B | 12/30/1988 |
| PLATT | RALPH ARTHUR | Eternity | LOT # 20 - SP. # C | 11/16/1971 |
| PLATT, SR. | CHARLES R. | Eternity | LOT # 20 - SP. # B | 4/18/1989 |
| PLUMLEE | GLEN E. | Eternity | LOT # 7 - SP. # B | 3/6/1986 |
| PORTER | ERMEL L. | Eternity | LOT # 16 - SP. # A | 12/3/1976 |
| PORTER (moved) | EDWARD CLOTHIER | Eternity | LOT # 16 - SP. # A | 3/2/1976 |
| POWLES | GEORGE A. | Eternity | LOT # 30 - SP. # C | 3/10/2000 |
| POWLES | MARTHA JANE | Eternity | LOT # 30- SP. # D | 2/10/1976 |
| PREADY | FRED N.M.N. | Eternity | LOT # 22 - SP. # A | 4/15/1975 |
| PREADY | VIOLET M. | Eternity | LOT # 22 - SP. # A | 2/21/2001 |
| REDINGER | KATHLEEN | Eternity | LOT # 18 - SP. # B | 2/25/1982 |
| REDINGER | MILTON | Eternity | LOT # 18 - SP. # B | 2/13/1998 |
| RIGGS | BONNIE LYNN | Eternity | LOT # 7 - SP. # C | 8/10/1966 |
| RIVERS | MILDRED E. | Eternity | LOT # 2 - SP. # A | 5/14/1980 |
| RIVERS | RAYMOND W. | Eternity | LOT # 2 - SP. # A | 3/6/1979 |
| ROBEY | IRMA J. | Eternity | LOT # 28 - SP. # A | 3/19/1990 |
| ROBEY, SR. | JAMES W. | Eternity | LOT # 28 - SP. # A | 5/29/1981 |
| ROBINSON | LILLIAN | Eternity | SP. # 32 - A | 8/24/2006 |
| Rosillo | Sarah | Eternity | lot 50, space Cu | 2/1/2023 |
| ROSS | CLARENCE | Eternity | LOT # 27 - SP. # B | 11/4/2006 |
| ROSS | DONNA F. | Eternity | LOT # 27 - SP. # B | 1/2/1976 |
| RUSK | ALICE M. | Eternity | LOT # 34 - SP. # C | 1/27/1984 |
| RUSK | LEE P. | Eternity | LOT # 34 - SP. # B | 1/9/1976 |
| SANDERS | MARGARET | Eternity | LOT # 7 - SP. # A | 7/21/1980 |
| SANDERS | ROBERT E. | Eternity | LOT # 24 - SP. # A | 6/16/1981 |
| SANDHOLTZ | CARMA | Eternity | LOT # 18 - SP. # D | 12/6/1978 |
| SAUNDERS | JAMES E. SR. | Eternity | LOT # 35 - SP. C | 5/24/2019 |
| SAUNDERS | MARLYN | Eternity | LOT # 35 - SP. # D | 10/9/1980 |
| SCHICK | DOROTHY S. | Eternity | LOT # 25 - SP. # C | 10/20/1989 |
| SCHICK | ROBERT JOHN | Eternity | LOT # 25 - SP. # C | 3/12/2004 |
Page 4 of 5
(249 records)