Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| McCREARY | MILTON W. | Honor I | LOT # 26 - SP. # D | 4/20/1970 |
| McCURRY | JACKIE | Honor I | LOT # 58 - SP. # B | 1/8/2007 |
| MCCURRY | RAYMOND F. | Honor I | LOT # 58 - SP. # C | 5/11/1988 |
| McGAUTHEY | GEORGE H. | Honor I | W/W - BLK. #38/ 43 - LOT # 2 - SP.# 1 A | 8/9/1966 |
| McGAUTHEY (No Marker) | ALICE | Honor I | BLK. # 43 - LOT # 2 - SP.# 1 | 6/13/1955 |
| McGEE | MARGUERITA | Honor I | LOT # 56 - SP. # B | 3/2008 |
| McGEE | PHAROAH | Honor I | LOT # 56 - SP. # B | 10/3/2013 |
| McMANUS | BRUCE M. | Honor I | LOT # 34 - SP. # A U | 5/16/1980 |
| McMANUS | CHARLOTTE F. | Honor I | LOT 33 - SP. # C U | 3/3/2014 |
| McMANUS | MELVIN | Honor I | LOT # 34 - SP. # 4 C | 7/5/2001 |
| McNEILL | MARGARET JEAN | Honor I | LOT # 3 -SP. # C | 9/3/2003 |
| McNEILL | RICHARD H. | Honor I | LOT # 3 - SP. # D | 8/4/1980 |
| MILLARD , SR. | WILLIAM F. | Honor I | LOT # 8 SP. # D | 5/14/1987 |
| MILLER | ROBERT CHARLES | Honor I | LOT # 37 - B - SP. # 4 | 1/28/2009 |
| MONTOYA | JERRY | Honor I | LOT # 33 - B - SP. # A U | 10/13/1980 |
| MORELAND | ROSETTA | Honor I | LOT # 43 - SP. # B | 2/12/1996 |
| MORELAND | RUSSELL S. | Honor I | LOT # 43 - SP. # C | 11/16/1982 |
| MURPHY | LULA MAUDE | Honor I | LOT # 2 - SP. # 3 B | 11/2007 |
| NAYLOR | LARRY S. | Honor I | LOT # 36 - SP.# 4 | 2/4/2011 |
| NIELSEN | DORA JUNE | Honor I | LOT # 51 - SP. # C | 6/19/1990 |
| OLSEN | WILLIAM WESLEY | Honor I | LOT # 4 - SP. # D | 12/28/1987 |
| OSEGUEDA | HOWARD J. | Honor I | LOT 68 -SP. # B | 1/10/1992 |
| Overturf | George E. | Honor I | Lot 39 urn, space D-12 | 8/13/2021 |
| Overturf | Norma Sue | Honor I | lot 39 (urn), plot C-9 | 11/18/2025 |
| PALLA | OLIVER ALFRED | Honor I | LOT # 2 - SP. # D | 11/7/1970 |
| PARMENTER | GERTRUDE | Honor I | LOT # 20 - SP. # C | 10/19/1985 |
| PARMENTER | MAURICE E. | Honor I | LOT # 20 - SP. # C | 4/17/1980 |
| PATTERSON | ARTHUR MARSHALL | Honor I | LOT # 44 - SP. # B | 11/21/1983 |
| PATTERSON | MILDRED | Honor I | LOT # 44 - SP. # B | 7/24/1998 |
| PETERSON | ARLINE | Honor I | LOT # 59 - SP. # C | 6/1989 |
| PETERSON | PAUL ELDON | Honor I | LOT # 59 - SP # C | 5/25/1989 |
| PHAM | TINH | Honor I | LOT # 36 - SP. # 7 | 1/13/2005 |
| PIERCE | CLARENCE LOUIS | Honor I | LOT # 6 - SP. # D | 1/3/1970 |
| PIERCE, JR. | CLAUDE H. | Honor I | LOT # 6 - SP. # B | 12/20/1999 |
| PIERCE, SR | CLAUDE H. | Honor I | LOT # 11 - SP. # A | 4/9/1975 |
| POPE | RICHARD R. | Honor I | LOT # 41 - SP. # B | 2/2/2001 |
| PORTER | SHELLY RENEE | Honor I | LOT # 50 - SP. # D | 6/11/1993 |
| PRESTON | ADA R. | Honor I | LOT # 39 - SP. # 8 | 1/6/2012 |
| PRESTON | GAIL S. | Honor I | LOT # 39 - SP. # 8 | 1/18/2021 |
| PUCKETT | LEONARD RAY | Honor I | LOT # 19 - SP. # D | 5/22/1978 |
| RAMIL | FAUSTA R. | Honor I | LOT - # 9 - SP. # C | 9/24/2011 |
| RAMIL | QUINTIN | Honor I | LOT # 9 - SP. # D | 6/30/1980 |
| Ranney | Bruce L. | Honor I | lot 38, space A-2 | 7/27/2021 |
| RANNEY | KENNETH B. | Honor I | LOT # 15 - SP. # A | 5/5/1978 |
| REICHERT | JOHN HENERY | Honor I | LOT # 47 - SP. # A | 3/21/1985 |
| RICHARDS | JACK HUDSON | Honor I | LOT # 34 - SP. # 2 A Y | 7/18/1977 |
| RIDDLE | KENNETH TROY | Honor I | LOT # 10 - SP. # A | 5/20/1975 |
| RIEHL | GEORGE W. F. | Honor I | LOT # 18 - SP. # A | 11/3/1977 |
| RILEY | FRANK J. | Honor I | LOT # 18 - SP. # B | 8/30/1984 |
| ROBEY | PHYLLIS CLAIRE | Honor I | LOT # 22 - SP. # A | 7/2/1975 |
Page 5 of 7
(322 records)