Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| OLSON | VERNON F. | Roses | LOT # 4 - SP. # A | 11/3/2001 |
| OMOJARE | JOSEPH | Roses | LOT # 96 - SP. # D | 6/29/2012 |
| PALMER | DANIEL EDWARD | Roses | LOT # 19 - SP. # D | 3/23/1978 |
| PALMER | DONALD O. | Roses | LOT # 95 - SP. # A | 7/28/1984 |
| PALMER | JOSEPH M. | Roses | LOT # 19 - SP. # D | 5/13/2017 |
| PALMER | KAREN JEAN | Roses | LOT # 19 - SP. # D | 8/21/2003 |
| PARKER | FRANCIS O. | Roses | LOT # 15 - SP. # C | 2/6/1981 |
| PARKER | HANNAH M. | Roses | LOT # 15 - SP. # D | 1/29/1985 |
| PATTERSON | CLARENCE W. | Roses | LOT # 46 - SP.# D | 5/4/2007 |
| PATTERSON | RUTH E. | Roses | LOT # 46 - SP.# D | 10/8/1981 |
| PAVLIDOU | ANTHI | Roses | LOT # 85 - SP. # A | 4/18/1997 |
| PAXTON | DELSIE | Roses | LOT # 37 - SP. # D | 10/30/1982 |
| PEASLEE | ANN G. | Roses | LOT # 95 - SP. # B | 8/26/1986 |
| PEAY | JOE S. | Roses | LOT # 8 - SP. # A | 6/23/1979 |
| PEAY | MARY KATHERINE | Roses | LOT # 8 - SP. # B | 1/24/1992 |
| Peck | Arlene May | Roses | space 15 (urn) | 6/15/0203 |
| PECK | JAMES | Roses | L/O/S - SP. # 15 | 6/13/2005 |
| PEIFFER | EDWARD | Roses | L/O/S/ - SP. # 27 | 6/17/2002 |
| PEIFFER | OLGA | Roses | L/O/S/ - SP. # 27 | 8/3/2007 |
| PETERS | ANTHONY J. | Roses | LOT # 20 | 11/9/1981 |
| PETERS | MILDRED | Roses | LOT # 20 - SP. # C | 11/10/2007 |
| PETERSON | NELLIE M. | Roses | LOT # 25 | 1/22/2004 |
| PETERSON | RUSSELL BERNARD | Roses | SP. # 25 D | 11/10/1977 |
| PHILLIPS | BLANCH I. | Roses | LOT # 97 - SP. # D | 12/28/1999 |
| PHILLIPS | TILMON J. | Roses | LOT # 97 - SP. # C | 5/14/1992 |
| PIAZZA | GERALD C. | Roses | LOT # D-2 - SP. # A ??? | 8/28/1985 |
| PINE | GERALD CLARENCE (JERRY) | Roses | R/O/S/ - SP. # 17 | 10/3/2002 |
| PLANTS | GERALD | Roses | L/O/S/ - SP. # 19 | 1/31/2001 |
| Plants | Mina Merline | Roses | L/O/S/ - SP. # 19 | 7/6/2021 |
| PLITZKOW | PAULA A. | Roses | LOT # 16 - SP. # A | 3/7/2001 |
| PONIKVAR | FUDDLPH A. | Roses | LOT # 7 - SP. # A | 10/24/1980 |
| POUPPIRT | FLORENCE | Roses | LOT # 4 - SP. # C | 3/8/1977 |
| POWELL | HAROLD T. | Roses | L/O/S/ - SP. # 12 | 11/24/2000 |
| PRINCE | CARL H. | Roses | SP. # D 11 | 10/13/1978 |
| PRINCE | CHLORA ZELPHA | Roses | LOT # D 11 | 7/8/1999 |
| PULS NO MARKER | JAMES G.-CHRISTOPHER | Roses | LOT # 47 - SP. # D | 1/28/1986 |
| RAMSDELL | SUZANNE | Roses | LOT # 13 - SP. # A | 5/19/1982 |
| RASH | MARION W. | Roses | LOT # 22 - SP. # B | 5/7/1981 |
| RASH (D.O.D.) | MERRY E. (1993) | Roses | LOT # 22 - SP. # B | 1/20/2009 |
| REAM | JOAN | Roses | LOT # 37 - SP. # C | 7/13/1983 |
| RICE | ROBERT R. | Roses | LOT # 96 - SP. # C | 7/22/1985 |
| RICE | WILLIAM ARTHUR | Roses | L/O/S - SP. # 15 A | 4/12/2007 |
| RIGGS | MARILYN | Roses | LOT # 20 - SP. # D | 7/18/2005 |
| RIGGS | RON R. | Roses | LSL - SP. # 20 | 10/15/2018 |
| RITTER | JAMES MAX (MEM. ONLY) | Roses | LOT # 26 - SP. D | |
| RITTER | JOAN | Roses | LOT # 26 - SP. # D | 12/3/1979 |
| RIVINIUS | EDWARD | Roses | LOT # 96 - SP. # A | 11/10/1986 |
| RIVINIUS | ELSIE | Roses | LOT # 96 - SP. # A | 8/2/1984 |
| ROBINSON | DALE | Roses | L/O/S - SP. # 9 | 7/29/2002 |
| RODGERS | MERLE D. | Roses | LOT # 14 - SP. # A | 11/12/2010 |
Page 7 of 10
(452 records)