Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SCHULTZ | SANDRA S. | Serenity | TIER # 4 - SP. # B | 4/28/2005 |
| SCHULTZ | SCOTT A. | Serenity | TIER # 2 - SP. # 2 A | 4/9/1987 |
| SMOCK | SUSAN M. | Serenity | TIER # 2 - SP. # 2 B | 6/8/1988 |
| STEINER | ADOLPH | Serenity | TIER # 4 - SP. # 4 A | 4/7/1987 |
| TAYO | CARMELITA C. | Serenity | TIER # 3 - SP. # N | 7/22/1985 |
| TAYO | HONORATA H. | Serenity | TIER # 1 - SP. # F | 1/3/1983 |
| TAYO | VICTOR T. | Serenity | TIER # 1 - SP. # O | 7/20/1988 |
| TRESLER | ALBERT L. | Serenity | TIER # 1 - SP. # K | 1/5/1985 |
| TRESLER | VADA M. | Serenity | TIER # 1 - SP. # L | 4/18/1994 |
| VALENTE | LOUISE S. | Serenity | TIER # 4 - SP. # P | 5/15/1992 |
| VALENTE | WILFRED SOUSA | Serenity | TIER # 4 - SP. # O | 12/1999 |
| VISBECK | CORNELIUS NEIL | Serenity | ROW # 1 - SP. # G | 5/9/2014 |
| VISBECK | EVELYN (LYNN) | Serenity | TIER # 1 - ROW # G | 6/21/1990 |
| WARTON | EDDIE | Serenity | TIER # 2 - SP. # M | 12/16/1993 |
| WARTON | MARY ANN | Serenity | TIER # 2 - SP. # N | 2/3/1983 |
| WEIGHT | ORVILLE LEROY | Serenity | TIER # 3 - SP. # 3 M | 10/16/1987 |
Page 2 of 2
(66 records)