Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SARUBBI | IRENE A. | Angels | LOT # URN A - SP. # 11 | 6/6/2014 |
| SARUBBI | PAUL M. | Angels | LOT URN A - SP. # 19 | 6/12/2020 |
| SARUBBI | SALVATORE M. | ETL | LOT # 31 - SP. # D3 | 2/25/2011 |
| SAULTER | BABY | Love | BBL - LOT # 1 - SP. # 6 | |
| SAUNDERS | JACQUELYN | ETC-C | ROW # 29 - SP. # I | 10/3/2000 |
| SAUNDERS | JAMES E. SR. | Eternity | LOT # 35 - SP. C | 5/24/2019 |
| SAUNDERS | MARLYN | Eternity | LOT # 35 - SP. # D | 10/9/1980 |
| SAVINA | JOHNNIE | ETC-E | ROW # J - SP. # 9 | 8/14/2018 |
| SAVINA | PAULA C. | ETC-C | E - ROW # J - SP. # 9 | 8/14/2018 |
| SAVINO | MARIE C. | ETC-C | ROW # M - SP. # 19 | 7/20/1995 |
| SAWMILLER | JESSE A. | Peace | LOT # 89 - SP. # B | 2/21/1976 |
| SAWMILLER | MARGARET A. | Peace | LOT # 89 - SP. # A | 7/27/1967 |
| SCALAS | ALMA L. | Honor I | LOT # 23 - SP. # D | 10/20/1989 |
| SCALES | BILLIE F. | Honor I | LOT # 23 - SP. # D | 9/21/1976 |
| SCALES | MARY LOU | Honor II | LOT # 23 - SP. D | 3/3/2015 |
| SCANNELL | JANISE | Honor II | LOT # 11 - SP. # 2 A | 6/17/2006 |
| SCARLETT | EDWARD G. | ETC-C | ROW # H - SP. # 17 | 4/18/1985 |
| SCARLETT | INEZ ROSE | ETC-C | ROW # H - SP. # 18 | 12/31/1983 |
| SCHAEFER | HENRY | Honor II | LOT # 3 - SP. # D 2 | 11/18/2002 |
| SCHAEFER | JUNE G. | Honor II | ROW # 3 - SP. # D 2 | 5/3/2019 |
| SCHAFFER | ALLAN L. | Angels | ROW # M - SP. # 4 | 7/6/2007 |
| Schaffer | Virginia Berle | Angels | M-5 | 11/22/2022 |
| SCHALLA | SHIRLEY ANN | Honor II | LOT # 13 - SP. # 5 B | 1/13/1997 |
| SCHALLA, SR. | DONALD L. | Honor II | LOT # 13 - SP. # 5 B | 5/23/1994 |
| SCHEIB | NORMAN E. | Honor I | LOT # 60 - SP. # D | 2/7/2001 |
| SCHEIB | VIVIENNE V. | Honor I | LOT # 60 - SP. # C | 11/15/2011 |
| SCHELD | MARNI M. | CoP | I/W - TIER # 2 - SP. # P | 4/16/2013 |
| Scheld | Steven Gary | CoP | I/W - TIER # 2 - SP. # P | 6/17/2022 |
| SCHERRER, | DARRELL EUGENE | Love | BLK. # 38 - LOT # 3 - SP. # 9 | 11/29/1974 |
| SCHICK | DOROTHY S. | Eternity | LOT # 25 - SP. # C | 10/20/1989 |
| SCHICK | ROBERT JOHN | Eternity | LOT # 25 - SP. # C | 3/12/2004 |
| SCHIERBAUM | KEA RAE | Angels | LOT # J - SP. # 24 | 12/30/2020 |
| SCHIMMELFENNIG | SOFIE | ETL | LOT # 23 - SP. # C 2 | 4/22/2002 |
| SCHLICK | MARIE B. | Peace | LOT # 141 - SP. # E | 6/19/2015 |
| SCHLIEBE | RAEDEAN | Honor II | LOT # 3 - SP. # 4 E | 9/18/1993 |
| Schlientz | Brenda | Roses | lot 43, space b | 3/21/2025 |
| Schlientz | Randall H. | Roses | lot 43, space A | 10/11/2024 |
| SCHMIDT | ARTHUR H. | Peace | LOT # 184 - SP. # C | 5/21/1976 |
| SCHMIDT | BERNA L. | Roses | LOT # 6 - SP. # C | 7/22/2005 |
| SCHMIDT | IRMA M. | Peace | LOT # 184 - SP. # D | 5/6/1994 |
| SCHMUCKER | SIBYL N. | Peace | LOT # 123 - SP. # D | 6/17/1968 |
| SCHNEIDER | LINDA SHARON | Eternity | LOT # 47 - SP. # B | 11/12/1979 |
| SCHNEIDER-BLAIR | TODD ROBERT | Eternity | LOT # 47 - SP. # B | 11/12/1979 |
| Schnur | Carol Jean | Angels | urn A, space 26 | 10/29/2021 |
| SCHOENECKE | JAY L. | Honor I | LOT # 3 - SP. # A | 1/26/1977 |
| SCHOFIELD | MARION F. | Peace | LOT # 159 - SP. # D | 2/10/1964 |
| SCHOORL | ADRIANUS P. | Angels | ROW # A - SP. # 14 | 2/15/2005 |
| SCHOORL | SOEAN G. | Angels | ROW # A - SP. # 14 | 1/9/2004 |
| SCHOPP | ANN W. | ETL | LOT # 12 - SP. # 3 D | 9/15/2020 |
| SCHOPP | WALTER | ETL | LOT # 12 - SP. # 2 D | 6/6/2000 |
Page 103 of 130
(6459 records)