Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SEUIS | THOMAS W. | ETL | LOT # D - SP. # 3 | 12/18/2015 |
| SEUIS- OAKLAND P.D. | WILLIAM LYNCHBERG | ETL | LOT # 5 - SP. # 1 C | 7/28/2004 |
| Seuser | John Darrel | ETC-E | C-7 | 1/3/2023 |
| Seuser | Nan Sue | ETC-E | C-7 | 1/3/2023 |
| SEVEY | RUDY | Babyland | SP. # 1 | 6/4/1969 |
| SEWELL | DUANE C. | ETL | LOT # 30 - SP. # 3 D | 11/5/2008 |
| SEWELL | RUTH E. | ETL | LOT # 30 - SP. # 4 D | 1/4/1995 |
| SEXTON | CHESTER E. | Roses | LOT # 2 - SP. # B | 12/28/1981 |
| SEXTON | HELEN | Roses | LOT # 2 - SP. # C | 1/3/2002 |
| SEYMOUR | CHRISTOPHER P. | Tranquility | O/B - SP. # 53 | 2/18/2011 |
| SEYMOUR-ARTAXET | AMBER | Tranquility | O/B - SP. # 53 | 10/30/2019 |
| Shackelfoot | Willie J. | ETC-E | C-11 | 3/6/2024 |
| SHAFFER | JAMES A. | Hope | SP. # 9 A | 3/3/1972 |
| SHAFTO | CHARLOTTE A. | Roses | LOT # 17 - SP. # B | 5/28/2004 |
| SHAFTO | LYLE M. | Roses | LOT # 17 - SP. # A | 10/13/1979 |
| SHAMBLIN | HOMER R. | Peace | LOT # 9 - SP. # A | 4/20/1994 |
| SHAMBLIN | IRIS A. | Peace | LOT # 9 - SP. # B | 4/16/2001 |
| SHAMSZADEH | FAKHROSADAT | Angels | ROW # L - SP. # 5 | 3/25/2019 |
| SHAN | FENGKANG | Peace | ROW # 154 - SP. # A | 3/11/2015 |
| SHANNON | JAMES H. | Roses | LOT # 28 - SP. # D | 7/9/1980 |
| SHANNON | KAREN K. | Love | LOT # 6 - SP. # 1 | 1/20/2012 |
| SHANNON | MICHAEL J. | Love | LOT # 6 - SP. # 1 & 2 | 7/20/1996 |
| SHANNON | RICHARD J. | ETL | LOT # 8 - SP. # C 2 | 1/19/2015 |
| SHANNON | RUTH D. | Roses | LOT # 28 - SP. # D | 7/10/1989 |
| SHANNON | SANDRA | ETL | LOT # 8 - SP. # 2 C | 8/25/2006 |
| Sharda | Kismat | Babyland | 159 | 3/1/2024 |
| SHARP | BETTY M. | ETC-C | ROW # O - SP. # 23 | 2/25/2019 |
| SHARPE | BONNIE | ETL | LOT # 14 - B - SP. # 5 | 12/12/2006 |
| SHARPE | LARRY K. | Roses | LOT # 18 - SP. # C | 3/21/1979 |
| SHARR | WAYNE ORA | Eternity | LOT # 48 - SP. # A | 2/18/1976 |
| SHAW | AGNES D. | Roses | LOT # 22 - SP. # D | 9/14/2015 |
| SHAW | GLEN O.. | ETL | LOT # 14 - SP. # 4 B | 4/22/2014 |
| SHAW | HENRY EARL | Peace | LOT # 50 - SP. # A | 12/16/1968 |
| SHAW | JOHN | Roses | LOT # 22 - SP. # C | 4/1985 |
| SHAW | LOUISE N. | ETL | LOT # 14 - SP. # 4 B | 3/25/1993 |
| SHAW | ROBERT L. | Peace | LOT # 101 - SP. # F | 12/7/2007 |
| SHAY | JOSEPHINE W. | Honor II | LOT. # 8 - SP. # 4 B | 5/11/2005 |
| SHAY | SAMUEL J. | Honor II | LOT # 8 - SP. # 4 B | 11/13/2003 |
| SHEBELUT | HENRY JOHN | ETL | LOT # 13 - SP. # 4 C | 8/6/1990 |
| SHEBELUT | LILLIAN | ETL | LOT # 13 - SP. # 3 C | 10/27/2003 |
| Sheeley | Pauline Jean | Peace | lot 3, space D | 5/16/2022 |
| SHELDON | EMMA | Love | BLK. # 14/19 - LOT # 4 - # 1 A | 7/30/1957 |
| SHELDON | FREDRICK H. | Love | BLK. # 14/19 - LOT # 4 - # 2 A | 11/23/1960 |
| Sheldon | Gary M. | Tranquility | I/B 26 | 11/21/2022 |
| SHELDON | VICTORIA B. | Tranquility | I/B - SP. # 26 | 4/27/2012 |
| SHEPARD | BURTON LEROY | Peace | LOT # 183 - SP. # A | 5/2/2008 |
| SHEPARD | JIM T. | Angels | ROW # L - SP. # 17 | 11/21/2006 |
| SHEPARD | LILLIAN | Peace | LOT # 183 - SP. # B | 9/22/1992 |
| SHEPARD | VICTORIA J. | CoP | TIER # 3 - SP. # C - O/E | 4/2/2002 |
| SHEPHARD | GUSSIE L. | ETC-C | ROW # M - # 15 | 3/21/1988 |
Page 105 of 129
(6445 records)