Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SILVA | BRIAN A. | ETL | LOT # 14 - D - SP. # 4 | 2/5/1994 |
| SILVA | EUGENE | ETL | LOT # 28 - SP. # 4 A | 3/9/2005 |
| SILVA | FRANK | Faith | TIER # 1 - SP. # C | 11/1979 |
| SILVA | GLENORA M. | ETL | LOT # 28 - SP. # 4 A | 10/5/2011 |
| Silva | Jess T. | ETC-E | J-10 | 3/23/2023 |
| SILVA | LEONARD LEN | ETC-E | ROW # F - SP. # 4 | 11/16/2012 |
| SILVA | LILA F. | Love | BLK. # 35 - LOT. # 4 - SP. # 1 | 12/4/1959 |
| SILVA | ROSE MARIE J. | ETL | LOT # 14 - SP. # 3 D | 9/3/2011 |
| SILVA | SARAH ELIZABETH | Angels | ROW # N - SP. # 24 | 8/16/2004 |
| SILVEIRA | VERNON G. | Peace | SPACE # 9 | 4/13/1972 |
| Silvester | Jonathan E. | Angels | E-19 | 8/23/2022 |
| Simanes | Flerida U. | ETL | lot 21 spece D5 | 12/2/2022 |
| SIMERMAN | ROBERTA LEE | Roses | LOT # 38 - SP. # C | 4/21/2017 |
| SIMERMAN, M.D. DR. | SEYMOUR | Roses | LOT # 38 - SP. # D | 11/23/1979 |
| SIMES | MILEY G. | Peace | LOT 236 - SP. # D | 12/2/1972 |
| SIMKINS | EVELENA | Eternity | LOT # 2 - SP. # C | 7/19/1983 |
| SIMMONS | MARK V. | Eternity | LOT # 17 - SP. # A | 4/11/1981 |
| SIMMONS | MAXINE | ETL | LOT # 24 - SP. # D | 10/10/2002 |
| SIMMONS | ROY McKINLEY | Peace | LOT # 57 SP. # A | 8/13/1969 |
| SIMONEAU | RUTH ANN | Peace | LOT # 129 - SP. # C | 3/27/1972 |
| SIMONSEN | ETTA | Love | BLK. # 5 - LOT # 2 - SP. # 4 | 2/22/1977 |
| SIMPSON | ADA L. | Peace | LOT # 7 - SP. 3 C | 3/9/2017 |
| SIMPSON | FRANK EVERETT | Peace | LOT # 14 - SP. # D | 3/28/1973 |
| SIMPSON | NAOMI L. | Peace | LOT # 14 - SP. # C | 5/11/1981 |
| SIMPSON | PATRICIA ANN | Love | BBL - LOT # 2 - SP. # 4 | |
| Simpson | Richarn N. | Peace | Lot 8, Space A | 8/27/2021 |
| SIMPSON | WILLIAM F. | Peace | LOT # 7 - SP. # D | 1/13/1990 |
| SIMS | BETTIE MAXINE | Peace | LOT # 83 - SP. # C | 12/15/1965 |
| Sims-Carpenter | Monica L. | ETC-W | C-8 | 9/1/2023 |
| SINCLAIR | BABY | Love | BLK. # 38 - LOT # 3 - SP. # 1 | 8/1947 |
| SINCLAIR | JO ANN | Love | BLK. # 38 - LOT # 3 - SP. # 1 | 10/27/1959 |
| SINCLAIR | MARIE EVA | ETC-C | ROW # D - SP. # 20 | 5/9/2003 |
| SINGER | CLARA JACKSON | ETC-C | ROW # P - SP. # 30 | 6/12/2013 |
| SINGER | FREDRICK G. | ETC-C | ROW # N - SP. # 7 | 11/8/2004 |
| SINGER | WILLIAM H. | Honor I | LOT # 7 - SP. # A | 1/13/1973 |
| SINGH - DHOOT | ZORAWAR (disint.) | ETC-W | ROW # G - # 6 | 10/5/2007 |
| SINGLETON | LaVELDA | ETL | ROW # 31- # SP. #3 C | 7/25/2019 |
| SITES | PHILLIP F. | ETC-C | ROW # H - SP. # 1 | 1/16/2004 |
| SITES (flood) | FLORENCE W. | ETC-C | ROW # H - SP. # 2 | 6/11/2009 |
| Sitnik | Heidi M. | ETC-C | C: C-27 | 3/18/2025 |
| SKAGGS | PAULINE L. | Peace | LOT # 157 - SP. # A | 12/19/1991 |
| SKAGGS | RAY MONROE | Peace | LOT # 156 - SP. # D | 11/9/1960 |
| SKINNER | DEWEY | ETL | LOT # 23 - SP. # 4 B | 7/1996 |
| SKINNER | ELLEN | Love | BLK.# 12-LT.#3 - SP.# 7 | 7/27/1961 |
| SKINNER | FRANKIE A. | ETL | ROW # 23 - SP. # B 4 | 2/4/2019 |
| SKINNER | RANDALL | ETL | LOT # 23 - SP. # 4 B | 9/27/2007 |
| SKIPPER | LOUIS C. | Peace | LOT # 201 - SP. # A | 3/11/1996 |
| Skipper | Westelle Joan | Peace | LOT 201 - SP. # B | 3/29/2014 |
| SKUNSK | THORA N. | Love | BLK. # 5 - LOT # 4 - SP. # 6 | 9/11/1986 |
| SLABAUGH | BERNELL M. ( IKE ) | ETL | LOT # 31 - SP. # 5 D | 4/19/1993 |
Page 107 of 130
(6459 records)