Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| Smith | Matthew James | Peace | Lot 233, Space C | 12/28/1963 |
| SMITH | MELVA LOUISE | Peace | LOT # 41 - SP. # A | 1/26/1970 |
| SMITH | MILDRED | Roses | LOT # 103 - SP. # A | 12/5/1983 |
| SMITH | MILFORD N. | ETL | LOT # 19 - SP. # 1 D | 12/13/1994 |
| Smith | Mitchell H. | Honor II | lot 1, sp 8C | 12/19/2025 |
| SMITH | MYRTLE E. | ETL | LOT # 6 - SP. # 1 B | 10/13/1997 |
| SMITH | NINA | Peace | LOT # 228 - SP. # B | 1/21/2002 |
| SMITH | RUTH L. | Roses | L/O/S - SP. # 2 | 6/10/1995 |
| Smith | Ruth Jean | ETL | lot 18, sp 5D | 3/5/2025 |
| SMITH | SANDRA S. | ETL | LOT # 24 - SP. # 4 C | 1/29/1998 |
| SMITH | SARAH E. | ETL | LOT # 3 - SP. # 1 B | 9/5/1990 |
| SMITH | SHAROL | Roses | L/O/S - SP. # 7 | 1/12/2002 |
| SMITH | STEPHEN B. | Hope | SP. # 9 | 3/20/1970 |
| SMITH | SYLVIA (MICKEY) | ETC-C | ROW # B - SP. # 16 | 7/27/1998 |
| SMITH | WARREN CLARENCE | Peace | LOT # 193 - SP. # A | 3/23/1998 |
| SMITH | WILLIAM R. | ETC-C | WEST - ROW # H - SP. # 7 | 11/22/2005 |
| SMITH | WINNIE O. | Roses | LOT # 31 - D - SP. # A | 5/29/2002 |
| SMITH, JR. | HERBERT J. | Roses | LOT # D 31 | 10/26/1982 |
| Smith, Sr. | Chester R. | Peace | lot 175, space D | 9/19/2025 |
| SMITH, SR. | RICHARD E. | Roses | L/O/S - SP. # 2 | 7/26/1995 |
| Smoak | Donna | Eternity | lot 50, space Dy | 8/7/2023 |
| SMOCK | SUSAN M. | Serenity | TIER # 2 - SP. # 2 B | 6/8/1988 |
| SNEDDON | THEODORE W. | CoP | I/E - TIER # 2 - SP. # M | 4/20/2018 |
| SNIDER | MARY IRENE | Peace | LOT # 7 - SP. # A | 12/30/1978 |
| SNIDER | ROXIE L. | Peace | LOT # 7 SP # - SP. # A | 9/28/1977 |
| SNIDER, JR. | RAY FRANKLIN | Honor II | LOT # 1 - SP. # 9 B | 6/22/2009 |
| SNIDER, SR. | RAY FRANKLIN | Peace | LOT # 7 - SP. # A | 9/28/1977 |
| SNODGRASS | FLOYD V. | ETC-C | ROW # K - SP. # 28 | 12/12/1997 |
| SNODGRASS | LLEWELLA L. | ETC-C | ROW # 28 - SP. # L | 7/7/2011 |
| SOCKWELL | NADINE | Love | BLK. # 38 - LOT # 3 - SP. # 3 | |
| SOFRANKO | JOSEPH J. | ETL | LOT # 1 - SP. # 4 C | 4/10/1990 |
| SOFRANKO | RUTH | ETL | LOT # 1 - SP. # 4 C | 5/7/1999 |
| SOLERO | MOLLEY | ETL | LOT # 27 - SP. # 3 A | 7/11/2000 |
| SOLETA | ESPERANZA | ETL | LOT # 17 - SP. # 5 A | 12/14/1998 |
| SOLETA | HONORATA | ETL | LOT # 11 - SP. # 4 C | 4/23/1997 |
| SOLETA | ROMANA | ETL | LOT # 11 - SP. # 4 C | 11/13/2002 |
| Somersett | David R. | ETC-E | G6 | 2/23/2024 |
| Song | Jiling | CoP | ISW left, tier 6, niche A | 12/21/2022 |
| SONG | LIANZHI | Angels | LOT # H - SP. # 2 | 11/2011 |
| SONTAG | CONELIA | ETL | LOT # 25 - SP. # 5 D | 12/20/2000 |
| SONTAG | FRANCIS | ETL | LOT # 25 - SP. # 5 D | 4/2/2003 |
| SORENSEN | AUSTRA SOPHIA | Peace | LOT # 156 - SP. # C | 3/17/1977 |
| SORENSEN | DONALD H. | ETL | LOT # 28 - SP. # 3 A | 2/17/1994 |
| SORENSEN | HERMAN NICHOLAS | Peace | LOT # 156 - SP. # B | 3/23/1977 |
| SORIA | CIPRIANO | Hope | LOT # 149 - SP. # A | 4/22/1983 |
| SORIA | RUBY M. | Hope | LOT # 149 - SP. # B | 1/27/1992 |
| SOTO | FRANK | Angels | ROW # H - SP. # 1 | 7/31/2020 |
| SOTO | JOHN JOESPH | ETC-C | ROW # K - SP. # 16 | 5/21/1992 |
| SOTO | KAROL LEE | Peace | LOT - URN - SP. # 98 D | 9/23/2011 |
| SOTO | RALPH R. JR. | ETC-C | CTR. ROW # O - SP. # 22 | 5/15/2019 |
Page 109 of 130
(6459 records)