Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| TURKOVICH | JOHN | Devotion | SP. # 53 B | 3/28/1997 |
| TURNBAUGH | CHARLES R. | Honor I | LOT # 18 - SP. # C | 3/11/1976 |
| Turner | Dale Mason | ETC-E | C-9 | 2/23/2023 |
| TURNER | MABEL JULIA | Peace | LOT # 205 - SP. # D | 10/31/1966 |
| TURNER | VIRGIL | Love | BLK. # 6 - LOT # 2 - SP. # 7 | |
| TURPIN | BEN | Hope | LOT # 34 - SP. # B | 12/29/1995 |
| TURPIN | GEORGE | ETL | LOT # 20 - SP. # C 2 | 5/19/2010 |
| TURPIN | JACK MILTON | Love | BLK. # 4 - LOT # 4 - SP. # 1 | 4/8/2009 |
| TURPIN | JOHN | Love | BLK. # 4 - LOT # 4 - 1/2 2 & 1/2 3 | 12/3/1955 |
| TURPIN | JOSEPHINE | ETL | LOT # 20 - SP. # 1 C | 12/31/1998 |
| TURPIN | MARIE E. | Hope | LOT # 34 -SP. # A | 8/11/1987 |
| TURPIN | NORMAN K. | Love | BLK. # 4 - LOT # 4 - SP. # 1 | 2/7/1996 |
| TURPIN | SALLIE LOU | Love | BLK. # 4 - LOT # 4 - 1/2 OF 8 | 4/25/1946 |
| Turscott | Thomas E. | Angels | E-2 | 1/3/2024 |
| TUSA | ORREL O. | Love | BLK. # 43 - LOT # 3 - SP. # 5 | 12/4/1957 |
| TUSA | WILLIAM | Love | BLK. # 43 - LOT # 4 - SP. # 5 | 5/25/1989 |
| TUTTLE | RICHARD WAYNE | ETL | LOT # 8 - SP. # 3 B | 3/31/1989 |
| TWISSELMAN | AMANDA L. | Love | BLK. # 14 - LOT # 4 - SP. # 1 | 12/4/1964 |
| TWISSELMAN | JACOB C. | Love | BLK. # 14 - LOT # 4 - SP. # 2 | 3/13/1958 |
| TWOHEY | BARBARA J. | Tranquility | TOP - O/WALL - SP. # 68 | 2/6/1998 |
| TYLER | MILO WILLIAM | Honor I | LOT # 11 - SP. # B | 9/22/1970 |
| TYLER | SELMA L. | Honor I | LOT # 12 - SP. # B | 5/4/1983 |
| TYZICK | CHARLES CLIFFORD | Honor II | LOT # 6 - SP. # A 2 | 5/3/2002 |
| UHL | CLARA DELL | Love | BK. # 14 - L T # 2 - SP. # 6 | 10/24/1968 |
| ULM | DANIEL | Love | BK. # 41 - LOT # 2 - SP. # 2 | 2/20/1949 |
| Umanskaya | Margarita | ETC-E | C-4 | 9/8/2023 |
| UNDERHILL | WILBUR C. | Peace | LOT # 103 - SP. # C | 10/2/1965 |
| URGUICO | FLORENCIO | ETL | LOT # 21 - SP. # 2 D | 5/23/2000 |
| URQUICO | SUSANA | ETL | LOT # 21 - SP. # D 2 | 12/11/2017 |
| URY | GILBERT | Hope | LOT # 148 - SP. # B | 11/29/1983 |
| URY | SOPHIE | Hope | LOT # 148 - SP. # A | 1/4/1983 |
| USRY, JR. | ROY RUSTY | Angels | LOT # B - SP. # 26 | 10/30/2013 |
| VAJED | MOHAMAD J. | Angels | ROW # E -SP. # 15 | 1/10/2018 |
| VALDEZ | FRANCISCA G. | Angels | ROW # N - SP. # 20 | 10/9/2009 |
| VALENCIA | HECTOR V. | Honor I | LOT # 35 - SP. # E U | 3/30/1994 |
| VALENTE | CHARLES PETER | CoP | I/S/E -TIER # 3 - SP. # A | 9/30/2009 |
| VALENTE | LOUISE S. | Serenity | TIER # 4 - SP. # P | 5/15/1992 |
| VALENTE | MADELINE S. | CoP | I/E - TIER # 3 - SP. # B | 2/10/1996 |
| VALENTE | WILFRED SOUSA | Serenity | TIER # 4 - SP. # O | 12/1999 |
| VALENTI | STANLEY J. | ETL | LOT # 2 - SP. # 2 A | 11/28/1986 |
| VALLERGA (Nissen) | NANCY | Love | BLK. # 37 - LOT # 1 - SP. # 4 | 9/27/2008 |
| VAN CAMP | DIANNE LOUISE | Love | BLK. # 35 - LOT # 4 - SP. # 2 | 9/17/1975 |
| VAN DYKE | MARJORIE A. | ETC-C | ROW # M - SP. # 6 | 2/16/1994 |
| VAN DYKE | OWEN | ETC-C | ROW # M - SP.# 5 | 10/29/2007 |
| VAN EVERY | FRANCES G. | ETC-W | ROW # E - # 12 | 1/21/2005 |
| VAN GUNDIA | GORDON K. | ETL | ROW # 15 - SP. # 4 B | 1/28/2013 |
| VAN GUNDIA | REBA J. | ETL | LOT # 15 - SP # 4 B | 3/5/2011 |
| VAN LUE | DEBRA D. | CoP | O/W - TIER # 2 - SP. # M | 3/22/2019 |
| VAN NESS | LILLY | ETC-C | ROW # O - SP. # 14 | 8/13/2001 |
| VAN NESS | ROBERT N. | ETC-C | ROW # O - SP. # 13 | 3/19/1991 |
Page 118 of 129
(6420 records)