Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| Yawornisky | Helen Veronica | Honor II | lot 11, space A-5 | 8/8/2022 |
| YEAGER | NORMA KAY | Love | BLK. # 38 - LOT # 4 - SP. # 1 | 7/24/1985 |
| YEAMAN | HORACE E. | Roses | LOT # 68 - SP. # C | 1/4/1994 |
| YEAMAN | ROSINA | Roses | LOT # 68 - SP. # D | 6/19/1976 |
| YEREMIAN | MARGUERITE | ETL | LOT # 17 - SP. # 2 A | 7/28/2005 |
| YNOSTROZA | ANDREW | ETC-W | ROW # H - SP. # 3 | 10/14/2002 |
| Ynostroza | Delores | ETC-W | H-3 | 3/6/2025 |
| YOAKUM | LEONIE FLORENCE | Devotion | LOT # 62 - SP. # A | 8/18/1998 |
| YOAKUM (DIST.) | VAL CHARLES | Devotion | SP. # 5 B | 4/18/1972 |
| YOMES | GOLDIE E. | Faith | TIER # 1 - SP. # D | 2/11/1991 |
| YOO | DAL | ETL | LOT # 12 -ROW - E - SP. # 1 | 11/23/2005 |
| YOO | KYUNG IN | ETL | LOT # 12 - ROW - E - SP. # 1 | 4/13/2010 |
| YORK | BARBARA | Roses | LOT # 78 - SP. # D | 8/23/1985 |
| YORK | DOYLE RAY | Peace | LOT # 67 - SP.# A | 5/5/1970 |
| YORK | ERNEST J. | ETC-C | ROW # J - SP. # 25 | 1/23/1991 |
| YORK | FLOYD | Peace | LOT # 165 - SP. # C | 11/30/1964 |
| YORK | J . C. | Roses | LOT # 78 - SP. # C | 9/23/1980 |
| YORK | MILDRED M. | Peace | LOT # 165 - # C | 10/1981 |
| YORK | PATRICIA LOUISE | Eternity | LOT # 41 - SP. # C | 5/20/1976 |
| YOST | ARTHUR D. | Love | BLK. # 38 - LOT # 1 - SP. # 1 | 6/15/1953 |
| YOST | MARTHA L. | Love | BLK. # 38 - LOT # 1 - SP. # 2 | 7/27/1961 |
| YOUNG | BRIAN J. | Peace | LOT # 85 - SP. # D | 11/15/1974 |
| YOUNG | CARRIE E. | Love | BLK. # 39 - LOT # 2 - SP. # 9 | 6/19/1944 |
| Young | D. Adam | Angels | F-15 | 02/25/2026 |
| YOUNG | GRACE | Eternity | LOT # 43 - SP. # B | 1/31/1979 |
| YOUNG | HARRY | Love | BLK. # 13 - LOT # 1 - SP. # 10 | 11/17/1950 |
| YOUNG | HENRY | Eternity | LOT # 43 - SP. # A | 4/6/1979 |
| YOUNT | EVE S. | Peace | LOT # 14 - SP. # B | 3/9/1973 |
| ZABAWSKI | JENNIE E. | ETL | LOT # 13 - SP. # 5 A | 11/15/1993 |
| ZABAWSKI | JEROME | ETC-C | ROW # D - SP. # 27 | 9/28/2015 |
| ZABAWSKI | KAREN R. | ETL | LOT # 10 - SP. # 1 E | 1/25/1990 |
| ZABAWSKI | RONALD F. | ETL | LOT # 14 - SP. # 1 A | 2/13/2014 |
| ZAMANI | MAHINDOKHT | Hope | Lot # 85 - SP. # B | 3/13/2017 |
| ZAMARRIPA | JUAN | ETC-W | ROW # J - SP. 11 | 11/6/2017 |
| ZAMARRIPA | SOLEDAD | ETC-W | ROW # J - SP. 11 | 11/6/2017 |
| ZAMBRANO | HELIODORO | Angels | ROW # F - SP. # 9 | 7/9/2018 |
| ZAPPIA | JIMMY | ETL | LOT 31 - SP. # 2 D | 12/9/2011 |
| ZEARING | BILL JOE | Love | BLK. # 29/36 - LOT # 4 - SP. # 3A | 2/17/2006 |
| ZEARING | CLIO | Love | BLK. # 29/36 - LOT # 4 - SP. #1A | 4/6/1964 |
| ZEARING | JOE BILL | Love | BLK. # 29/36 - LOT # 4 - SP. #3A | 4/28/1972 |
| ZEARING | NONNABELL | Love | BLK. 3 29/36 - LOT # 4 - SP. # 3A | 1/28/1999 |
| ZELLER | HARRY JOSEPH | Devotion | SP. # 61 B | 11/29/1973 |
| Zhang | Zaiquan | CoP | IWW, tier 2, niche B | 1/6/2025 |
| Zhang | Zhi Wen | Angels | row C, space 23 | 5/25/2022 |
| ZHANG | ZHIPING | Peace | LOT # 02 - SP. # E | 8/21/2014 |
| ZIMIN | STANISLAV A. | CoP | NICHE O/E/WALL LOT # C - SP. # 5 | 1/28/2021 |
| ZIMMERMAN | ALICE L. | ETL | LOT # 1 - SP. # 5 D | 8/9/1993 |
| ZIMMERMAN | BERNICE | Eternity | LOT # 47 A | 8/7/1979 |
| ZIMMERMAN | CHARLEENE MAE | Hope | 77 | 8/12/2011 |
| ZIMMERMAN | CHARLES W. | Love | BLK. # 22 - LOT # 4 - SP. # 5 |
Page 129 of 130
(6459 records)