Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| GEYER | WILLIAM E. | Angels | LOT # C - SP. # 16 | 7/19/2013 |
| GIANNINI | JACQUELINE | CoP | TIER # 4 - SP. # C - ISWL | 3/16/2018 |
| GIANNINI | JOHN G. | CoP | TIER # 4 - SP. # C - ISWL | 11/20/2009 |
| GIBBS | CAROL | ETL | LOT # 4 -SP. # 2A | 11/1990 |
| GIBBS , SR. | GERALD HENRY | ETL | LOT # 4 - SP. # 2A | 6/18/2004 |
| GIBLIN | BETTY R. | ETL | LOT # 1 - SP. # 2E | 12/12/1990 |
| GIBLIN | JOHN E. | ETL | LOT # 1 - SP. # 2E | 10/15/1997 |
| GIBSON | SAMUAL DAVID | Love | W/W - LOT # 1 - SP. # 29 | 9/15/1978 |
| GIBSON | TILMAN G. | Angels | ROW # M -SP. # 33 | 9/12/2008 |
| GIBSON | WILMA N. | Angels | LOT # M - SP. # 34 | 8/10/2018 |
| GIBSON , SR. | ROBERT D. | Honor I | LOT # 54 - SP. # D | 2/1991 |
| GILBERT | DORA O. | Love | BLK # 3/14 - LOT # 2 - SP. # 3A | 3/3/1959 |
| GILBERT | ELIZABETH LEE | Peace | LOT # 52 - SP. # D | 7/9/2002 |
| GILBERT | ROSE MAY | ETL | LOT # 30 - SP. # 4E | 9/14/2009 |
| GILBERT | RUSSELL L. | Tranquility | O/B - SP. # 77 | 10/20/2010 |
| GILBERT | RUSSELL W. | Peace | LOT # 53 - SP. # A | 6/7/1972 |
| GILBERT | VIRGINIA L. | Tranquility | O/B - SP. # 77 | 11/8/2007 |
| GILBERT , DR. | CHARLES E. | Love | BLK # 3/14 - LOT # 2 - SP. # 4A | 2/6/1947 |
| GILBERTSON | RHOIDA S. | Angels | URN A - SP. # 18 | 7/18/2014 |
| GILL | BABY JANE | Babyland | SP. # 101 | 9/12/2006 |
| GILLES | VIOLET V. | ETC-C | ROW # I - SP. # 22 | 1/25/1989 |
| GILLETTE | LEE TYLER | Honor II | LOT # 9 - SP. # 2C | 4/16/1996 |
| GILLETTE | LEONA RUBY | Honor II | LOT # 9 - SP. # 2B | 10/28/1997 |
| GINGER No marker | ELVIRA | Love | BLK. #26 - LOT # 1 - SP. # 4 | 1/13/1922 |
| GINGER No marker | SARAH | Love | BLK. # 26 - LOT # 1 - SP. # 4 | 2/21/1921 |
| GIORDANO | DAVID M. | Honor I | LOT 60 - SP. # B | 1/27/2017 |
| GIORDANO | LAURA ASH | Honor I | LOT # 60 - SP. # A | 11/15/1988 |
| GIVENS | CHARLES C. | Honor I | LOT # 28 - SP. # D | 10/19/1971 |
| GIVENS | IRIS F. | Honor I | LOT # 73 -SP. # D | 10/29/2013 |
| GIVENS | JESSIE I. | Honor I | LOT # 28 - SP. # C | 2/6/1982 |
| GIVENS | TERRELL-(SEAL) | Honor I | LOT # 73 - # D - U.S. NAVY | 3/6/2009 |
| GLASGOW | GEORGE A. | Roses | LOT # 5 - SP. # D | 5/16/1981 |
| GLASS | WILLIAM D. | Peace | LOT # 33 - SP. # A | 12/16/1968 |
| GLAUM | GRACE | Eternity | LOT # 51 - SP. # C/U | 4/16/2007 |
| GLEASON | CHERYL ANN | Peace | LOT # 142 - SP. # D - # URN 3 | 3/24/2000 |
| GLEASON | DONALD WILLIAM | Roses | LOT # 23 - SP. # D | 1/8/1976 |
| GLEASON | FAYE LAVONNE | Roses | LOT # 23 - SP. # D | 3/31/1995 |
| GLEASON | TODD ALLEN | Peace | LOT # 143 - SP. # A | 3/12/1974 |
| GLEIE | BETTY ELEANOR | Love | BLK # 14 - LOT # 1 - SP. # 8 | 11/19/1956 |
| GLEIE | OLAF K. | Love | BLK # 14 - LOT # 1 - SP. # 7 | 10/19/1971 |
| GLEIS | DELPHINE E. | ETC-C | ROW # G - SP. # 24 | 5/14/1986 |
| GLENN (baby) | HUNTER A. HARRISON | CoP | O/E- TIER # 2 - SP. # C | 8/8/1995 |
| GLOVER | MILDRED FAYE | ETL | LOT # 6 - SP. # 5E | 7/16/1991 |
| GOAD | GARNEDA | Roses | LOT # 3 - SP. # C | 4/25/2014 |
| GOAD | WILEY T. | Roses | LOT # 3 - SP. # D | 5/10/1978 |
| GODDARD | LEONA JONES | 11/22/1971 | ||
| GODTLIEBSEN | HERMAN | ETL | LOT # 25 - SP. # E3 | 6/29/2000 |
| GOHLER | IDA M. | Peace | LOT # 196 - SP. # D | 8/19/1976 |
| GOHLER , SR. | ERNEST F. | Peace | LOT # 196 - SP. # C | 3/21/1986 |
| GOLDBERG | LETHA GENEVIVE | Hope | LOT # 6 - SP. # B | 4/5/2000 |
Page 43 of 130
(6474 records)