Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| Maloch | Alma Bernice | Honor I | lot 20, space D | 1/25/2025 |
| Maloch | Chester Fay | Honor I | lot 20, space D | 9/30/2022 |
| MALOCH | JUNE | Roses | LOT # 91 - SP. # C | 8/12/1985 |
| MANANGAN | MANUEL D. | CoP | TIER # 4 - SP. # A | 10/22/2018 |
| MANDALENAKI | MARIA | Love | W/W # 2 - SP. # 64 - C | 4/12/1993 |
| MANEY | JULEANN | Honor II | LOT # 3 - SP. # 1 E | 8/6/2013 |
| MANEY | RICHARD T | Honor II | LOT # 3 SP. # 1 E | 10/7/2016 |
| MANIZ | MONTE J. | ETC-E | ROW # I - SP. # 2 | 7/30/2016 |
| Manley | David A. | ETC-E | C-14 | 10/2/2025 |
| MANN | CHARLES A. | ETC-C | ROW # O - SP. # 12 | 5/11/2004 |
| MANN | DENNIS C. | ETC-C | ROW # O - SP. # 11 | 9/23/1993 |
| MANN | DOROTHY | ETC-C | ROW # O - SP. #10 | 12/18/2006 |
| MANN | JAMES | ETL | LOT # 22 - SP. # B 2 | 3/7/2003 |
| MANN - PISCITELLI | ELAINE CLAIR | Serenity | TIER # 4 -SP.# K | 1/2/1998 |
| MANNOIA | DOMINIC | ETL | LOT # 31 - SP. # 1 A | 8/4/1994 |
| MANNOIA | EVELYN FERN | ETL | LOT # 30 -SP. # 5A | 3/2/2005 |
| MANOS | BEVERLY JOYCE | Eternity | LOT # 31 - SP. # D | 3/16/2000 |
| MANOS | CHRIS | Eternity | LOT # 31 - SP. # B | 5/8/1981 |
| MANTZ | KEVIN CHARLES | Peace | LOT # 215 - SP. # A | 4/20/1977 |
| MANTZOROS | KATHRINE | Peace | LOT 227 - SP. # A | 1/14/2012 |
| MANTZOROS | ROBERT | Peace | LOT # 227 - SP. # A | 12/18/2014 |
| MANTZOURIS, JR. | STEPHEN E. | ETL | LOT # 31 - SP. 13 A | 10/7/2020 |
| MANZANARES | ELIZABETH MAE | ETL | LOT# 7 - SP. # D 4 | 6/9/2017 |
| MAPLES | GOLDA | Love | BLK. # 38 - LOT # 1 -SP. # 7 | 12/15/1953 |
| MAPLES | HAROLD A. | Love | BLK. # 42 - LOT # 2 - SP. # 5 | 1/8/1953 |
| MAPLES | JAMES | ETL | LOT # 11 - SP. # 2 D | 5/19/2008 |
| MAPLES | KENNETH P. | Love | BLK. # 40 - LOT # 2 - SP. # 7 | 3/24/1941 |
| MAPLES | MARY FRANCES | ETL | LOT # 11 - SP. # 2 D | 3/19/1997 |
| MAPLES | WILLIAM EMORY | Love | BLK. # 38 - LOT # 1 -SP. # 8 | 8/10/1965 |
| MAPLES , JR. | WILLIAM EMORY | Love | BLK. # 40 - LOT # 2 - SP. # 9 | 3/23/1940 |
| MARA | WALLACE G. | ETL | LOT # 27 - SP. # E 1 | 9/16/2004 |
| MARCHESI | RANDALL J. | Hope | LOT # 2 - SP. # A | 4/6/1977 |
| MARCHI | DAVID T. | ETL | LOT # 30 - SP. # 4 | 8/23/1995 |
| Marchi | Jane A. | ETL | lot 30, space 4B | 2/29/2024 |
| MARCOTTE | JEFFREY DAVID | ETL | LOT # 23 - SP. # F 3 | 4/8/1996 |
| MARDEROSIAN | EDWARD | Peace | LOT # 7 - SP. # B | 4/29/1971 |
| MARENGO | BETTY ANN | Honor II | LOT # 4 - SP. # 4 C | 6/28/2011 |
| MARENGO | WILLIAM M. | Honor II | LOT # 4 - SP. # 4 C | 6/28/2011 |
| MAREZ, JR. | HARRY EDWARD | Peace | LOT URN - SP. # 98 A | 8/24/2011 |
| MARGUTH | GILBERT R. | ETL | LOT # 31 - SP. O F | 10/13/2011 |
| Marino | James Telo | CoP | EIW, tier 2, sec G | 5/10/2022 |
| MARINO | TELO | CoP | TIER # 2 - SP. # E | 5/8/1990 |
| Marion | Eva Gayle | ETL | Lot 23, Space E2 | 06/17/2026 |
| MARION | JOHN EDWARD | ETL | LOT # 23 - SP. # E 1 | 11/30/2001 |
| MARKS | WILLIE | ETL | LOT # 19 - SP. # E 5 | 4/28/2003 |
| Marlatt | Dennis Michael | Peace | lot 3, space C | 11/11/2022 |
| MARLATT | MICHAEL (MIKE) | Peace | LOT # 11 - SP. # A | 11/26/1974 |
| MARLETTE | RUTH E. | Hope | LOT # 8 | 2/28/1974 |
| MARLETTE, SR. | WILLIAM G. | Hope | LOT # 8 | 2/25/1997 |
| MARLOWE | CAROLYN | Roses | LOT # D 41 | 1/3/1984 |
Page 73 of 130
(6474 records)