Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| MARTINI | KENDRA MARIE | Tranquility | TOP I/W - SP. # 29 | 5/21/2001 |
| Martini | Milton J. | Tranquility | Inside Top, space 30 | 9/15/2021 |
| MARUTYAN | RAFIK | Angels | ROW # C - SP. # 19 | 12/29/2014 |
| MARZEN | LEO J. | Love | BLK. # 28 - LOT # 3- SP. # 10 | 2/17/1939 |
| MASCHA (Disint.) | KATHLEEN LYNN | ETL | LOT # 2 - SP. # 3 C | 11/20/1986 |
| MASLUK | ANNA | Roses | LOT # 81 - SP. # A | 9/28/1993 |
| MASLUK | DMYTRO D. | Roses | LOT # 80 - SP. # D | 6/2/1989 |
| MASLUK | EUGENE | Roses | LOT # 18 - SP. # A | 10/28/2006 |
| MASLUK | PARASKEVIA | Eternity | LOT # 43 - SP. # D | 12/21/1982 |
| MASSEY | GARNER C. | Roses | LOT # 12 - SP. # B | 3/1983 |
| MASSEY | LENNIE O. | ETL | LOT # 10 - SP. # 2 E | 4/12/1990 |
| MASSON | BETTY J. | ETL | LOT # 8 - SP. # B 2 | 4/17/2018 |
| MASSON | VINCENT WILLIAM | ETL | LOT # 8 - SP. # 2 B | 7/9/1998 |
| MASTERPOLE | JAMES V. | Honor I | LOT # 13 - SP. # C | 10/2/1978 |
| MASTERPOLE | VIOLA BLANCHE | Honor I | LOT # 13 - SP. # D | 2/15/2013 |
| MATHES | ESTHER MARIE | Eternity | LOT # 44 - SP. # C | 1/1/1983 |
| MATHESON | ESTHER | ETL | LOT # 26 - SP. # 3D | 3/20/2001 |
| MATHESON | ROBERT W. | Honor I | LOT # 67 - SP. # D | 10/24/2014 |
| MATHESON | SALLEY JO | ETL | LOT # 26 - SP. # 3D | 3/18/2002 |
| MATHESON | SHIRLEY JUNE | Honor I | LOT # 67 SP. # D | 9/18/1991 |
| Mathia | Hudson Tate | Babyland | 151 | 05/29/2026 |
| MATNEY | THOMAS I. | Peace | LOT # 2 - SP. # A | 1/10/1975 |
| MATTERN | BETTY SUE | ETC-C | ROW # J SP. # A | 2/7/1991 |
| MATTERN | HERMAN R. | ETC-C | ROW # K - SP. # 3 | 11/4/1992 |
| MATTERN | TERESA | ETC-C | ROW # O - SP. # 4 | 10/12/2007 |
| MATTHAI | JANET G. | Love | BLK # 22 - LOT # 3 - SP. 1/2 8 | 2/22/2018 |
| MATTHAI | JILL ELAINE | Love | BBL - BLK. # 22 - LOT # 3 -SP.#6 | 9/4/1961 |
| MATTHAI | KENNETH P. | Love | BLK #22 - LOT # 3 - SP. 1/2 8 | 2/22/2018 |
| MATTHAI | NELLIE J. | Love | BLK # 22 - LOT # 3 - SP. 1/2 8 | 2/22/2018 |
| MATTHEWS | LORRAIN ELLEN-DISINT | Love | BLK. # 22 - LOT # 2 - SP. # 7 | 10/15/1957 |
| MATTHEWS | MARY T. | Hope | LOT # 38 - SP. # A | 4/13/2004 |
| MATTOS | JAMES J. | Honor II | LOT # 7 - SP. # 3 E | 3/18/2011 |
| MATTSON | JEANETTE M. | ETC-E | ROW # E - SP. # 9 | 3/11/2019 |
| MATYAS | TIBOR | ETL | LOT # 4 -SP. # 3 A | 3/19/2001 |
| Mauro | Theresa D. | CoP | Inside East, Tier 1, Crypt N | 02/03/2026 |
| MAUSER | HELEN AGNES | Eternity | LOT # 3 - SP. # C | 12/31/1981 |
| MAUSER | HELEN AGNES | Eternity | LOT # 3 - SP. # C | 12/31/1981 |
| Max F. | CARROLL D. | Eternity | LOT # 48 - SP. # C | 3/3/1976 |
| MAY | ESTHER LOUISE | Hope | LOT # 143 -SP. # 2 | 3/12/2001 |
| MAY | GAYLIA DAWN | ETL | LOT # 14 - SP. # 3 C | 12/12/1997 |
| MAY | JOSHUA R. | ETL | LOT # 7 - SP. # 5 C | 11/14/2017 |
| MAY | MARY ELIZABETH | Honor II | Lot 7, Space 4D | 7/24/2007 |
| May | Michael Melville | Honor II | Lot 7, Space 4C | 6/26/2026 |
| MAY | U. GRANT | Hope | SPACE # 143 | 9/26/1989 |
| MAZURCZAK | KENNETH L. | Angels | ROW # URN B - SP. # 31 | 2/21/2020 |
| Mc CLYMONT | WALLACE (DIST.10/31/05) | Peace | SP. # 86 - B URN | 2/21/1974 |
| McCAIN | LARRY W. | CoP | I/W - TIER # 2 - SP. # B | 3/21/1990 |
| McCallister | Garnett Perry | Peace | lot 11, space C | 12/8/2023 |
| McCALLISTER | JEANNA N. | Peace | LOT # 11 - SP. # B | 8/17/2018 |
| McCallister | Jimmie L. | Eternity | lot 10, space C | 5/2/2025 |
Page 75 of 130
(6474 records)