Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| AAS | ROSEMARY E. | Peace | LOT # 42- SP. # C | 1/6/1970 |
| ABBOTT | BETTIE L. | Peace | LOT # 43 - SP. # C | 9/28/1968 |
| ABBOTT | GLEN ERNEST | Honor I | LOT # 61 - SP. # A | 3/1/1988 |
| ABBOTT , JR. (BABY) | GLEN ERNEST | Babyland | SP. # 32 | 9/30/1965 |
| ABBOTT | LaRAY A. | Angels | ROW # B - SP. # 20 | 10/14/2016 |
| ABERNATHY | NADINE N. | Roses | LOT # 86 - SP. # B | 9/20/2013 |
| ABERNATHY | ROBERT R. | Roses | LOT# 86 - SP. # A | 10/30/2001 |
| ABERT | DOROTHY B. | ETL | LOT # 32 - SP. # 4 E | 6/25/2012 |
| ABERT | FRED AUGUST | ETL | LOT # 32 - # 4 E | 1/21/1994 |
| Ablaza | Alex B. | CoP | ISW, tier 1, niche B | 3/15/2025 |
| Ablaza | Pablo V. | CoP | ISW, tier 3, niche E | 10/22/2012 |
| Ablaza | Teresita B. | CoP | ISW, tier 3, niche E | 10/22/2012 |
| ABOUSSLEMAN | AIMEE E. | CoP | I/S - EAST-TIER # 1 - SP. # D | 11/21/1992 |
| ABRAHAM | BLANCHE | Honor I | LOT # 2 - SP. # 3 C | 9/26/2005 |
| ABRAHAM | GEORGE E. | Honor I | LOT # 2 - SP. # 3 C | 9/22/1980 |
| ABSTON | FLORENCE L. | Roses | LOT # 101 - SP. # B 1 | 2/3/1987 |
| ABSTON | GLADYS M. MARSHALL | Peace | LOT # 160 - SP. # D | 1/16/2013 |
| ACEVES | BETTY LOU | Angels | ROW # I - SP. # 16 | 7/15/2011 |
| ACEVES | WILLIAM A. | Angels | ROW # I SP. # 16 | 8/5/2014 |
| ACHILLE | BOSCO M. | Faith | TIER 4 - SP. # D 1 | 8/21/1981 |
| ACHILLE | DOROTHY | Faith | TIER 4 - SP. # E- 1 | 4/15/1999 |
| ACKERMAN | JOSEPH G. | Angels | ROW # D - SP. # 17 | 9/19/2019 |
| ACKERMAN | TINA R. | Angels | ROW # D - SP. # 15 | 8/1/2019 |
| ACOSTA | MARIA SAN NICOLAS | ETL | LOT # 2 - SP. # C 3 | 12/11/2012 |
| ACOSTA | SOPHEAP TANN | ETC-W | ROW # J - SP. # 10 | 6/25/2016 |
| ADAM | IRMA E.B. | ETC-C | ROW # C - SP. # 16 | 3/4/2004 |
| ADAM | JAMES D. | ETC-C | ROW # G - SP. # 15 | 5/30/1984 |
| Adams | Alden | ETL | lot 2, space 4-D | 3/29/2022 |
| Adams | Anthony Joshawn | CoP | New Inside East Wall, Tier2, Niche O-2 | 10/7/2021 |
| ADAMS | ARTHUR G. | Serenity | TIER # 3 - SP. # C 1 | 2/26/1988 |
| ADAMS | GLORIA E. | ETL | LOT # 2 - SP. # D 3 | 8/19/1987 |
| ADAMS | JAMES E. | Angels | LOT # M - SP. # 11 | 3/4/2013 |
| ADAMS | LYNDA ANN | ETL | LOT # 12 -SP. # D 3 | 2/8/1991 |
| ADAMS | MARY B. | CoP | ROW # 5 - SP. # A | 12/18/2015 |
| ADAMS | RONALD RAY | Peace | LOT # 117- SP. # C 1 | 2/8/1991 |
| ADAMS | STANLEY O. | CoP | ROW # 5 - SP. # VA | 12/18/2015 |
| ADAMSON | EARL | Love | LOT # 39 - SP. # 9 | 12/29/1965 |
| ADKINS | GEORGE R. | Angels | LOT # URN B - SP. # 18 | 12/17/2019 |
| AGARD | ALMA R. | Faith | ROW # 2 - SP. # I | 2/25/2010 |
| AGUIAR | ELIZABETH | Eternity | LOT # 33 - SP. # B | 9/4/2002 |
| AGUIAR | JOHN E. | Etenity | LOT # 33 - SP. # A | 12/28/1984 |
| AHLSTROM | DALE GEORGE | Peace | LOT # 176 - B | 5/17/1971 |
| AHRE | MONICA M. | ETC-C | ROW # J - SP. # 3 | 7/19/2005 |
| AIKEN | BEATRICE G. | Love | BLK. # 40 - LOT # 5 - SP. # F | 2/20/1943 |
| AIKEN | LORENE Z. | Love | BLK. # 24 - LOT # 1 SP. # 8 | 7/13/1959 |
| AIKEN | RAYMOND H. S. | Love | BLK. # 24 - LOT # 1 - SP. # 9 | 3/24/1964 |
| AIKEN | RICHARD L. | Love | BLK. # 27 - LOT # 3 - SP. # 6 | 9/8/1952 |
| AJINA | YASEMINE | Angels | ROW # B - SP. # 16 | 12/18/2006 |
| AKRE | FEARN G. | Love | BLK. # 9/24 - LOT # 2 - SP. # 1 A | 7/6/1976 |
| AKRE | JAMES ABNER | Love | BLK. # 9/24 - LOT # 2 - SP. # 1 A | 9/6/1974 |
Showing **50** of **6431** total records (Page 1 of 129)