Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| ABBOTT | LaRAY A. | Angels | ROW # B - SP. # 20 | 10/14/2016 |
| ACEVES | BETTY LOU | Angels | ROW # I - SP. # 16 | 7/15/2011 |
| ACEVES | WILLIAM A. | Angels | ROW # I SP. # 16 | 8/5/2014 |
| ACKERMAN | JOSEPH G. | Angels | ROW # D - SP. # 17 | 9/19/2019 |
| ACKERMAN | TINA R. | Angels | ROW # D - SP. # 15 | 8/2019 |
| ADAMS | JAMES E. | Angels | LOT # M - SP. # 11 | 3/4/2013 |
| ADKINS | GEORGE R. | Angels | LOT # URN B - SP. # 18 | 12/17/2019 |
| AJINA | YASEMINE | Angels | ROW # B - SP. # 16 | 12/18/2006 |
| ALCALDE | JESUS | Angels | LOT # J - SP. # 2 | 7/5/2016 |
| ALLEN | ROSE HERBERT | Angels | ROW # M - SP. # 1 | 1/26/2006 |
| Amavizca | Albert C. | Angels | L-27 | 8/13/2018 |
| Amavizca | Breyana N. | Angels | L-27 | 9/15/2023 |
| AMERINE - OREN | KA'RIN | Angels | ROW # N - SP. # 10 | 12/20/2006 |
| Anderson | Gregory P. | Angels | I-23 | 4/5/2025 |
| ANDERSON | MARILYN L. | Angels | URN # AA - SP. # 6 | 9/20/2013 |
| ANDRESKI | CHRISTINE M. | Angels | ROW # J - SP. # 18 | 3/8/2017 |
| ANDREWS | WILLIAM D. JR | Angels | LOT K - SP. 21 | 10/16/2020 |
| ANSELL | LINDA L. | Angels | ROW # H - SP. # 8 | 8/31/2012 |
| ANVARI | ENAYATOLLA | Angels | ROW # K - SP. # 19 | 5/8/2018 |
| AQUINO | LEWIS G., JR. | Angels | LOT # C - SP. # 30 | 4/5/2013 |
| ASBURY | JANE HARRER | Angels | ROW # K - SP. # 20 | 5/16/2013 |
| ATCHINSON | BRIAN T. | Angels | LOT # D - SP. # 12 | 11/17/2017 |
| BALL | DOROTHY | Angels | ROW # K - SP. # 2 | 11/17/2012 |
| BANKHEAD | MALCOLM D. | Angels | ROW # B - SP. # 33 | 3/24/2017 |
| Barron | Brian Tony | Angels | A-31 | 3/1/2023 |
| BASINGER | JOYCE L. | Angels | LOT # B - SP. # 1 | 8/13/2007 |
| BAUER | FRANCES | Angels | URN A - SP. # 22 | 3/30/2017 |
| BAXTER | GERALD R. | Angels | ROW # B - SP. # 10 | 6/17/2010 |
| BAXTER | JOAN M. | Angels | ROW # B - SP. # 10 | 6/17/2010 |
| BEARROWS | JANICE M. | Angels | ROW # URN BB - SP. # 11 | 2/16/2016 |
| BEHRENS | JAMES CLIFTON | Angels | ROW # L - SP. # 13 | 6/21/2018 |
| BERNARD | BARBARA B. | Angels | LOT L - SP. # 24 | 4/27/2016 |
| BERNARD | KARL M. | Angels | LOT # L - SP. # 24 | 12/9/2015 |
| BERNSTEIN | JANICE M. | Angels | ROW # E - SP. # 4 | 3/18/2016 |
| BERSIE | TERRY D. | Angels | ROW # I - SP. # 19 | 4/2016 |
| BHATIA | ANJU | Angels | ROW BB - SP. # 29 | 4/10/2015 |
| Bird | Janet C. | Angels | I-26 | 5/16/2023 |
| Bird | Norman | Angels | I-26 | 12/1/2023 |
| BOHINC | JESSIE MAY | Angels | ROW # A - SP. # 3 | 2/7/2008 |
| BONCU | GHEORGHE | Angels | ROW # F - SP. # 6 | 11/8/2016 |
| BONNELL | ANTHONY K. | Angels | ROW # N - SP. # 1 | 8/13/2002 |
| Booher | Gene H. | Angels | M-13 | 11/13/2025 |
| BOOHER | MARY L. | Angels | LOT # M. SP. # 13 | 1/29/1998 |
| BORING | GEORGE R. | Angels | ROW # M -SP. # 2 | 11/13/2006 |
| BORING | ROBERT H. | Angels | ROW # M - SP. # 3 | 5/11/2017 |
| BORING | WILBERTA L. | Angels | LOT # M - SP. # 3 | 3/11/2021 |
| Bottemiller | Robert Lyle | Angels | K-4 | 3/30/2022 |
| BOWDEN | LORI R. | Angels | LOT # A, SP. # 14 | 11/10/2010 |
| BRADEN | JO-ANN | Angels | URN A - SP. # 10 | 3/16/2020 |
| BROWN | CODY C. | Angels | ROW # H - SP. # 11 | 12/9/2014 |
Page 1 of 8
(359 records)