Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| BRUNNEL | JAMES D. | Angels | ROW # H - SP. # 16 | 1/25/2008 |
| Burdick | Margaret | Angels | F-19 | 11/5/2021 |
| CARD | ALAN N. ( JAMES ) | Angels | ROW # C - SP. # 9 | 12/29/2003 |
| CARD | CAROLYN E. | Angels | ROW # C - SP. # 9 | 5/14/2014 |
| CARIVEAU | KEITH M. | Angels | URN A - SP. # 4 | 3/27/2014 |
| CARRUTHERS | MARY E. | Angels | ROW N - SP. # 16 | 12/2011 |
| CARRUTHERS | WILMER ROSS | Angels | ROW # N -SP. # 17 | 7/20/2004 |
| CHAFFIN | JOHN F. | Angels | ROW # K - SP. # 12 | 1/25/2019 |
| Chaffin | Lucille Loraine | Angels | K-12 | 7/1/2022 |
| CHAFFIN | TODD F. | Angels | ROW # K - SP. # 12 | 1/25/2019 |
| CHANG | KAE SU | Angels | LOT # G - SP. # 25 | 6/19/2020 |
| CHAVARRIA | FELIPE | Angels | LOT # I - SP. # 6 | 12/5/2019 |
| CHAVARRIA | GLADYS | Angels | LOT I - SP. # 4 | 5/2/2014 |
| CHAVEZ , JR. | RONALD | Angels | ROW # G - SP. # 1 | 8/13/2004 |
| CHEN | JANEY | Angels | ROW # A - SP. # 28 | 2/3/2017 |
| CHIVERS | BILL C. | Angels | ROW # Z - SP. # 1/0 | 1/19/2007 |
| CHIVERS | YVONNE L. (Oversized) | Angels | ROW # Z - SP. # 1/0 | 9/6/2002 |
| CIRAULO | JAMES P. | Angels | LOT # H - SP. # 25 | 12/26/2013 |
| Clark | Chris W. | Angels | Z - 2/0 (oversize) | 5/13/2022 |
| CLOUSER | RICHARD WRIGHT | Angels | ROW # I - SP. # 1 | 3/8/2004 |
| COLE | DLOORES A. | Angels | LOT # E - SP. # 13 | 3/8/2021 |
| COLE | RONALD J. | Angels | LOT # E - SP. # 13 | 3/8/2021 |
| CORREA | JOHN A. | Angels | LOT # I - SP. # 11 | 9/8/2017 |
| CORREA | MICHAEL J. | Angels | LOT # I - SP. # 11 | 7/3/2018 |
| CORRIEA | PHYLLIS | Angels | ROW # URN BB - SP. # 13 | 12/16/2015 |
| COTTON | LINDA J. | Angels | URN BB - SP. # 13 | 10/6/2017 |
| COUTURE | JOSEPH J. | Angels | LOT # D - SP. # 16 | 3/19/2020 |
| CREECH | ELLEN L. | Angels | ROW # D - SP. # 9 | 9/14/2012 |
| CROMIE | DAVID J. | Angels | LOT # D - SP. # 2 | 8/15/2017 |
| CROWE | HAILEY MARIE | Angels | ROW # J - SP.# 13 | 4/10/2006 |
| CROWE | SUZANNE M. | Angels | LOT J - SP. # 14 | 2/24/2012 |
| DAGGS | CLEO | Angels | ROW # N, SP. # 19 | 7/28/2011 |
| DANIELS | BRADLEY K. | Angels | LOT # J - SP. # 20 | 3/5/2020 |
| DAVENPORT | HARL | Angels | ROW #O/Z - SP. # 4 | 4/5/2004 |
| Davenport | Mary Alyce | Angels | O-4 | 12/22/2023 |
| DAVIDSON | JOSHUA J. | Angels | ROW # D - SP. # 13 | 4/29/2019 |
| de Ocampo | Jose M | Angels | K-25 | 8/27/2022 |
| DECKER | ROBERT W. | Angels | URN # AA - SP. # 5 | 9/20/2013 |
| Dent | Eleanor | Angels | M-31 | 8/29/2025 |
| Dent | Morris | Angels | M-31 | 8/29/2025 |
| DICKINSON | LILLIAN A. | Angels | LOT # C - SP. # 2 | 4/16/2010 |
| DOLLARHIDE | JOSEPHINE C. | Angels | LOT # L - SP. # 20 | 6/13/2017 |
| DORSEY | ROBERT W. | Angels | LOT I - SP. 22 | 4/11/2019 |
| DREIMAN | EDITH L. | Angels | ROW # B - SP.# 10 | 5/5/2005 |
| Duvalyan | Hakob | Angels | K-13 | 4/17/2024 |
| Earley | Nancy M. | Angels | M-10 | 9/23/2023 |
| ECKERT | CINTHIA L. | Angels | LOT # L - SP. # 6 | 6/4/2020 |
| ECKERT | DEBORAH L. | Angels | ROW # F - SP. # 5 | 1/22/2019 |
| ECKERT, SR. | PHILIP D. | Angels | LOT # F - SP. # 5 | 2/12/2021 |
| EDWARDS | CORRINE | Angels | ROW D - SP. # 3 | 10/2015 |
Page 2 of 8
(359 records)