Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| EDWARDS | DORIS L. | Angels | ROW # J - SP. # 4 | 4/11/2018 |
| EDWARDS | KEVIN LEROY | Angels | ROW # E -SP. # 6 | 10/11/2017 |
| EDWARDS | RAY J. | Angels | ROW # J - SP. # 3 | 3/26/2016 |
| Etchells | Emelia P. | Angels | F-3 | 12/7/2024 |
| FAUR | SAVETA | Angels | ROW # L - SP. # 4 | 11/2/2016 |
| FEREA | RONALD H. | Angels | ROW # C - SP. # 12 | 1/30/2017 |
| FILEP | ZOLTAN (oversize) | Angels | O/S - SP # 5/0 | 2/14/2013 |
| FORGAYS | JANET (PRUDOMME) | Angels | ROW # L - SP. # 1 | 11/2007 |
| FOROUTANI | RAHIM | Angels | ROW # L - SP. # 5 | 8/5/2019 |
| FRANCE | RUTH E. | Angels | LOT # J - SP. # 5 | 11/14/2018 |
| FREITAS | FRED | Angels | LOT # G - SP. # 7 | 1/29/2016 |
| FREYER | JOSEPHINE AGNES | Angels | ROW # N-SP. # 27 | 3/8/2007 |
| FRIEND | MAY W. | Angels | URN - SP. # 1Y | 1/30/2014 |
| FRYMAN | DOUGLAS | Angels | ROW # G - SP. # 20 | 5/7/2016 |
| Fryman | Douglas L. R. | Angels | lot G, space 21 | 7/16/2021 |
| Fuller | Pamela | Angels | urn A, space 25 | 7/25/2021 |
| FULMER | JEREMY MICHAEL | Angels | ROW # B - SP.# 9 | 4/28/2004 |
| FURNBERG | CARLTON | Angels | URN A - SP. # 8 | 12/30/2010 |
| FURR | KAREN ANITA | Angels | ROW # J - SP. # 11 | 11/4/2005 |
| GACH | ROBERT | Angels | URN BB - SP. # 3 | 11/27/2013 |
| GAGNE (CHAFFIN) | CECILE E. | Angels | ROW # K - SP. # 12 | 1/25/2019 |
| GAITANARU | VIORICA | Angels | ROW # D - SP. # 11 | 5/17/2013 |
| GANZER | EMMA M. | Angels | ROW K - SP. # 11 | 3/10/2016 |
| GARD | DENISE A. | Angels | ROW # E - SP. # 1 | 1/11/2014 |
| GARTSIDE | WAYNE | Angels | LOT # N - SP. # 28 | 5/23/2016 |
| Gates | Joy R | Angels | I-5 | 1/13/2023 |
| GATES | LEWIS | Angels | LOT # I - SP. # 5 | 9/26/2018 |
| GERLOVICH | CONNOR STEVEN | Angels | ROW # C - SP. # 15 | 4/13/2015 |
| GEYER | WILLIAM E. | Angels | LOT # C - SP. # 16 | 7/19/2013 |
| GIBSON | TILMAN G. | Angels | ROW # M -SP. # 33 | 9/12/2008 |
| GIBSON | WILMA N. | Angels | LOT # M - SP. # 34 | 8/10/2018 |
| GILBERTSON | RHOIDA S. | Angels | URN A - SP. # 18 | 7/18/2014 |
| GONZAGA | JOSELITO M. | Angels | Row # H - SP. # 14 | 9/18/2012 |
| GRANT | VICTOR L. | Angels | ROW # A - SP. # 25 | 6/4/2018 |
| GREGORY | ETHEL T. | Angels | LOT # E - SP. # 12 | 10/21/2019 |
| Greig | Sean | Angels | N-30 (urn in casket vault) | 4/12/2024 |
| GUNN | MARY V. | Angels | URN B - SP. # 28 | 1/21/2021 |
| GUNN | RONALD C. | Angels | URN B - SP. # 28 | 1/21/2021 |
| HAFNER | RONALD S. | Angels | ROW l - SP. # 9 | 5/14/2020 |
| HAHN | TAHIR A. | Angels | ROW A - SP. # 19 | 1/17/2004 |
| Hall | Brian K. | Angels | B-30 | 1/13/2025 |
| HANSEN | MARJIE LOU | Angels | ROW # A - SP. # 4 | 12/23/2004 |
| HAWLEY | DEVONNA CHRISTINE | Angels | ROW # A - SP. # 10 | 2/23/2004 |
| HAYES | GERALD W. | Angels | LOT URN A - SP. # 15 | 9/16/2019 |
| HAYES | MARGARET E. | Angels | URN A - SP. # 15 | 9/16/2019 |
| HEBENSTREICH | BONNIE W. | Angels | ROW # B - SP. # 4 | 5/24/2004 |
| HEBENSTREICH | LINDA J. | Angels | ROW # J - SP. # 1 | 12/15/2010 |
| HEIB | EFFIE | Angels | ROW # N - SP. # 13 | 2/16/2007 |
| HELM | TIMOTHY A. | Angels | ROW # J - SP. # 6 | 3/12/2015 |
| Herrera | Cynthia Jayne | Angels | F-12 | 8/22/2022 |
Page 3 of 8
(359 records)