Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| PHAIR | LUCILE ANN | Angels | LOT # C. - SP. # 13 | 11/22/2013 |
| PINEDA | THELMA JEAN | Angels | ROW # N - SP. # 8 | 3/19/2004 |
| PIPER | JOAN C. | Angels | ROW # G - SP. # 9 | 3/16/2018 |
| PLATO | MAXINE J. | Angels | ROW # C - SP. # 1 | 8/3/2018 |
| PROTZO | JACK L. | Angels | URN AA - SP. # 23 | 6/7/2018 |
| PRUDHOMME-FORGAYS | JANET MARIE | Angels | ROW # L - SP. # 1 | 11/2007 |
| PRUDHOMME, JR. | JOSEPH | Angels | ROW # L - SP. # 1. | 2/9/2009 |
| PUDDICOMBE | VIRGINIA L. | Angels | LOT # M - SP. # 25 | 9/16/2013 |
| PURDY | RUBY L. | Angels | ROW # A - SP. # 29 | 1/12/2015 |
| QUINTO | JOVINA G. | Angels | ROW # L - SP. # 8 | 4/8/2017 |
| RAINEY | GARY W. | Angels | LOT # D - SP. # 4 | 12/17/2010 |
| RANKIN | PATRICIA A. | Angels | ROW # L - SP. # 10 | 12/12/2017 |
| RARIDON | HELEN JANE | Angels | LOT K - SP. # 1 | 10/12/2010 |
| RASHE' | REBECCA | Angels | ROW # L - SP. # 22 | 10/21/2010 |
| READ | MICHAEL | Angels | ROW # G - SP. # 5 | 12/22/2008 |
| Roberts | Stephen Michaels | Angels | B-25 | 4/21/2023 |
| ROBINSON | HYMAN L. | Angels | L SP. # 18 | 5/8/2019 |
| Rodriguez | Bert B. | Angels | C-14 | 12/20/2023 |
| ROGERS | FORREST J. | Angels | LOT G - SP. # 3 | 1/23/2013 |
| Rose | Jessica L. | Angels | A-27 | 7/26/2024 |
| SAMUEL | SHAGUFTA | Angels | ROW # K - SP. # 15 | 3/21/2018 |
| Sargisov | Aleksandr | Angels | D-23 | 11/22/2025 |
| SARUBBI | IRENE A. | Angels | LOT # URN A - SP. # 11 | 6/6/2014 |
| SARUBBI | PAUL M. | Angels | LOT URN A - SP. # 19 | 6/12/2020 |
| SCHAFFER | ALLAN L. | Angels | ROW # M - SP. # 4 | 7/6/2007 |
| Schaffer | Virginia Berle | Angels | M-5 | 11/22/2022 |
| SCHIERBAUM | KEA RAE | Angels | LOT # J - SP. # 24 | 12/30/2020 |
| Schnur | Carol Jean | Angels | urn A, space 26 | 10/29/2021 |
| SCHOORL | ADRIANUS P. | Angels | ROW # A - SP. # 14 | 2/15/2005 |
| SCHOORL | SOEAN G. | Angels | ROW # A - SP. # 14 | 1/9/2004 |
| SCOTT | MARGARET W. | Angels | LOT # A - SP. # 20 | 7/21/2020 |
| SCOTT | MARY K. | Angels | ROW # URN A - SP. # 20 | 7/28/2017 |
| SCOVILLE | MARIE M. | Angels | ROW # G - SP. # 8 | 1/22/2016 |
| SETO | KWONG | Angels | LOT # E - SP. # 5 | 7/31/2012 |
| SHAMSZADEH | FAKHROSADAT | Angels | ROW # L - SP. # 5 | 3/25/2019 |
| SHEPARD | JIM T. | Angels | ROW # L - SP. # 17 | 11/21/2006 |
| SILVA | SARAH ELIZABETH | Angels | ROW # N - SP. # 24 | 8/16/2004 |
| Silvester | Jonathan E. | Angels | E-19 | 8/23/2022 |
| SLATTERY | PAUL K. | Angels | ROW # C - SP. # 33 | 12/28/2006 |
| SMITH | DERRICK J. | Angels | ROW # F - SP. # 8 | 10/20/2016 |
| Smith | Donald James | Angels | D-21 | 5/20/2025 |
| SONG | LIANZHI | Angels | LOT # H - SP. # 2 | 11/2011 |
| SOTO | FRANK | Angels | ROW # H - SP. # 1 | 7/31/2020 |
| STARK | RICHARD L. | Angels | ROW # L - SP. # 3 | 4/28/2011 |
| STARK | RUTH M. | Angels | ROW # L - SP.# 3 | 5/27/2008 |
| STEPHENS | JOSEPH M. | Angels | URN # BB - SP. # 9 | 10/14/2013 |
| STEPHENS | SHIRLEY DEE | Angels | URN # BB - SP. # 9 | 10/14/2013 |
| STEWART | KENNETH R. | Angels | LOT # J - SP. # 8 | 2/23/2018 |
| STEWART | LINDA M. | Angels | I-17 | 5/13/2021 |
| STEWART | PAULINE M. | Angels | LOT # J - SP. # 8 | 2/23/2018 |
Page 6 of 8
(361 records)