Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| STOCKWELL | FRANCES | Angels | ROW # C - SP. # 11 | 3/14/2008 |
| Struthers | Beverley Rounds | Angels | J-21 | 10/4/2024 |
| SUTTON | JASON C. | Angels | LOT # A - SP. # 13 | 9/27/2017 |
| SUTTON | LORETTA PRITCHETT | Angels | ROW 3 B - SP. # 14 | 5/5/2010 |
| SUTTON | WILBURN F. | Angels | ROW # B - SP. # 13 | 8/16/2018 |
| SWAILES | JUDITH E. | Angels | ROW # N - SP. # 12 | 11/18/2004 |
| TADEVOSYAN | ARSHALUYS | Angels | ROW D - SP. # 6 | 7/7/2012 |
| Tang | Guoguang | Angels | E-25 | 4/18/2025 |
| TATEVOSSIAN | ADELAIDE | Angels | ROW # D - SP. # 7 | 4/5/2014 |
| TERRY | RONALD | Angels | ROW # L - SP. # 11 | 5/7/2007 |
| THOMAS | MYRNA M. | Angels | URN B - SP. # 25 | 1/6/2021 |
| Tipton | Kallirroe Zaimis | Angels | lot C, space 17 | 10/8/2021 |
| TOLOLI | PETER AFONOTELE | Angels | ROW # D - SP. # 8 | 3/31/2009 |
| Torres | Marilyn J. | Angels | G-14 | 3/28/2025 |
| Truscott | Darlene M. | Angels | E-2 | 9/19/2023 |
| TSCHRITTER | GAYL R. | Angels | ROW # L - SP. # 2 | 3/9/2015 |
| Turscott | Thomas E. | Angels | E-2 | 1/3/2024 |
| USRY, JR. | ROY RUSTY | Angels | LOT # B - SP. # 26 | 10/30/2013 |
| VAJED | MOHAMAD J. | Angels | ROW # E -SP. # 15 | 1/10/2018 |
| VALDEZ | FRANCISCA G. | Angels | ROW # N - SP. # 20 | 10/9/2009 |
| VANNOY | EDNA D. | Angels | LOT URN BB - SP. # 1 | 11/27/2013 |
| VARDERESYAN | ANZHELA | Angels | ROW # K - SP. # 14 | 2/18/2014 |
| VEST | ALMA A. | Angels | ROW # B - SP. # 6 | 12/23/2003 |
| VIEIRA | JOAQUIM M. | Angels | ROW # L - SP. # 26 | 10/19/2016 |
| VIERK | MARGARET SUE | Angels | ROW # H - SP. # 20 | 5/3/2019 |
| Vierk | Stanley Dale | Angels | H-19 | 11/4/2022 |
| Walden | John C. | Angels | H-5 | 5/28/2013 |
| Walden | Vera M. | Angels | H-6 | 8/14/2024 |
| WALLER | KAITLYN N. | Angels | ROW # M - SP. # 27 | 12/16/2020 |
| WALTER | EULA REBECA | Angels | ROW # A - SP. # 18 | 1/4/2019 |
| WALTER | MARTHA ANN | Angels | ROW # D - SP. # 1 | 1/8/2016 |
| Wang | Guijin | Angels | D-18 | 9/25/2024 |
| WARR | CHARLENE | Angels | URN A - SP. # 13 | 1/12/2011 |
| WEATHERBY | IVAN R. | Angels | URN # B - SP. # 1 | 10/28/2014 |
| WEI | HEN LIEH | Angels | ROW # G - SP. # 12 | 11/27/2006 |
| WEI | MICHAEL Y. | Angels | ROW G - SP. # 11 | 4/8/2011 |
| WEI | SUE C. | Angels | LOT # G - SP. # 10 | 4/10/2013 |
| WELLS | JAMES L. | Angels | LOT # D - SP. # 33 | 8/22/2019 |
| WHEELER | PAMELA D. | Angels | LOT # N - SP. # 15 | 1/22/2021 |
| WIGLEY | MILLIE MARIE | Angels | ROW # N - SP. # 23 | 3/30/2006 |
| Wiley | Richard Lee | Angels | L-23 | 11/18/2022 |
| WILLIAMS | JENNIFER L. | Angels | LOT URN AA - SP. # 12 | 3/2016 |
| WILLS | DOLORES I. | Angels | LOT # I - SP. # 7 | 11/30/2015 |
| Wills | Samuel B. | Angels | I-7 | 4/16/2024 |
| WILSON | ESTELENE | Angels | ROW @ F - SP. # 10 | 7/29/2020 |
| WILSON | EUGENE H. | Angels | ROW # A - SP. # 15 | 4/30/2018 |
| WILSON | THOMAS | Angels | ROW # M - SP # 16 | 6/23/2006 |
| WINKLER | PAMELA Y. | Angels | LOT URN BB - SP. # 12 | 11/30/2015 |
| Winkler | Richard J. | Angels | urn BB, space 12 | 8/20/2021 |
| WOLTERS | FREDRICK C. III | Angels | ROW # F - SP. #11 | 7/1/2015 |
Page 7 of 8
(361 records)