Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| Ablaza | Alex B. | CoP | ISW, tier 1, niche B | 3/15/2025 |
| Ablaza | Pablo V. | CoP | ISW, tier 3, niche E | 10/22/2012 |
| Ablaza | Teresita B. | CoP | ISW, tier 3, niche E | 10/22/2012 |
| ABOUSSLEMAN | AIMEE E. | CoP | I/S - EAST-TIER # 1 - SP. # D | 11/21/1992 |
| Adams | Anthony Joshawn | CoP | New Inside East Wall, Tier2, Niche O-2 | 10/7/2021 |
| ADAMS | MARY B. | CoP | ROW # 5 - SP. # A | 12/18/2015 |
| ADAMS | STANLEY O. | CoP | ROW # 5 - SP. # VA | 12/18/2015 |
| ALMEIDA | FRANK F. | CoP | I/W - ROW # 3 - SP. # C | 1/6/2010 |
| ANTONETTI | MARGARITA | CoP | O/W - ROW # 2 - SP. # G | 10/28/2013 |
| AQUINO | JOSEPHINA | CoP | I/E/W - LOT #3 - SP. # B | 5/26/2020 |
| Arnett | Charles Edward | CoP | OEW, tier 4, crypt G | 9/22/2022 |
| ARNETT | PATRICIA | CoP | O/E - TIER # 4 - SP. # H | 5/6/2003 |
| B-4576 | HYUN S. | CoP | TIER 3 SP. # A | 12/2020 |
| Baccaro | Giuseppa | CoP | OWW tier 2, crypt D | 10/15/2024 |
| BACCARO | NICOLA | CoP | O/W - TIER # 2 - SP. # C | 10/9/1999 |
| BELL | GERALD | CoP | O/E - TIER # 2 - SP. # N | 12/20/2012 |
| Bell | Linda L. | CoP | OEW, M-2 | 10/29/2024 |
| BENSTEAD | HARRY J. | CoP | ROW # E - SP. # 4 | 11/19/2010 |
| BLACKWELL | DIANE R. | CoP | I/S/W - TIER 7 - SP. # A | 5/29/2018 |
| BORDEN | JOAN M. | CoP | O/E - TIER # 1 ROW # B | 6/5/1998 |
| BORDEN | JOHN | CoP | O/E - TIER # 1 - SP. # C | 12/19/1998 |
| BREILING | PATRICIA E | CoP | NIEast - J-3 | 5/19/2021 |
| BRICE | KEITH A. | CoP | TIER # 2 - SP. # A | 8/12/2013 |
| BRICE | ROSEMARIE P. | CoP | TIER # 2 - SP. # I | 5/7/2010 |
| BRIGHT | MARIE - MARY | CoP | I/W - TIER # 3 - SP. # C | 1/15/2003 |
| BROWN | KEITH D. | CoP | O/E/W/ - TIER # 1 - SP. # F | 7/31/2019 |
| BROWN | SHERYL ANN | CoP | I/W - TIER # 2 - SP. G | 7/2/1997 |
| BURNES | KENNETH LEE | CoP | O/E - TIER # 5 - SP. # A | 3/20/2007 |
| BUSBEE | LLOYD | CoP | ROW # 3 - SP. # B | 6/27/2012 |
| BUSBEE | MARGIE | CoP | I/W - TIER # 3 - SP. # B | 5/4/2006 |
| BUSBEE | ROGER | CoP | I/W - TIER # 3 - SP. # A | 7/8/2020 |
| CANAN | GERTRUDE E. | CoP | ROW # H - SP. # 2 | 10/15/2010 |
| CARDENAS | BEVERLY J. | CoP | I/E/WALL - ROW # 3 - SP. # H | 4/18/2014 |
| CARDENAS | THOMAS F. | CoP | I/E - TIER # 3 - SP. # G | 2/25/2013 |
| CASTILLO | BENJAMIN | CoP | I/E/WALL - TIER # 4 - SP. # B | 12/2/2020 |
| CATCHPOLE | MARIE F. | CoP | I/S/EAST - TIER # 4 - SP. # B | 10/10/2009 |
| CHEESMAN | RUSSELL E. | CoP | O/E/W TIER #1 SP. # P | 7/19/2018 |
| COATES | PATRICIA S. | CoP | O/E - TIRE 6 - SP. # B | 7/27/2018 |
| COLOMBO | ROBERT E. | CoP | LOT # 5 O/E/W - SP. # C | 12/5/2011 |
| COMBS | JOHN GALE | CoP | TIER 2 - SP. # B - OUTSIDE EAST | 10/11/2017 |
| COMER | RAYMOND A. | CoP | O/E - TIER # 3 - SP. # A | 4/28/1998 |
| Compton | Robert R. | CoP | I/S/R, tier 2, niche E | 8/16/2025 |
| CRISLIP | SADIE | CoP | TIER 1 - SP. # F O/SW | 10/25/2000 |
| D' ARCY | TRACY | CoP | TIER # 2 - SP. # EO/S/W | 12/3/1999 |
| D'ONOFRIO | RICHARD J. | CoP | TIER # 3 - SP. # O | 6/17/2017 |
| DALZIEL | ALEXANDER | CoP | CTR - ROW # 7 - SP. # E | 12/4/2018 |
| DALZIEL | MARY J. | CoP | CTR - ROW # 7 - SP. # E | 12/4/2018 |
| DELEVATI | SERENA | CoP | O/E - TIER # 4 - # C | 12/27/2005 |
| DePalma | Filippo | CoP | Inside South Wall (left) A-1 | 8/30/2021 |
| DePalma | Maria | CoP | Inside South Wall (left) A-1 | 11/15/2021 |
Page 1 of 5
(232 records)