Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| DeRIVERA | TERESA | CoP | TIER # 5 - # C | 9/29/2017 |
| DOMONDON | ANASTACIO | CoP | O/E - TIER # 2 - E | 12/9/1995 |
| DOMONDON | FELISA L. | CoP | O/E - TIER # 2 - D | 6/17/1991 |
| DOTSON | MARSDON ANDREW | CoP | I/E - TIER # 4 - SP. # B | 7/10/2013 |
| DRABEC | EMMA ANN | CoP | I/S/W, ROW 2, SP. C | 2/4/2011 |
| DUNCAN | JAMES A. | CoP | O/E - TIER # 2 - F | 1/6/1995 |
| DUNCAN | ROSE E. | CoP | O/E - TIER # 2 - F | 7/3/1990 |
| Dunmire | Gary L. | CoP | IWW, tier 7, niche A | 11/01/2025 |
| DUNN | CAROL | CoP | O/E - ROW 2, SP. # L | 3/8/2012 |
| DUNN | CHARLES W. | CoP | I/E - TIER # 3 - SP. # E | 4/8/1991 |
| DUNN | ELSSI M. | CoP | I/E - TIER # 3 - SP. # D | 7/13/2000 |
| ECKROTE | EARLE L. | CoP | I/S/W - ROW # C - SP. 7 | 4/17/2014 |
| ERNST | CAROL C. | CoP | TIER # 2 - SP. # G | 7/31/2015 |
| Ernst | Ralph William | CoP | OEW: tier 2, space H | 7/18/2022 |
| ERNST | RODNEY G. | CoP | TIER # 2 - SP. #G | 7/31/2015 |
| ESCOBAR-KARKALEMIS | PAMELA K. | CoP | O/E - TIER # 3 - SP. # E | 7/27/2004 |
| FALTINGS | LAWERANCE J. | CoP | O/E - TIER # 3 - SP. # F | 4/17/2001 |
| FARLOW | PHYLLIS C. | CoP | O/E -TIER# 3 - SP. # G | 1/22/2001 |
| FARLOW | WADE HAMPTON | CoP | O/E-TIER # 3 - SP. # H | 12/14/2004 |
| Florio | Matsue | CoP | ISW, row 5, niche C | 6/5/2023 |
| Florio | William | CoP | ISW, row 5, niche C | 6/5/2023 |
| FORD | SHAKALA L. | CoP | O/E - TIER # 3 - SP. # P | 12/29/2015 |
| FOXWORTHY | MARK L. | CoP | I/E - TIER # 1 - SP. # G | 7/27/2000 |
| FREITAS | EDWIN AL | CoP | I/E - TIER # 2 - SP. # A | 12/10/1996 |
| Freitas | Lorraine M. | CoP | I/E, tier 2, crypt B | 8/26/2025 |
| Frick | Julie | CoP | IWW, tier 1, niche B | 2/28/2025 |
| Friehammer | Barbara | CoP | IEW, tier 3, crypt P | 10/8/2025 |
| GABLE | BOYEDD E. | CoP | I/W - TIER # 2, SP. # O | 11/5/2010 |
| GABLE | MARY E. | CoP | I/W - TIER # 2, SP. # O | 11/5/2010 |
| GALLO | WILLIAM H. | CoP | O/E - TIER # 1 - SP. H | 5/2/1998 |
| Garavatti | ROSE MAY | CoP | OEW M-4 | 11/5/2024 |
| GARCIA | GARVIN B. | CoP | TIER # 1 - SP. # G | 6/9/2016 |
| Garcia | Ismael P. | CoP | Inside West Wall, A-1 | 8/1/2024 |
| Garcia, Jr. | Ismael | CoP | Inside West Wall, A-1 | 8/1/2024 |
| GAROFALO | JOAN L. | CoP | O/E - ROW # 3 - SP. # M | 4/5/2014 |
| GERLOVICH | ALBERT F. | CoP | NICHE - I/W - TIER # 5 - SP. # B | 11/17/2015 |
| GERLOVICH | FRANCES V. | CoP | NICHE - I/W - TIER # 5 - SP. # B | 11/17/2015 |
| GIANNINI | JACQUELINE | CoP | TIER # 4 - SP. # C - ISWL | 3/16/2018 |
| GIANNINI | JOHN G. | CoP | TIER # 4 - SP. # C - ISWL | 11/20/2009 |
| GLENN (baby) | HUNTER A. HARRISON | CoP | O/E- TIER # 2 - SP. # C | 8/8/1995 |
| GOMEZ | DOMINIC P. | CoP | TIER 3 - SP. # B | 12/22/2015 |
| GOODWIN | HARRY L. | CoP | O/E-TIER # 4 - SP. # D | 1/5/2008 |
| GOODWIN | RITA D. | CoP | O/E TIER # 4 - SP. # D | 1/5/2008 |
| GREEVILLE | FREIDA | CoP | I/W - TIER 4 - SP. G | 1/8/2020 |
| GREVILLE | RICHARD V. | CoP | TIER # 4 - SP. # H | 8/20/2019 |
| GUILLAUME | CAROLYN D. | CoP | O/E - TIER # 3 - SP. B | 10/19/2001 |
| HACHMAN | BEVERLY J. | CoP | I/W - TIER # 2 - SP. # N | 11/2013 |
| HACHMAN | HERBERT J. | CoP | I/W - TIER 2 - SP. # M | 12/22/2015 |
| HALCOMB | DEWEY EDWARD | CoP | O/E - TIER # 3 - SP. # 3 | 8/14/2000 |
| HANSEN | I. DARRYL | CoP | O/E - TIER 3 - SP. # O | 1/29/2015 |
Page 2 of 5
(232 records)