Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| HANSON | ANN | CoP | I/E - ROW # H - SP. # 1 | 7/11/2012 |
| HARRIS | CLARENELL J. | CoP | CTR - ROW 7 - SP. # E | 12/4/2018 |
| HATHCOX | ANNETTE E. | CoP | O/E - TIER # 4 - SP.# E | 3/7/2003 |
| HATHCOX | THOMAS | CoP | O/E - TIER 4 - SP. # E | 5/30/2012 |
| Helget | Norma Jean | CoP | inside South D-6 | 5/11/2023 |
| HELGET | PETER J. | CoP | I/S-SOUTH - ROW D - SP. # 6 | 3/23/2011 |
| Hill | Ronald (Harold) | CoP | Outside East, tier 4, crypt K | 4/20/2024 |
| HUNTER | ELSIE MAE | CoP | I/W - TIER # 1 - SP. # E | 1/31/2005 |
| HUNTER | JAMES AVEN | CoP | I/W - TIER # 1 - SP. # F | 5/28/1997 |
| JACKSON | MARK A. | CoP | O/E - TIER # 1 - SP. # N | 1/11/2019 |
| JEPSEN | RUTH A. | CoP | O/W - TIER # 2 - SP. # B | 9/21/2004 |
| JIMENEZ | CARMEL | CoP | TIER 1 O/W - SP. # E | 12/7/2013 |
| JIMENEZ | JAMIE M. | CoP | O/W - TIER # 1- SP. # E | 6/19/2002 |
| KARKALEMIS | IOANNIS P. | CoP | O/E - ROW 3 - SP. # I | 3/22/2012 |
| KARKALEMIS | VENETIA A. | CoP | TIER # 3 - SP. # J | 6/28/2017 |
| KELSEY | HERB C. | CoP | I/W - TIER # 2 - SP. # C | 7/2005 |
| KELSEY | RUBY JEAN | CoP | I/W - ROW # 2 - SP. # D | 2/2/2016 |
| KOLLER | MARJORIE RUTH | CoP | I/W - TIER 5 - SP. # D | 5/11/2009 |
| LAMBAREN | SONDRA S. | CoP | TIER # 5 - I/E SP. # A | 11/13/2014 |
| Lange | Arnold C. | CoP | OWW, tier 2, crypt N | 4/25/2025 |
| LATHROP | GLEN HARVEY | CoP | I/W - TIER # 5 - SP. # H | 9/7/2005 |
| LATHROP | LORRAINE MARY | CoP | I/W - TIER # 5 - SP. # G | 7/19/2007 |
| LEE | HOI | CoP | I/W/WALL - TIER # 6 - SP. # A | 2/20/2020 |
| LONGWILL | VERA D. | CoP | Tier 2 - SP. # J | 2/3/2010 |
| LONGWILL | WILLIAM G. | CoP | TIER # 2 - SP. # I | 12/13/2018 |
| LOYOLA | MARGIE ANN | CoP | I/W - TIER # 4 - SP. # B | 1/22/2010 |
| LUU | KEN | CoP | T/S- TIER # 7 - SP. # D | 11/4/2016 |
| Lyons | Rose Marie | CoP | I/S/W tier 6, space E | 1/5/2024 |
| MANANGAN | MANUEL D. | CoP | TIER # 4 - SP. # A | 10/22/2018 |
| Marino | James Telo | CoP | EIW, tier 2, sec G | 5/10/2022 |
| MARINO | TELO | CoP | TIER # 2 - SP. # E | 5/8/1990 |
| MARTINELLI | WAYNE | CoP | O/E/W - TIER 4 - SP. # J | 2/27/2020 |
| MARTINEZ | PABILTA P. | CoP | I/W - TIER # 2 - SP. # A | 6/12/2009 |
| MARTINEZ | ROBERTO B. | CoP | I/W - ROW A - SP. 2 | 10/16/2019 |
| McCAIN | LARRY W. | CoP | I/W - TIER # 2 - SP. # B | 3/21/1990 |
| McCAULEY | THOMAS | CoP | I/W - TIER # 1 - SP. # B | 2/22/2002 |
| McCONAGHY | JUDY | CoP | O/W - TIER # H - SP. #2 | 4/9/2008 |
| McCONAGHY | THOMAS GRANT | CoP | O/W - TIER # 2 - SP. # H | 2/24/2000 |
| McDONALD | LEONARD | CoP | O/E - TIER # 1 - SP. # D | 7/23/1993 |
| McDONALD | VIOLET J. | CoP | O/E - TIER # 1 - SP. # E | 7/16/1993 |
| McGUIRE | MARGITTA | CoP | O/E - TIER. # 6 - SP. # H | 1/23/2008 |
| McLAIN | LARRY W. | CoP | I/W - ROW # 2 - SP. # B | 3/23/1990 |
| MENA | ISABEL T. | CoP | I/W - ROW # 4 - SP. # A | 10/25/2017 |
| MENDEZ | ANTONIO V. | CoP | I/E - F-5 | 5/14/2021 |
| MEYER | SUSAN INSLEE | CoP | TIER # 1 - I/E - SP. # C | 12/14/2005 |
| Miller | Barbara L. | CoP | ISW-R, tier 2, niche F | 5/25/2024 |
| MINTER | FRANCES | CoP | TIER # 1 - SP. # G | 4/12/2002 |
| MOLINARI | JERINE | CoP | O/W - TIER # 3 - SP. # G | 3/14/2006 |
| Morales | Sam E. | CoP | I/S/R tier 2 niche D | 1/31/2024 |
| MUSE | CLARA | CoP | I/S WEST - TIER # 4 - SP. # A | 1/18/2001 |
Page 3 of 5
(232 records)