Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| MYERS | JOSEPHINE E. | CoP | TIER # 4 - I/W - SP.. # D | 11/7/2014 |
| MYERS | ROBERT J. | CoP | TIER # 4 - I/W - SP. # D | 11/12/2014 |
| NAGEL (Dist) | JOSEPHINE | CoP | TIER # 2 - SP. # K | 12/9/2019 |
| NAGEL (Dist) | RONALD J. (moved to) | CoP | I/E - ROW # 2- SP. # K | 12/19/2007 |
| Norton | Arlene R. | CoP | IWW, tier 2, crypt L | 12/12/2024 |
| NUNES | DONALD A. | CoP | I/W - TIER # 2 - SP. # J | 9/26/2016 |
| Nunez | Mercedes | CoP | row 3, 5-B [ShaneFail] | 6/4/2021 |
| O'BRYAN-CASTERSON | JULIE A. | CoP | O/E - TIER # 1 - SP. # A | 3/6/1990 |
| OWENS | IRMA J. | CoP | I/S/ EAST - TIER 1 - SP. # F | 10/24/2015 |
| OWENS | LANCELOT C. | CoP | I/S/ EAST - TIER # 1 - SP. # E | 12/31/1998 |
| PARRIS-SUNDERLAND | HELEN MAE | CoP | O/E - LOT # 4 - SP. # I | 10/6/2014 |
| PENDLETON | DIANE R. | CoP | O/W - TIER # 2 - SP. # F | 9/27/2012 |
| PEVERILL | HUGH (BUCK) | CoP | I/S/R - TIER # 4 - SP. # D | 7/2/2013 |
| Peverill | Maxine | CoP | ISW tier 4 niche D | 11/21/2025 |
| PHILLIPS | DONNA | CoP | I/S EAST - TIER # 2 - SP. # D | 8/15/2002 |
| PHILLIPS (i.o.o.f.) | FRANK L. | CoP | I/S EAST - TIER # 2 - SP. # C | 7/8/1999 |
| PISCITELLI | ARTHUR C. | CoP | O/EAST - TIER # 6 - SP. # E | 4/11/2007 |
| PLATO | ARTHUR H. (HAP) | CoP | O/E - TIER #2 - SP. #J | 10/15/2016 |
| Prakash | Michael A. | CoP | Outside East Wall, row N, tier 4 | 7/13/2021 |
| PUNDYK | RANDOLPH J. | CoP | I/S/W - TIER 6 - SP. F | 8/14/2018 |
| Pytlik | Larry A. | CoP | Inside East Wall, tier 1, niche A | 8/30/2024 |
| RALPH | WILLIAM E. | CoP | O/E WALL - TIER # 4 - SP. # C | 2/22/2014 |
| RIDOLFI | ANGELINA | CoP | TIER # 3 - SP. # F - I/S WEST | 9/10/1999 |
| RIDOLFI | CARLO S. | CoP | TIER # 3 - SP. # H - I/S WEST | 8/22/2002 |
| RIDOLFI | GINO | CoP | I/W - TIER # 3 - SP. # E | 2/28/2017 |
| RODRIGUES | ILOE R. | CoP | O/W - TIER # 1 - SP. # B | 2/22/2013 |
| Rodrigues | Ronald J. | CoP | OW, tier 1, crypt A | 4/22/2024 |
| RUPPERT | GREGORY W. | CoP | I/W - ROW # 1 - SP. # P | 11/18/2017 |
| RUSSELL | F. CHANTAL | CoP | TIER # 3 - SP. # D - I/S WEST | 8/5/1993 |
| RUSSELL | GILBERTE C. | CoP | I/S/W - TIER # 4 - SP. # F | 1/15/2015 |
| RUSSELL | MARC L. | CoP | TIER # 4 - I/W -SP. # E | 1/8/2004 |
| RUSSELL (moved) | LEONARD (disint.) | CoP | TIER # 4 - SP. # F - I/W | 5/26/2004 |
| Sack | Blanche Laura | CoP | I/S/WALL - TIER 3 - SP. # A | 6/15/2022 |
| SACK | SEYMOUR | CoP | I/S/WALL - TIER 3 - SP. # A | 1/5/2012 |
| SALAMANCA | ROBERT | CoP | TIER # 1 - SP. # G | 7/29/1998 |
| SANDERS | WINNIE | CoP | I / E -TIER # 2 - SP. # F | 2/2008 |
| SANTOS | ANTHONY JOSEPH | CoP | I / W - TIER # 1 - SP. # C | 6/22/2007 |
| Santos | Mary (Kay) | CoP | I/W, tier 1, crypt D | 8/27/2025 |
| SANTUCCI | THERESA | CoP | O/E - TIER # 4 - SP. # L | 5/5/2017 |
| SCHELD | MARNI M. | CoP | I/W - TIER # 2 - SP. # P | 4/16/2013 |
| Scheld | Steven Gary | CoP | I/W - TIER # 2 - SP. # P | 6/17/2022 |
| SHEPARD | VICTORIA J. | CoP | TIER # 3 - SP. # C - O/E | 4/2/2002 |
| SHIN | MARK N. | CoP | O/W/WALL - TIER # 2 - SP. # J | 2/19/2020 |
| SHIN | TERUKO M. | CoP | O/W/WALL - TIER # 2 - SP. # J | 2/19/2020 |
| SLOAN | DOROTHY M. | CoP | W/W - TIER # 1 - SP. # C | 3/4/2020 |
| SLOAN | HAROLD BLACKWOOD | CoP | TIER # 2 - SP. # A | 12/16/1992 |
| SNEDDON | THEODORE W. | CoP | I/E - TIER # 2 - SP. # M | 4/20/2018 |
| Song | Jiling | CoP | ISW left, tier 6, niche A | 12/21/2022 |
| STELLA | GREORGE | CoP | O/NICHE - ROW # C - SP. # 8 | 6/22/2020 |
| STELLA | PATRICIA J. | CoP | O/NICHE - ROW # C - SP. # 8 | 6/22/2020 |
Page 4 of 5
(232 records)