Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| STELLA | PATRICIA J. | CoP | O/NICHE - ROW # C - SP. # 8 | 6/22/2020 |
| SWEAT | MARY H. | CoP | TIER # 3 - SP. # D | 4/19/2002 |
| SWIGER | JESSENDA | CoP | TIER # 3- SP. # C | 7/14/2020 |
| SWIGER | ROY E. | CoP | TIER # 4 - SP. # C | 10/20/2011 |
| TABARACCI | DELIA | CoP | TIER # 4 - SP. # G | 9/2007 |
| TAPLEY | JOHNNIE THELMA | CoP | O / E - TIER # 4 - SP. # A | 3/12/2004 |
| TAPLEY (Army) | WILLIAM CARL | CoP | O / E - TIER # 4 - SP. # A | 3/12/2004 |
| TAYLOR | JOYCE R. | CoP | I/S/WALL - ROW # 1 - SP. # E | 7/19/2019 |
| THIBAULT | DENISE M. | CoP | I /W - TIER # 2 - SP. # E | 9/25/1990 |
| THIBAULT | LEONARD | CoP | I/W - TIER # 2 - SP. # E | 6/9/2004 |
| THIBAULT-McPHERSON | LUCILLE | CoP | I/S - W - TIER # 2 - SP. # F | 6/24/2005 |
| THOMAS | JONCE | CoP | I/S/W - TIER # 4 - SP. # E | 8/4/2004 |
| TRUJILLO | RACHEL M. | CoP | ROW # 1 - SP. # C | 12/6/2018 |
| TRUJILLO | VIRGIL A. | CoP | ROW 1 - SP. # C | 8/23/2019 |
| VALENTE | CHARLES PETER | CoP | I/S/E -TIER # 3 - SP. # A | 9/30/2009 |
| VALENTE | MADELINE S. | CoP | I/E - TIER # 3 - SP. # B | 2/10/1996 |
| VAN LUE | DEBRA D. | CoP | O/W - TIER # 2 - SP. # M | 3/22/2019 |
| VIERA | MARK R. | CoP | ROW # 1 - SP. # F | 8/30/2019 |
| VLASOFF | JANET LEONA | CoP | O/S WALL - TIER # 1 - SP. # D | 9/3/1998 |
| Waltz | Richard William | CoP | o/id, niche C-6 | 10/14/2021 |
| WARD | GERALD W. | CoP | O/W - TIER # 3 - # F- # 1 | 6/22/2000 |
| WATCHMAKER | GEORGE | CoP | O/W - TIER # 3 - # 3 | 9/13/1989 |
| WESSELING | WILMA | CoP | O/E - TIER # 5 - D - SP. # 1 | 1/13/2003 |
| WILCOX | VICKIE ANN | CoP | O/W - TIER # 6 - SP. # A | 3/4/2008 |
| Willour, III | Lawrence C. | CoP | new outside west wall, L-3 | 12/19/2022 |
| Wright | Geraldine Patricia | CoP | O/E Tier 1 Crypt J | 1/10/2022 |
| WRIGHT, II | JAMES M. | CoP | O/E - TIER # 1 - SP. # K | 12/10/2013 |
| WU | JIN YIN | CoP | I/E - TIER # 4 - SP. # D | 5/5/2011 |
| WU | TOM LIANG | CoP | I/E - TIER # 4 - SP # D | 10/13/1995 |
| WYLIE-SCHRODER | EILEEN D. | CoP | I/E - LOT # 2 - SP. # A | 7/25/2012 |
| WYNNE | DAVID A. | CoP | I/S WALL - ROW # 5 - SP. # A | 8/12/2011 |
| Zhang | Zaiquan | CoP | IWW, tier 2, niche B | 1/6/2025 |
| ZIMIN | STANISLAV A. | CoP | NICHE O/E/WALL LOT # C - SP. # 5 | 1/28/2021 |
Page 5 of 5
(233 records)