Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| CALVIRD | LAWRENCE C. | ETC-C | W - ROW # H - # 14 | 7/21/2003 |
| CAMPBELL | BENJAMIN D. | ETC-C | ROW # G - SP. # 1 | 3/4/1987 |
| CAVANAUGH | ELIZIBETH WILLEMS | ETC-C | ROW # O - SP. # 16 | 12/1992 |
| CAVANAUGH | JAMES P. | ETC-C | ROW # O - SP. # 15 | 3/18/1991 |
| CHANCE | PEGGY L. | ETC-C | ROW # F - SP. # 19 | 12/8/1992 |
| CHAPEL | JOHN EDWARD | ETC-C | ROW # I - SP. # 3 | 10/24/1988 |
| CHAPEL | RUBY JANE | ETC-C | ROW # I - SP. # 4 | 11/19/2008 |
| CHI | DINH | ETC-C | ROW # H - SP. # 30 | 11/1988 |
| CHIN | KEN KIEN DU TRINH | ETC-C | CTR. ROW # F - SP. # 29 | 7/25/2016 |
| CHRISTENSEN | ANDREA T. | ETC-C | ESAT - ROW # H - SP. # 2 | 12/11/2018 |
| CLACK | LESLIE M. | ETC-C | ROW # P - SP. # 13 | 11/27/1995 |
| CLACK | MARVIS MAE | ETC-C | ROW # P - SP. # 12 | 3/25/1998 |
| CLARK | CLAUDIA | ETC-C | ROW # N - SP. # 26 | 9/16/2005 |
| CLARK | ROLAND N. | ETC-C | ROW # H - SP. # 21 | 12/7/1987 |
| CLOSSON | JAMES A. | ETC-C | ROW # N - SP. # 22 | 2/26/1999 |
| CLOSSON | RANDY LEE | ETC-C | ROW # O - SP. # 21 | 3/28/2002 |
| CLOSSON | RUTH | ETC-C | ROW # N - SP. # 21 | 1/28/2008 |
| COFFEY | DUSTIN THOMAS | ETC-C | ROW # L - SP. # 18 | 10/26/1987 |
| COFFEY | STEPHEN PATRICK | ETC-C | ROW # L - SP. # 17 | 10/26/1987 |
| COLWELL | REX D. | ETC-C | ROW # I - SP. # 19 | 11/13/1984 |
| CONVERSE | LOREN DOUGLAS | ETC-C | ROW # N - SP. # 5 | 9/20/2002 |
| CONVERY | KATHRYN R. | ETC-C | ROW # N - SP. # 4 | 8/13/2002 |
| COSTA | DONALD R. | ETC-C | ROW K - SP. # 29 | 7/1/2015 |
| COUPE | AUDREY B. | ETC-C | CTR. - ROW C - SP. # 18 | 2/3/2017 |
| COUPE | KENNETH T. | ETC-C | ROW # C - SP. # 17 | 5/23/1997 |
| CUTHBERTSON | MARGUERITE | ETC-C | ROW # G - SP. # 6 | 3/4/1993 |
| DALE | SYLVIA | ETC-C | ROW # K - SP. # 30 | 11/7/1996 |
| DAVIDSON | DOROTHY JUNE | ETC-C | ROW # I - SP. # 9 | 7/10/1986 |
| DeBLASIO | EDWARD | ETC-C | ROW J - SP. 6 | 3/7/1990 |
| DeLaMATER | MICHAEL | ETC-C | ROW M - SP. # 27 | 12/17/2010 |
| DeLaMATER | NORMA JO | ETC-C | TIER M - SP. # 29 | 8/10/2015 |
| DeLaMATER | RICHARD C. | ETC-C | TIER M - # 28 | 11/12/2020 |
| DeLaMATER - II | RICHARD C. | ETC-C | ROW # M - SP. # 26 | 3/21/1991 |
| DEVLIN | JULIE M. | ETC-C | ROW # K - SP. # 4 | 10/16/1992 |
| Di DONATO | RAYMOND J. | ETC-C | W - ROW # I - SP.# 6 | 3/27/2008 |
| DICKERSON | MARIA L. | ETC-C | EAST - ROW # H - SP. # 6 | 10/19/2016 |
| DIXSON | OLIVE D. | ETC-C | ROW # F - SP. # 3 | 2/20/2003 |
| EBERSTEIN | KURT R. | ETC-C | W - ROW # 11 - SP. # D | 1/9/2015 |
| EDSON | BENJAMIN L. | ETC-C | ROW # G - SP. # 23 | 7/8/1992 |
| EIDEN | PAUL ADAM | ETC-C | ROW # H - SP. # 25 | 6/17/1993 |
| EIDEN | SHIRLEY A. | ETC-C | ROW # H - SP. # 26 | 5/12/2004 |
| ELWARD | JOHN M. | ETC-C | E - ROW # E - SP. 4 | 8/29/2002 |
| ELWARD | RAENELLE | ETC-C | E - ROW # E - SP. 4 | 8/29/2002 |
| ESTES | GERALDEAN D. | ETC-C | ROW # E - SP. # 9 | 8/19/1993 |
| ESTES | VIRGIL B. | ETC-C | ROW # E - SP. # 10 | 3/24/2004 |
| EVANS | JOHN C. | ETC-C | ROW # M - SP. # 24 | 9/8/2000 |
| EVERS | DOROTHY M. | ETC-C | ROW J - SP. # 20 | 12/8/2010 |
| EVERS | KING WALLACE | ETC-C | ROW # J - SP. # 19 | 4/29/1988 |
| FERBER (baby) | JORDAN M. | ETC-C | ROW # M - SP. # 10 | 9/25/1992 |
| FINKES | DONNA MAE | ETC-C | ROW # P - SP. # 19 | 12/5/2001 |
Page 2 of 9
(419 records)