Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| FINKES | JOSEPH | ETC-C | ROW # P - SP. # 16 | 9/2/1997 |
| FISH | DONALD B. | ETC-C | ROW # K - SP. # 19 | 1/9/1995 |
| FISH | VELMA L. | ETC-C | ROW # K - SP. #20 | 4/11/1991 |
| FORGASON | KAREN S. | ETC-C | ROW # N - SP. # 16 | 7/11/1988 |
| Foster | Paul | ETC-C | C: P-24 | 7/19/2022 |
| FOTHERGILL | ELIZABETH MERCER | ETC-C | ROW # G - SP. # 12 | 2/26/1988 |
| FRANCO | LARRY F. | ETC-C | ROW # O - SP. # 8 | 5/12/2000 |
| FRANCO | MARY JANE | ETC-C | ROW # O - SP. # 9 | 12/9/1993 |
| FREAD | ROBERT EARL | ETC-C | ROW # E - SP. # 16 | 9/4/1986 |
| FULLER | CLIFFORD | ETC-C | ROW # M - SP. # 14 | 2/25/1998 |
| FULLER | ELIZABETH | ETC-C | ROW # M - SP. #13 | 7/28/1998 |
| GALLEGOS | ANA L. | ETC-C | Row # j - sp. # 27 | 8/5/2016 |
| GALLEGOS | RICARDO ALFONSO | ETC-C | ROW # J - SP. # 26 | 2/18/1997 |
| GALVIN | DANIEL G. | ETC-C | ROW # N - SP. # 14 | 4/8/1991 |
| GALVIN | MARY HELEN | ETC-C | ROW # N - SP. # 13 | 1/11/1991 |
| GALVIN | RUTH RAE | ETC-C | ROW # N - SP. # 15 | 3/20/1998 |
| GARDNER | JEFFERY J. | ETC-C | ROW # E - SP. # 6 | 5/26/2000 |
| GERALD | ROY HORN | ETC-C | ROW # N - SP. # 30 | 3/22/2002 |
| GERDES | ROBERT G. | ETC-C | ROW # P - SP. # 18 | 5/21/2001 |
| GERDES (willyard) | TONIA KAY | ETC-C | ROW # P - SP. # 17 | 11/21/1995 |
| GETZ | KAREN S. | ETC-C | ROW # H - SP. # 10 | 2/13/1987 |
| GILLES | VIOLET V. | ETC-C | ROW # I - SP. # 22 | 1/25/1989 |
| GLEIS | DELPHINE E. | ETC-C | ROW # G - SP. # 24 | 5/14/1986 |
| GOLIEN | ELLEN F. | ETC-C | ROW # F - SP. #12 | 12/19/1988 |
| GOLIEN | HERBERT L. | ETC-C | ROW # F - SP. # 11 | 6/2/2000 |
| GOMEZ | MELEK S. | ETC-C | ROW # P - SP. # 15 | 6/26/1996 |
| GONZALES | ELIZABETH I. | ETC-C | ROW # J - SP. # 22 | 5/9/1988 |
| GONZALES | JOSEPH | ETC-C | ROW # J - SP. # 21 | 2/12/2020 |
| GRAHAM | DANIEL M. | ETC-C | ROW# C - SP. # 15 | 1/8/1986 |
| GRAHAM | JOAN V. | ETC-C | ROW # C - SP. # 16 | 11/5/1990 |
| GREENE | MICHAEL A. | ETC-C | ROW - # E - SP. # 2 | 4/2/2010 |
| GRIFFITH | CREED DAVID | ETC-C | ROW # G - SP. # 11 | 7/11/1989 |
| GRIFFITH | GOLDEN | ETC-C | ROW # F - SP. # 10 | 10/27/1993 |
| GRIFFITH | JAMES EDWARD | ETC-C | ROW # K - SP. # 15 | 10/2/1986 |
| GUILLERMO | CORAZON | ETC-C | CTR. - ROW # N - SP. # 7 | 4/4/2014 |
| GURNEY | LOIS E. | ETC-C | EAST - ROW # I SP. # 12 | 2/14/2018 |
| HAGEN | DIANE LUCILLE | ETC-C | ROW # N - SP. # 10 | 9/24/1999 |
| HAGEN | FRANCES C. | ETC-C | ROW # K - SP. # 13 | 7/5/1990 |
| HAGEN | THORALPH LESTER | ETC-C | ROW # N - SP. # 9 | 6/25/1998 |
| Haley | Michael E | ETC-C | C: F-4 | 2/4/2022 |
| Hall | William A. | ETC-C | C: C-30 | 2/4/2025 |
| HANCOCK | SCOTT PALMER | ETC-C | ROW # K - SP. # 7 | 3/20/2000 |
| HANCOCK | THELMA | ETC-C | ROW # K - SP. # 8 | 1/9/1990 |
| HARGRAVES | JUNE | ETC-C | WEST - ROW # E -# 3 | 8/23/2006 |
| HARLAN | GLADYS M. | ETC-C | ROW # K - SP. # 2 | 6/24/1996 |
| HARLAN | WILLIAM E. | ETC-C | ROW # K - SP. # 1 | 4/6/1989 |
| HARLOE | MILDRED WRAY | ETC-C | ROW # L - SP. # 9 | 2/15/1991 |
| HARMAN | DORIS F. | ETC-C | ROW # G - SP. # 7 | 1/13/1992 |
| HARRIS | JACK WALDO | ETC-C | LOT # 6 - SP. # 3D | 12/14/2001 |
| Hastings | Billie | ETC-C | C: D-24 | 4/27/2023 |
Page 3 of 9
(419 records)