Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| HASTNGS | ROBERT | ETC-C | CTR. - ROW # D - SP. # 23 | 4/21/2016 |
| HAYNES | AMELIA S. | ETC-C | ROW # L - SP. # 27 | 10/28/1997 |
| HAYNES , JR. | RAYMOND S. | ETC-C | ROW # M - SP. # 23 | 6/27/1997 |
| HEADLY | ALFRED L. | ETC-C | ROW # L - SP. # 11 | 6/29/1993 |
| HECKER | MARGIE F. | ETC-C | LOT # E - SP. # 5 | 6/22/2012 |
| HEIMANN | LUCY | ETC-C | ROW # D - SP. # 3 | 5/10/1995 |
| HELBURG | LOUIS A. | ETC-C | ROW # L - SP. # 21 | 7/17/1995 |
| HELBURG | MARY LOIS | ETC-C | ROW # L - SP. # 22 | 1/23/2002 |
| HELDER | GRETCHEN M. | ETC-C | ROW # I - SP. # 21 | 12/4/1985 |
| HENNE | CAROL A. | ETC-C | ROW # G - SP. # 22 | 5/2/1989 |
| HEWETT | DENNIS W. | ETC-C | ROW E - SP. # 6 | 7/26/2012 |
| HEWETT | ELIZABETH K. | ETC-C | ROW E- SP. # 6 | 7/26/2012 |
| HOFFA | LARRY G. | ETC-C | ROW # F - SP. # 12 | 8/18/2003 |
| HOLLINGSWORTH | ROBERT | ETC-C | WEST - ROW # G - SP. # 7 | 10/19/2006 |
| HOLMAN | JEWEL O. | ETC-C | ROW # G - SP. # 14 | 12/4/1985 |
| HORN | GERALD | ETC-C | ROW # N - SP. # 30 | 3/22/2002 |
| HORNER | EDNA ESTHER | ETC-C | ROW # I - SP. # 17 | 3/26/1987 |
| HORNSBY | KATHERINE THERESA | ETC-C | ROW # H - SP. # 12 | 6/23/2003 |
| Iwamoto | Tsurue | ETC-C | C: O-26 | 11/19/2024 |
| JAMES | JERRY LEE | ETC-C | ROW # A - SP. #14 | 7/3/1985 |
| JAMES | JESSIE LEE | ETC-C | ROW # A - SP. #13 | 11/6/1984 |
| Jewell | Mildred G. | ETC-C | C: G-21 | 2/28/2024 |
| JOHNSON | BETTY JANE | ETC-C | ROW # J - SP. # 8 | 2/18/1994 |
| JOHNSON | CHERYL L. | ETC-C | ROW # J - SP. # 24 | 11/30/1989 |
| Johnson | Rita | ETC-C | Row O, Niche P | 10/17/2025 |
| JONES | EULDENE | ETC-C | ROW # K - SP. # 24 | 12/31/1991 |
| JOYCE | ROBERT HENRY | ETC-C | ROW # K - SP. #10 | 11/14/1988 |
| KASAMEYER | PAUL W. | ETC-C | ROW # I - SP. # 8 | 7/11/2014 |
| KASPER | HANNELORE M. | ETC-C | ROW # J - SP. # 12 | 10/2/1985 |
| KELLY | DONALD L. | ETC-C | ROW # J - SP. # 13 | 1/13/1986 |
| KELLY | JACKIE L. | ETC-C | ROW # J - SP. # 14 | 6/16/1999 |
| KERR | MAJEL J. | ETC-C | ROW # L - SP. # 20 | 1/26/1996 |
| KIBBY | SUSAN ANN | ETC-C | ROW # I - SP. # 30 | 2/2/1996 |
| Kiesling | Joan A. | ETC-C | C: H-12 | 2/23/1984 |
| Kiesling | Louis J. | ETC-C | C: H-11 | 8/25/2023 |
| KINDLE | HUGO M. | ETC-C | ROW # P - SP. # I | 7/21/1990 |
| KIRSCHBAUM | ALBERT JOHN | ETC-C | ROW # I - SP. # 6 | 3/15/1989 |
| KIRSCHBAUM (baby) | MARTHA ANN | ETC-C | ROW # I - SP. # 5 | 3/15/1989 |
| Knoll | Carol A. | ETC-C | P-25 | 11/14/2025 |
| KOHT - SORENSEN | ALTA MAE | ETC-C | ROW # I - SP. # 8 | 2/25/1989 |
| KUEHNL | ADOLPH | ETC-C | ROW # F - SP. # 27 | 8/17/2004 |
| KUEHNL | IRMGARD | ETC-C | ROW # F - SP. # 28 | 12/18/2013 |
| KYVI | DINH | ETC-C | ROW # H - SP. # 27 | 11/1988 |
| LALLY | LORETTA | ETC-C | ROW # M - SP. # 9 | 5/19/1997 |
| LEE | JOSEPH K. | ETC-C | ROW # D - SP. # 11 | 3/26/2008 |
| LEE (DISINT.) | CHARLES A. | ETC-C | ROW # J - SP. # 9 | 1/6/1993 |
| LEWIS | ANN BARLETT | ETC-C | ROW # 30 - SP. # F | 9/8/1999 |
| Lewis | John Alden | ETC-C | C: D-30 | 12/9/2022 |
| LEWIS | LIANA E. B. | ETC-C | ROW # F - SP. # 1 | 11/17/2003 |
| LISTEBARGER | JERRY W. | ETC-C | ROW # A - SP. # 19 | 12/12/2013 |
Page 4 of 9
(419 records)