Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| LISTEBARGER | LYNN M. | ETC-C | ROW # A - SP. # 17 | 11/3/1994 |
| Listebarger | Melanie Ann | ETC-C | C: A-20 | 9/26/2022 |
| LOBOSCO | BARBARA L. | ETC-C | ROW # K - SP. # 5 | 4/24/1992 |
| LOBOSCO | WILLIAM | ETC-C | ROW # K - SP. # 6 | 6/11/1993 |
| LOPEZ | MIKE ANTHONY | ETC-C | ROW # J - SP. # 28 | 1/14/1999 |
| LOWE | DANIEL J. | ETC-C | CTR. ROW # O - SP. # 29 | 5/10/2019 |
| LOWE | ELEANOR | ETC-C | ROW # L - SP. # 30 | 7/24/2000 |
| LOWE | HENRY | ETC-C | ROW # L - SP. # 29 | 6/4/1998 |
| LOWENTHAL | GERDA | ETC-C | ROW # D - SP. # 2 | 11/13/2002 |
| LOWENTHAL | HERMAN | ETC-C | ROW # D - SP. # 1 | 5/5/1995 |
| LOYOLA | CHRISETL G. | ETC-C | CTR. - ROW # E - SP. # 20 | 5/18/2015 |
| LOYOLA, SR. | ARNOLD A. | ETC-C | ROW # E - SP. # 19 | 7/15/2013 |
| LUNDSTROM | ROBERT L. | ETC-C | E - ROW E - SP. # 8 | 4/25/2012 |
| MACK | CATHERINE RUTH | ETC-C | ROW # F - SP. # 8 | 8/18/1993 |
| MACK | JOHN F. | ETC-C | ROW # N - SP. # 8 | 2/9/1996 |
| MADDOX | STEVEN A. | ETC-C | CTR. - ROW # O - SP. # 30 | 4/15/2014 |
| MAKAIWI | ALICE | ETC-C | ROW # E - SP. # 12 | 2/12/1999 |
| MAKAIWI | RICHARD | ETC-C | ROW # E - SP. # 11 | 10/13/1999 |
| MANN | CHARLES A. | ETC-C | ROW # O - SP. # 12 | 5/11/2004 |
| MANN | DENNIS C. | ETC-C | ROW # O - SP. # 11 | 9/23/1993 |
| MANN | DOROTHY | ETC-C | ROW # O - SP. #10 | 12/18/2006 |
| MARTELLO | LILIAN | ETC-C | ROW # F - SP. # 6 | 2/26/1997 |
| MATTERN | BETTY SUE | ETC-C | ROW # J SP. # A | 2/7/1991 |
| MATTERN | HERMAN R. | ETC-C | ROW # K - SP. # 3 | 11/4/1992 |
| MATTERN | TERESA | ETC-C | ROW # O - SP. # 4 | 10/12/2007 |
| McGRATH | BASIL GERARD | ETC-C | WEST - LOT # I - SP. # 3 | 11/10/2011 |
| McLAUGHLIN | PEARL HELEN | ETC-C | ROW # B - SP. # 13 | 11/4/1998 |
| McLAUGHLIN | THOMAS C. | ETC-C | ROW # B - SP. # 14 | 12/21/1992 |
| McMICHAEL | HERBERT A. | ETC-C | ROW # G - SP. # 9 | 4/22/1988 |
| McMichael | Patricia A. | ETC-C | C: G-10 | 12/22/2022 |
| McWHORTER | BESSIE G. | ETC-C | W - ROW # F-SP. # 13 | 3/9/2006 |
| McWHORTER | CLARENCE E. | ETC-C | W - ROW # F - SP. # 13 | 5/19/1987 |
| MEDRANO | MANUEL T. | ETC-C | ROW #j - sp. # 17 | 6/17/1994 |
| MEDRANO | MORLEY E. | ETC-C | ROW # J - SP. # 18 | 1/17/1986 |
| MERCER | RUTH | ETC-C | ROW # C - SP. # 10 | 6/19/1992 |
| MEYERS | IRENE M. | ETC-C | ROW # H - SP.# 14 | 3/26/1984 |
| MEYERS | WALLACE L. | ETC-C | ROW # H - SP. # 13 | 3/26/1984 |
| MICKELSON | JANICE | ETC-C | E - ROW # J - SP. # 1 | 6/13/2018 |
| MILLER | EDNA E. | ETC-C | ROW # M - SP. # 17 | 10/22/2010 |
| MILLER | PHILIP | ETC-C | ROW # M - SP. # 16 | 1/5/1990 |
| MONIZ | BROOK A. | ETC-C | ROW # M - SP. # 3 | 6/28/1999 |
| MONIZ | ELDA R. | ETC-C | ROW 3 - SP. # O | 3/21/2011 |
| MONREAL | EDWARD D. (I.O.O.F) | ETC-C | ROW # E - SP. # 17 | 8/4/2009 |
| MONTGOMERY | VERA | ETC-C | WEST- ROW # E - SP. # 11 | 1/31/2007 |
| MOREHOUSE | GERTRUDE | ETC-C | ROW # N - SP. # 17 | 7/18/1994 |
| MOREHOUSE | THEODORE E. | ETC-C | ROW # N - SP. # 18 | 3/26/1992 |
| MORRIS | CRAIG | ETC-C | WEST - ROW # I - SP. # 13 | 9/4/2013 |
| MOULTHROP | ELISABETH | ETC-C | EAST - ROW # F-SP. # 10 | 2/5/2007 |
| MOUNTAIN | JOHN FRANCIS | ETC-C | ROW # O - SP. # 5 | 4/11/2008 |
| MULLER | EMMA | ETC-C | ROW # F - SP. # 22 | 12/26/1991 |
Page 5 of 9
(419 records)