Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| RINGER | GERTRUDE | ETC-C | ROW # M - SP. # 11 | 5/10/2000 |
| RINGER, JR. | ROBERT L. | ETC-C | ROW # M - SP. # 12 | 6/7/1993 |
| RIVENBARK | MARY E. | ETC-C | ROW # H - SP. # 9 | 8/8/2016 |
| ROBERTS | VICTORIA LORD | ETC-C | ROW # F - SP. # 5 | 10/28/2005 |
| ROBINSON | GERTRUDE G. | ETC-C | ROW # F - SP. # 7 | 4/21/1988 |
| ROCKEFELLER | LILLIAN M. | ETC-C | ROW # L - SP. # 19 | 11/18/1991 |
| RODRIGUES | ELAINE L. | ETC-C | ROW # F - SP. # 5 | 1/10/2002 |
| RODRIGUES | HENRY P. | ETC-C | ROW # G - SP. # 13 | 1/15/1985 |
| ROMBOUGH | IDA | ETC-C | ROW # G - SP. # 20 | 6/3/1991 |
| ROMBOUGH | TEDDY | ETC-C | ROW # G - SP. # 19 | 1/27/1993 |
| ROMBOUGH | TEDDY G. | ETC-C | ROW # E - SP. # 21 | 5/25/1995 |
| ROOKS | BILLY RAY | ETC-C | ROW # F - SP. # 15 | 11/15/2013 |
| ROOKS | DORTHY A. | ETC-C | ROW # F - SP. # 17 | 5/25/1990 |
| ROOKS | RANDY W. | ETC-C | ROW # F - SP. # 16 | 4/16/1985 |
| ROTH | CLEMENS | ETC-C | ROW # D - SP. # 8 | 2/14/1995 |
| ROTH | OLGA | ETC-C | ROW # D - SP. # 7 | 11/14/2000 |
| ROTH (moved) | GARY C. (Feb. 1995) | ETC-C | ROW # D - SP. # 9 | 2/13/1990 |
| ROUNDS | BEULAH C. | ETC-C | EAST -ROW # F - # 12 | 7/24/2006 |
| Ruby | Lois H. | ETC-C | C: F-24 | 7/17/2024 |
| Ruby | Walter L. | ETC-C | C: F-23 | 10/10/1991 |
| RUEHLOW | LAWRENCE C. | ETC-C | ROW # C - SP. # 13 | 4/14/1995 |
| RUEHLOW | VALERE | ETC-C | ROW # C - SP. # 14 | 8/29/2008 |
| Santucci | Dorothy M. | ETC-C | C: H-4 | 9/4/2025 |
| SANTUCCI | LOUIS N. | ETC-C | LOT # H - SP. # 3 | 4/16/2018 |
| SAUNDERS | JACQUELYN | ETC-C | ROW # 29 - SP. # I | 10/3/2000 |
| SAVINA | PAULA C. | ETC-C | E - ROW # J - SP. # 9 | 8/14/2018 |
| SAVINO | MARIE C. | ETC-C | ROW # M - SP. # 19 | 7/20/1995 |
| SCARLETT | EDWARD G. | ETC-C | ROW # H - SP. # 17 | 4/18/1985 |
| SCARLETT | INEZ ROSE | ETC-C | ROW # H - SP. # 18 | 12/31/1983 |
| SCOTT | STANLEY L. | ETC-C | ROW # C - SP. # 20 | 8/21/1991 |
| SHARP | BETTY M. | ETC-C | ROW # O - SP. # 23 | 2/25/2019 |
| SHEPHARD | GUSSIE L. | ETC-C | ROW # M - # 15 | 3/21/1988 |
| SILCOCKS | AURILLA FLO | ETC-C | ROW # D - SP. # 22 | 7/7/1993 |
| SILCOCKS | HARRY L. | ETC-C | CTR. - ROW # D - SP. # 21 | 2/17/2017 |
| SINCLAIR | MARIE EVA | ETC-C | ROW # D - SP. # 20 | 5/9/2003 |
| SINGER | CLARA JACKSON | ETC-C | ROW # P - SP. # 30 | 6/12/2013 |
| SINGER | FREDRICK G. | ETC-C | ROW # N - SP. # 7 | 11/8/2004 |
| SITES | PHILLIP F. | ETC-C | ROW # H - SP. # 1 | 1/16/2004 |
| SITES (flood) | FLORENCE W. | ETC-C | ROW # H - SP. # 2 | 6/11/2009 |
| Sitnik | Heidi M. | ETC-C | C: C-27 | 3/18/2025 |
| SLACK | HERBERT E. | ETC-C | ROW A - SP. # 7 | 11/14/2011 |
| SMITH | CHARLES | ETC-C | ROW # B - SP. # 15 | 10/3/2008 |
| SMITH | SYLVIA (MICKEY) | ETC-C | ROW # B - SP. # 16 | 7/27/1998 |
| SMITH | WILLIAM R. | ETC-C | WEST - ROW # H - SP. # 7 | 11/22/2005 |
| SNODGRASS | FLOYD V. | ETC-C | ROW # K - SP. # 28 | 12/12/1997 |
| SNODGRASS | LLEWELLA L. | ETC-C | ROW # 28 - SP. # L | 7/7/2011 |
| SOTO | JOHN JOESPH | ETC-C | ROW # K - SP. # 16 | 5/21/1992 |
| SOTO | RALPH R. JR. | ETC-C | CTR. ROW # O - SP. # 22 | 5/15/2019 |
| SPATZ | DENNIS V. | ETC-C | WEST - ROW # F - SP. # 7 | 10/22/2001 |
| SPATZ | ROSE MARIE | ETC-C | WEST - ROW # F-SP. # 7 | 8/17/2007 |
Page 7 of 9
(419 records)