Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| Springer | Muriel I. | ETC-C | C: P-7 | 5/30/2025 |
| SPRINGER | VICTOR O. | ETC-C | W - Row # E - SP. # 1 | 4/19/2013 |
| SPRUIELL | DANIEL C. | ETC-C | LOT # C - ROW # 19 | 2/13/2018 |
| SPRUIELL | MARION W. (TEX) | ETC-C | ROW # D - SP. # 17 | 4/24/1992 |
| SPRUIELL | MAXINE | ETC-C | ROW #D - SP. # 18 | 12/17/2010 |
| STEBBINS | ELFRIEDE | ETC-C | ROW # D - SP. #25 | 11/10/2008 |
| STEELE | BENJAMIN W. | ETC-C | ROW # J - SP. # 2 | 12/27/1990 |
| STEELE | BETTY JANE | ETC-C | ROW # E - SP. # 5 | 12/28/2011 |
| STEINER | ELIZABETH | ETC-C | ROW # N - SP. # 2 | 5/18/2006 |
| STEINER (dispo) | ANNIE LUCY | ETC-C | ROW # M - SP. # 2 | 1/28/1994 |
| STEINER (Dispo) | ROBERT W. | ETC-C | ROW # N - SP. # 1 | 1/28/1994 |
| STEINER, SR. (dispo) | EMIL R. | ETC-C | ROW # M - SP. # 1 | 1/28/1994 |
| STONE | MARTHA EILEEN | ETC-C | ROW # 5 - SP. # 5 | 6/18/2009 |
| STRAHL | MARJORIE B. | ETC-C | ROW # I - SP. # 13 | 5/2/1984 |
| STUCKMEYER | STEVEN R. | ETC-C | ROW # L - SP. # 25 | 11/7/1997 |
| SUTTON | DELSIA | ETC-C | ROW # K - SP. # 27 | 8/3/2007 |
| SWAIN | LINDA D. | ETC-C | ROW # I - SP. # 12 | 6/12/1984 |
| SWENSON | OTTO WILLIAM | ETC-C | ROW # E - SP. # 15 | 6/20/1986 |
| SYLVIA | DALE | ETC-C | ROW # K - SP. # 30 | 11/7/1996 |
| TALLEY | LARRY L. | ETC-C | ROW # J - SP. # 1 | 2/27/1987 |
| TALLEY | MARY | ETC-C | ROW # I - SP. # 2 | 2/23/2001 |
| TALLEY | ROBERT E. | ETC-C | ROW # I - SP. # 1 | 8/15/1986 |
| TALLMAN | DAVID M. | ETC-C | ROW # K - SP.# 22 | 5/12/1993 |
| TALLMAN | DONALD M. | ETC-C | ROW # K - SP. # 21 | 5/30/1991 |
| TAYLOR | ROBERT E. | ETC-C | ROW # I - SP. # 16 | 12/24/1985 |
| TERRY | ALICE B. | ETC-C | ROW # A - SP. # 16 | 10/23/1986 |
| TERRY | HENRY T. | ETC-C | ROW # A - SP. # 15 | 12/29/1992 |
| TERRY | WILLIAM LEWIS | ETC-C | ROW # A - SP. # 12 | 3/3/2004 |
| THAMM | ERNA M. | ETC-C | ROW # L - SP. # 10 | 8/4/1995 |
| TINER | LEROY | ETC-C | ROW # 18 - SP. # B | 11/30/1992 |
| TOMKINSON | ARNOLD W. | ETC-C | ROW # O - SP. # 1 | 2/26/1991 |
| Tran | Phong Thanh | ETC-C | C: O-24 | 11/14/2022 |
| TRUBLOOD | MODENE | ETC-C | ROW # L - SP. # 2 | 7/19/1991 |
| TRUBLOOD | WILLIAM H. | ETC-C | ROW # L - SP. # 1 | 7/19/1991 |
| TRUSCOTT | ELIZABETH C | ETC-C | ROW # L - SP. # 14 | 11/1988 |
| VAN DYKE | MARJORIE A. | ETC-C | ROW # M - SP. # 6 | 2/16/1994 |
| VAN DYKE | OWEN | ETC-C | ROW # M - SP.# 5 | 10/29/2007 |
| VAN NESS | LILLY | ETC-C | ROW # O - SP. # 14 | 8/13/2001 |
| VAN NESS | ROBERT N. | ETC-C | ROW # O - SP. # 13 | 3/19/1991 |
| VARGAS | STEVEN - IOOF # 219 | ETC-C | ROW # H - SP. # 8 | 1/25/2008 |
| VIRGIN | STANLEY | ETC-C | ROW # M - SP. # 4 | 6/11/1997 |
| WADE | MILTON A. | ETC-C | ROW # E - SP. # 25 | 8/12/2002 |
| WADE | PHYLLIS J. | ETC-C | E - SP. # 26 | 9/25/2018 |
| WADE | THERESA A. | ETC-C | ROW # E - SP. # 22 | 2/11/1993 |
| WADE | TIMOTHY J. | ETC-C | ROW # E - SP. # 27 | 5/27/2008 |
| WAGNER, SR. | RICHARD | ETC-C | ROW # M - SP. # 25 | 5/21/1999 |
| WANG | HWEI MAN | ETC-C | ROW # I - SP. # 25 | 12/6/1985 |
| WANG | SHENG-LU | ETC-C | ROW # I - SP. # 26 | 8/10/1990 |
| WARFIELD | LISA ANNE | ETC-C | ROW # K - SP. # 11 | 4/20/1992 |
| WATSON | ELIZABETH SUE | ETC-C | ROW # L - SP. # 3 | 5/20/1993 |
Page 8 of 9
(419 records)