Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| ALLEN | RICHARD G. | ETC-E | ROW F - SP. # 13 | 3/22/2016 |
| ALLEN | SIGRIDUR | ETC-E | ROW # F - SP. # 13 | 8/19/2016 |
| ANDERSON | GORDON D. | ETC-E | ROW # G - SP. # 10 | 1/6/2016 |
| ANGEL | CHARLOTTE M. | ETC-E | ROW # I - SP. # 3 | 7/28/2017 |
| ANGEL | RICHARD J. | ETC-E | ROW # I - SP. # 3 | 7/28/2017 |
| Ballard | Peggy | ETC-E | F1 | 3/11/2024 |
| BARNES, JR.- I.O.O.F. | ROBERT A. | ETC-E | ROW @ J - SP. # 14 | 2/9/2021 |
| BARR | CHRISTINE E. | ETC-E | ROW # H - SP. # 4 | 1/15/2015 |
| BARR | OFELIA | ETC-E | G-4 | 10/19/2012 |
| Barr, Jr. | Robert Jackson | ETC-E | G-4 | 6/2/2023 |
| Bekerman | Inessa | ETC-E | G-9 | 1/27/2022 |
| BEPLER | NANCY L. | ETC-E | LOT # H - SP. # 14 | 3/7/2018 |
| BLANKENSHIP | LESLIE E. | ETC-E | LOT J - SP. # 1 | 6/6/2015 |
| BOSTER | THOMAS A. | ETC-E | ROW # I - SP. # 8 | 9/8/2016 |
| Boyle | Jane Margaret | ETC-E | C-2 | 8/31/2021 |
| Brown | Christina Anne Ryan | ETC-E | E-7 | 1/12/2022 |
| BRUNTON | RUTH J. | ETC-E | ROW # F - SP. # 14 | 1/16/2020 |
| Caliboso | Cindi Lea | ETC-E | J-12 | 1/26/2023 |
| Caliboso | Sammy | ETC-E | J-12 | 1/26/2023 |
| Cano | Rita Marie | ETC-E | C-5 | 9/14/2023 |
| CORNETT | CHRISTOPHER C. | ETC-E | ROW # D - SP. # 9 | 8/17/2017 |
| Cornett | Virginia Jeanne | ETC-E | D-9 | 4/11/2022 |
| DITTMORE | CLAUDE H. | ETC-E | ROW E - SP. # 11 | 5/2018 |
| DRUMMOND | GARRETT B., JR. | ETC-E | ROW # D - SP. # 8 | 5/2018 |
| Edwards | Maria Elizabeth | ETC-E | J-13 | 6/17/2021 |
| ENG | CAROLE W. | ETC-E | ROW # J - SP. # 5 | 3/2019 |
| ENG | STEVEN S. | ETC-E | ROW # J - SP. # 5 | 3/2019 |
| Feit | Michael D. | ETC-E | C-6 | 8/14/2023 |
| Florini | Nicoli | ETC-E | C-13 | 11/11/2022 |
| Getgen | Anna Mae | ETC-E | C-8 | 11/9/2021 |
| GOODMAN | RONALD K. | ETC-E | ROW # J - SP. # 3 | 5/16/2019 |
| HANKS | SEAN DAVID | ETC-E | ROW I - SP. 1 | 9/9/2014 |
| Hanson | Linda | ETC-E | C-3 | 10/19/2023 |
| HENDERSON | ROBERT D. | ETC-E | ROW # D - SP. # 5 | 3/8/2019 |
| Hicks | Della | ETC-E | C-10 | 4/18/2023 |
| Hicks | Harold J. | ETC-E | C-10 | 4/18/2023 |
| HSIEH | MOON S. | ETC-E | ROW # H - SP. # 7 | 1/29/2015 |
| HUFFORD | JEANETTE M. | ETC-E | ROW # G - SP. # 8 | 10/23/2018 |
| HUFFORD, JR. | CHARLES T. | ETC-E | ROW # G -SP. # 7 | 7/25/2001 |
| JENKINS | RENE ELISE | ETC-E | ROW G - SP # 3 | 10/26/2012 |
| Keller | Leon Gregory | ETC-E | C-1 | 9/3/2021 |
| KELLY | JERRY A. | ETC-E | ROW # G - SP. # 14 | 4/12/2014 |
| Kochendorfer | Annemarie | ETC-E | E-5 | 5/3/2025 |
| Kochendorfer | Wilhem L. | ETC-E | E-5 | 5/3/2025 |
| KURTH | GLENNA C. | ETC-E | ROW # I - SP. # 13 | 2/19/2021 |
| KURTH | RAYMOND C. | ETC-E | ROW # I - SP. 13 | 10/25/2017 |
| LEWIS | JULIA A. | ETC-E | ROW # F - SP. # 6 | 11/2/2018 |
| Lewis | Paul P. | ETC-E | F-6 | 7/12/2024 |
| Linteo | Sandra J. | ETC-E | F-14 | 9/30/2024 |
| LUNA | RITA M. | ETC-E | ROW H -SP. # 11 | 10/21/2016 |
Page 1 of 2
(95 records)