Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SCHOPP | ANN W. | ETL | LOT # 12 - SP. # 3 D | 9/15/2020 |
| SCHOPP | WALTER | ETL | LOT # 12 - SP. # 2 D | 6/6/2000 |
| SCHRADER | ARNOLD | ETL | LOT # 4 - SP. # 4 A | 11/30/2005 |
| SCHRADER | HILDA C. | ETL | LOT # 4 - SP. # 4 A | 1/2/1993 |
| SCHULTZ, JR. | EARL EUGENE | ETL | LOT 16 - SP. # D 5 | 10/7/2011 |
| SCHULTZE | MARK W. (WALLACE) | ETL | LOT # 7 - SP. # 2 D | 7/19/1996 |
| SEBASTIAN | MARY TABER | ETL | LOT # 2 - SP. # 3 A | 8/25/1986 |
| SEGUNDO | SALLY TAYO L. | ETL | LOT # 13 - SP. # 5 B | 6/23/1992 |
| SEIB | MARVIN | ETL | LOT # 27 - SP. # 5 D | 7/26/2000 |
| SEIB | PAUL HENRY | ETL | LOT # 30 - SP. # 2 A | 3/20/1997 |
| SEUIS | THOMAS W. | ETL | LOT # D - SP. # 3 | 12/18/2015 |
| SEUIS- OAKLAND P.D. | WILLIAM LYNCHBERG | ETL | LOT # 5 - SP. # 1 C | 7/28/2004 |
| SEWELL | DUANE C. | ETL | LOT # 30 - SP. # 3 D | 11/5/2008 |
| SEWELL | RUTH E. | ETL | LOT # 30 - SP. # 4 D | 1/4/1995 |
| SHANNON | RICHARD J. | ETL | LOT # 8 - SP. # C 2 | 1/19/2015 |
| SHANNON | SANDRA | ETL | LOT # 8 - SP. # 2 C | 8/25/2006 |
| SHARPE | BONNIE | ETL | LOT # 14 - B - SP. # 5 | 12/12/2006 |
| SHAW | GLEN O.. | ETL | LOT # 14 - SP. # 4 B | 4/22/2014 |
| SHAW | LOUISE N. | ETL | LOT # 14 - SP. # 4 B | 3/25/1993 |
| SHEBELUT | HENRY JOHN | ETL | LOT # 13 - SP. # 4 C | 8/6/1990 |
| SHEBELUT | LILLIAN | ETL | LOT # 13 - SP. # 3 C | 10/27/2003 |
| SHIELDS | JERRY A. | ETL | LOT # 8 - SP. # 1 C | 10/26/2004 |
| SHOOK | BERTHA D. | ETL | LOT # 12 - SP. # 2 B | 1/19/1990 |
| SHOOK | WILLIAM RAYMOND | ETL | LOT # 12 - SP. # 3 B | 5/25/1999 |
| SIBAYAN | PURISIMA L. | ETL | LOT # 9 - SP. # 2 C | 3/1990 |
| SILVA | ANTHONY J. | ETL | LOT 14 - SP. # 5 D | 4/25/2015 |
| SILVA | BRIAN A. | ETL | LOT # 14 - D - SP. # 4 | 2/5/1994 |
| SILVA | EUGENE | ETL | LOT # 28 - SP. # 4 A | 3/9/2005 |
| SILVA | GLENORA M. | ETL | LOT # 28 - SP. # 4 A | 10/5/2011 |
| SILVA | ROSE MARIE J. | ETL | LOT # 14 - SP. # 3 D | 9/3/2011 |
| Simanes | Flerida U. | ETL | lot 21 spece D5 | 12/2/2022 |
| SIMMONS | MAXINE | ETL | LOT # 24 - SP. # D | 10/10/2002 |
| SINGLETON | LaVELDA | ETL | ROW # 31- # SP. #3 C | 7/25/2019 |
| SKINNER | DEWEY | ETL | LOT # 23 - SP. # 4 B | 7/1996 |
| SKINNER | FRANKIE A. | ETL | ROW # 23 - SP. # B 4 | 2/4/2019 |
| SKINNER | RANDALL | ETL | LOT # 23 - SP. # 4 B | 9/27/2007 |
| SLABAUGH | BERNELL M. ( IKE ) | ETL | LOT # 31 - SP. # 5 D | 4/19/1993 |
| SLABAUGH | SHIRLEY | ETL | LOT # 31 - SP. # 4 E | 7/2/2003 |
| SMITH | AVERY L. | ETL | LOT # 3 - SP. # 2 B | 5/29/1987 |
| SMITH | HILDA | ETL | LOT # 4 - SP. # 5 E | 3/9/1998 |
| SMITH | LEO | ETL | LOT # 4 SP. # 5 E | 9/19/2007 |
| SMITH | MILFORD N. | ETL | LOT # 19 - SP. # 1 D | 12/13/1994 |
| SMITH | MYRTLE E. | ETL | LOT # 6 - SP. # 1 B | 10/13/1997 |
| Smith | Ruth Jean | ETL | lot 18, sp 5D | 3/5/2025 |
| SMITH | SANDRA S. | ETL | LOT # 24 - SP. # 4 C | 1/29/1998 |
| SMITH | SARAH E. | ETL | LOT # 3 - SP. # 1 B | 9/5/1990 |
| SOFRANKO | JOSEPH J. | ETL | LOT # 1 - SP. # 4 C | 4/10/1990 |
| SOFRANKO | RUTH | ETL | LOT # 1 - SP. # 4 C | 5/7/1999 |
| SOLERO | MOLLEY | ETL | LOT # 27 - SP. # 3 A | 7/11/2000 |
| SOLETA | ESPERANZA | ETL | LOT # 17 - SP. # 5 A | 12/14/1998 |
Page 14 of 17
(806 records)