Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SOLETA | HONORATA | ETL | LOT # 11 - SP. # 4 C | 4/23/1997 |
| SOLETA | ROMANA | ETL | LOT # 11 - SP. # 4 C | 11/13/2002 |
| SONTAG | CONELIA | ETL | LOT # 25 - SP. # 5 D | 12/20/2000 |
| SONTAG | FRANCIS | ETL | LOT # 25 - SP. # 5 D | 4/2/2003 |
| SORENSEN | DONALD H. | ETL | LOT # 28 - SP. # 3 A | 2/17/1994 |
| SPOSETO | FRANK A. | ETL | LOT # 21 - SP. # D 3 | 1/7/2017 |
| SPRAGUE | ANDREW W. | ETL | LOT # 28 - SP. # E 5 | 1/7/1999 |
| Stager | Frank N. | ETL | lot 21, space A-2 | 9/18/1998 |
| Stager | Vyann M. | ETL | lot 21, space A-2 | 2/7/2025 |
| STALLKAMP | JOHN FLYNN | ETL | LOT # 16 - SP. # 2 A | 11/21/1995 |
| STEARNS | TULA D. | ETL | LOT # 19 - SP.# 3 B | 2/18/1997 |
| STEIN | LORNA M. | ETL | LOT # 18 - SP. # 4 C | 3/10/2006 |
| STEINMETZ | ELAINE R. | ETL | LOT # 16 - SP. # 5 A | 10/11/2007 |
| STEINMETZ | LLOYD L. | ETL | LOT # 16 - SP. # A 1 | 10/16/2018 |
| STEWART | AARON D. | ETL | LOT # 18 - SP. # 1 B | 7/11/1994 |
| STEWART | DURWARD A. | ETL | LOT # 4 - SP. # 5 A | 12/21/1994 |
| STEWART | ISABEL R. | ETL | LOT # 4 -SP. # 5 A | 2/16/2001 |
| STEWART | ROBERT A. | ETL | LOT # 4 - SP. # 5 A | 11/24/1992 |
| STIEF | LADY CARRIE | ETL | LOT # 13 -SP. # 1 C | 11/19/1993 |
| STILL | ALICE | ETL | LOT # 27 - SP. # 4 A | 8/15/2000 |
| STREITZ | BONITA J. | ETL | ROW # 20 - SP. # D1 | 6/17/2016 |
| STREUFERT | GLORIA JEAN | ETL | LOT # 4 - SP. #B3 | 4/21/2016 |
| STREUFERT | KENNETH A. | ETL | LOT # 4 - SP. # 3 B | 10/1999 |
| STRICKLAND | RON | ETL | LOT # 5 - SP. # 1 D | 3/5/2001 |
| Stuart | Calvin G | ETL | lot 21, space E5 | 5/14/2022 |
| STUART | JOSEPHINE L. | ETL | LOT # 23 - SP. # D5 | 2/26/2013 |
| STUART | STACEY J. | ETL | LOT # 22 - SP. # E 1 | 10/14/2016 |
| SUNDERLAND | WILLIAM E. | ETL | LOT # 18 - C - SP. # 4 | 5/6/1998 |
| Swanson | John A. | ETL | lot 16, space A4 | 5/14/2004 |
| Swanson | Pauline A. | ETL | lot 16, space A4 | 7/25/2023 |
| TAVAROSSI | VALLERIE J. | ETL | LOT # 23 - SP. # F 4 | 10/5/2001 |
| TAYO | SERGIO H. | ETL | LOT # 3 - SP. # 3 B | 3/7/1989 |
| TEARNEY | JOSEPHINE (JO) | ETL | LOT # 24 - SP. # 1 F | 2/11/2000 |
| TENNIS, III | SETH G. | ETL | LOT # 29 - SP. # 3 D | 9/29/1995 |
| TEWES | HOWARD A. | ETL | LOT # 10 - SP. # 5 E | 8/6/1991 |
| TEWES | JOAN | ETL | LOT # 10 - SP. # 4 E | 10/3/2002 |
| TEWES | JONATHAN HOWARD | ETL | LOT # 3 - SP. # 3 C | 11/29/1989 |
| Thompson | Cynthia Sue | ETL | lot 15, sp 3E | 3/31/2022 |
| THOMPSON | HELEN MARIE | ETL | LOT # 15 - SP. # 2 E | 8/5/1997 |
| THOMPSON | STANLEY E. | ETL | LOT.# 15 - SP. # 1 E | 7/20/1998 |
| TIPLER | KATHLEEN M. | ETL | LOT # 9 - SP. # 1 E | 6/6/1991 |
| Tjenalooi | Josta Lucretia | ETL | lot 31, space 11-D | 12/16/2021 |
| TODD | RONALD G. | ETL | LOT # 16 - SP. # 2 C | 9/7/1990 |
| TUCKER | DEBORAH JAN | ETL | LOT # 8 - SP. # 4 E | 6/18/1990 |
| TURPIN | GEORGE | ETL | LOT # 20 - SP. # C 2 | 5/19/2010 |
| TURPIN | JOSEPHINE | ETL | LOT # 20 - SP. # 1 C | 12/31/1998 |
| TUTTLE | RICHARD WAYNE | ETL | LOT # 8 - SP. # 3 B | 3/31/1989 |
| URGUICO | FLORENCIO | ETL | LOT # 21 - SP. # 2 D | 5/23/2000 |
| URQUICO | SUSANA | ETL | LOT # 21 - SP. # D 2 | 12/11/2017 |
| VALENTI | STANLEY J. | ETL | LOT # 2 - SP. # 2 A | 11/28/1986 |
Page 15 of 17
(806 records)