Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| ALMSTAD | ETHEL L. | Tranquility | LOT # 58 O/T | 12/23/1999 |
| ALMSTAD | ROY | Tranquility | LOT # 58 O/T | 9/7/2001 |
| ARING | KAREN | Tranquility | SP. # 35 - I/S TOP | 3/27/2001 |
| ARING | ROBERT P. | Tranquility | LOT # 35 I/S - SP. # B | 2/2/2021 |
| ATTILIO | BOCCOLERI E. | Tranquility | O/B - SP. # 68 | 8/22/2008 |
| BAIRD | ERMA F. | Tranquility | I/S TOP - SP. # 21 | 3/3/2000 |
| BAIRD | J. DONALD | Tranquility | I/S TOP - SP. # 21 | 3/3/2000 |
| BALKE | DORIS | Tranquility | LOT # 78 - SP. # A | 5/28/1997 |
| BALL | JERALD T. | Tranquility | I/B - SP. # 14 | 10/28/2019 |
| BAROSTTI | GAIL DIANA | Tranquility | LOT # 8 - I/S TOP | 10/19/2000 |
| BASU | JANICE E. | Tranquility | LOT # 62 - O/S TOP | 10/5/1999 |
| BEARD | DONALD C. | Tranquility | I/T - SP. # 19 | 3/18/1999 |
| BEARD | MARY RITA - RAVAZZINI | Tranquility | I/T - SP. # 19 | 5/15/2014 |
| BELKNAP | EILEEN | Tranquility | O/S/B - SP. # 45 | 3/12/2001 |
| BERG | KATHRYN | Tranquility | LOT # 42 - SP. # B | 9/3/1997 |
| BERG | PAUL T. | Tranquility | LOT # 42 - SP. # B | 6/22/2000 |
| BOCCOLERI | ATTILIO | Tranquility | O/B - SP. # 68 | 8/22/2008 |
| BOCCOLERI | PHYLLIS J. | Tranquility | O/B - SP. # 68 | 8/28/2020 |
| BOND | PAT WESLEY | Tranquility | LOT # 70 - B/O/W | 5/15/2003 |
| BROOKS | MATTHEW HARRISON | Tranquility | LOT # 55 - SP. # 1 | 5/28/1999 |
| BURGHER | FAITH G. | Tranquility | LOT # A - SP. # 54 | 12/14/2020 |
| BURGHER | GEORGE | Tranquility | LOT # A - SP. # 54 | 2/5/2010 |
| BURNS | BARBARA ELAINE | Tranquility | I/B - SP. # 22 | 8/16/2007 |
| BURNS | STEVEN C. | Tranquility | I/B, SP. # 22 | 6/2/2010 |
| BURNS, JR. | STANLEY SMITH | Tranquility | LOT I/T - SP. # 22 | 5/25/2009 |
| CARLSEN | ZONA GAYLE | Tranquility | LOT # 63 - O/T | 7/10/1998 |
| CHANG | FELIX C. YE | Tranquility | B/O/S - # 47 | 5/7/2001 |
| CHANG | PERRY PENG | Tranquility | I/S - LOT # 18 | 3/27/2001 |
| CHINEN | MITSUO | Tranquility | I/T - SP. # 6 | 1/29/1999 |
| COLEMAN | PHYLLIS RENEE | Tranquility | LOT # 41 O/S/B | 3/25/2003 |
| COMERS , JR. | RAYMOND ALLEN | Tranquility | O/B -SP. # 54 | 10/6/2006 |
| COPELAND | MARY A. | Tranquility | I/T - LOT # 20 | 3/29/2013 |
| COPELAND | WALLACE L. | Tranquility | I/T - LOT # 20 | 3/29/2013 |
| Corser | Melody A. | Tranquility | Outside wall top, 63A | 3/18/2024 |
| COX | LILLIAN G. | Tranquility | O/B - # 63 B | 8/17/2020 |
| CROUSE | HELEN | Tranquility | LOT # 48 - O/B | 1/10/2006 |
| CRUMM | ERVILLE | Tranquility | LOT # 34 - I/T | 11/25/1998 |
| CRUMM | KATHLEEN | Tranquility | LOT # 34 - I/T | 10/19/2005 |
| CURTOLA | CLAIRE M. | Tranquility | LOT # 79 | 3/24/1997 |
| DANG | TOUONG - CHI | Tranquility | LOT # A - SP. # 47 | 5/5/1997 |
| DiGirolamo | Shirley E. | Tranquility | row A, space 80 | 1/31/2025 |
| EDELHUBER | BRENDA RENA | Tranquility | LOT # 48 - O/S | 6/11/1999 |
| EDELHUBER | ROBERT EUGENE | Tranquility | LOT # 48 | 11/10/1997 |
| FAITH | BETTIE | Tranquility | I/B - SP. # 2 | 7/3/2007 |
| FAITH | CURTIS | Tranquility | I/B - SP. # 2 | 4/25/2011 |
| FALL | ROBIN L. | Tranquility | LOT # 49 O/S | 2/18/2000 |
| FARWELL | ELEANOR W. | Tranquility | LOT # 36 | 12/19/2005 |
| FERRARI | ALBI | Tranquility | LOT # 69 | 5/5/2008 |
| FERRARI | HELENE J. | Tranquility | Lot # 69 - sp. # 2 | 7/14/2014 |
| FILIPSKI | WALTER JOSEPH | Tranquility | SPACE # 39 - I/S/T | 3/20/1998 |
Page 1 of 4
(199 records)