Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| FREITAS | STEVEN M. | Tranquility | I/B - SP. # 11 | 9/20/2011 |
| FRYDENDAL | CHARLES | Tranquility | B/O - SP. # 73 | 1/29/2019 |
| GEE | FRED BRADFORD | Tranquility | LOT # 43 - O/B - SP. # 2 | 6/15/1998 |
| GEE | JEANETTE | Tranquility | LOT # 43 - O/B - SP. # 1 | 1/18/2002 |
| GENTES | CATHERINE | Tranquility | I /B - SP. # 21 | 1/16/2007 |
| GILBERT | RUSSELL L. | Tranquility | O/B - SP. # 77 | 10/20/2010 |
| GILBERT | VIRGINIA L. | Tranquility | O/B - SP. # 77 | 11/8/2007 |
| GREEN | BRIAN R. | Tranquility | LOT # 38 | 6/18/1998 |
| Green | John R. | Tranquility | top/inside, niche 37 | 6/1/2025 |
| Green | Loretta | Tranquility | top/inside, niche 37 | 3/1/2013 |
| GREER | JOAN PRISCILLA | Tranquility | LOT # 52 O/T | 7/2/1998 |
| GRZYBICKI | DARYL S. | Tranquility | LOT # 56 - O/S/W - SP. # 1 | 12/23/1999 |
| HAHN | SHERLEY EUNIECE | Tranquility | I/S - SP. # 10 | 6/8/2001 |
| HAHN, Jr. | ALBERT | Tranquility | I/T - SP. # 10 | 2/19/2010 |
| HAINES | JOHN L. | Tranquility | I/S/B - SP. # 17 | 8/7/2013 |
| HALBACH | ANNA M. | Tranquility | LOT # 69 - O/S - SP. # 1 | 9/27/1999 |
| HALBACH | HENRY A. | Tranquility | LOT # 69 - O/S - SP. # 2 | 7/16/2001 |
| HANSEN | ELSA J. | Tranquility | LOT # 13 - I/T - SP. # 13 | 8/13/2004 |
| HANSEN | KLAUS F. | Tranquility | B/O - SP. # 46 | 2/3/2016 |
| HANSEN | REGNER | Tranquility | LOT # 14 - I/T - SP. # 1 | 6/15/1999 |
| HASTING , JR. | BENJAMIN | Tranquility | LOT # 66 - O/S | 8/24/1998 |
| HAUGEN | CLAUDETTE | Tranquility | O/T - SP. # 70 | 7/7/2007 |
| HAUGEN | WILLIS LOREN | Tranquility | O/T - SP. # 70 | 3/6/1998 |
| HAWKINS | ANDREW R. | Tranquility | LOT # 9 - I/S BOTTOM | 9/27/2016 |
| HAWKINS | SUSAN R. | Tranquility | LOT # 9 - I/S TOP | 5/25/2000 |
| Hawkins | Zachary Perren | Tranquility | inside/bottom, lot 9 | 6/7/2023 |
| HEATH | RUTH M. | Tranquility | I/B - SP. # 29 | 10/6/2011 |
| HEFFNER | MARYLIN | Tranquility | LOT # A - SP. # 46 | 6/2/1997 |
| HENRY | JAY PAUL | Tranquility | ROW # A - SP. # 80 | 9/18/1996 |
| HEPLER | THOMAS J. | Tranquility | I/S B - SP. # 18 | 6/30/2020 |
| HEYDECK | ANITA M. | Tranquility | LOT # 15 - I/T | 11/8/2011 |
| HEYDECK | KARL HEINZ | Tranquility | LOT # 17 | 7/13/2005 |
| HIELCKERT | INGRID S. | Tranquility | LOT # 57 - B/O | 5/2009 |
| HIELCKERT | RANDY | Tranquility | LOT # 57 - B/O | 5/2009 |
| HOUGHTALING | SHIRLEY J. | Tranquility | I/B - SP. # 25 | 4/24/2015 |
| Hudson | Billy R. | Tranquility | Outside/Top, niche 74 | 3/5/1998 |
| Hudson | Katsue | Tranquility | Outside/Top, niche 74 | 6/14/2025 |
| HUFFMAN | GLENN D, | Tranquility | I/B - SP. # 37 | 1/18/2013 |
| IRVING | THOMAS ALLEN | Tranquility | LOT # 7 -I/W | 5/11/2000 |
| JAMIESON | CATHERINE AGNES | Tranquility | T/O - SP. # 75 A | 8/25/2015 |
| JAMIESON | WILLIAM A. | Tranquility | T/O - SP. # 75 A | 10/4/2017 |
| JOHANSEN | MARTIN INGE | Tranquility | O/S - LOT # 53 - SP. # 1 | 2/3/1999 |
| JOHNSON | CARL R. | Tranquility | LOT - # 59 - SP. # B/O | 1/20/2011 |
| JOHNSON | DOROTHY M. | Tranquility | LOT # # 59 - SP. # B/O | 1/20/2011 |
| JOHNSON | JODY LEE | Tranquility | LOT # 45 - SP. #1 | 3/17/1997 |
| KENNEDY | DOUGLAS WAYNE | Tranquility | T/O - SP. # 51 | 11/14/1997 |
| KING | ALICE M. | Tranquility | I/B - SP. # 6 | 6/30/2017 |
| KING | ARNOLD PAUL | Tranquility | LOT # 6 - I/B - SP. # 2 | 5/6/2004 |
| KING | JAMES T. | Tranquility | LOT # 65 - SP. # B | 4/30/2014 |
| KING | JOYCE | Tranquility | O/B - SP. # 65 | 11/14/2008 |
Page 2 of 4
(199 records)