Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| KING | KATHERINE | Tranquility | I/B - SP. # 7 | 5/25/2004 |
| KING | RAYMOND | Tranquility | LOT # 8 | 7/20/2005 |
| KIRCH | HERBERT R. | Tranquility | LOT # 65 | 11/25/1998 |
| KIRCH | MARY | Tranquility | LOT # 65 | 8/6/1999 |
| Kubiak | Margaret Rose-Marie | Tranquility | OT, 77A | 3/29/2024 |
| LEE | CATHERINE H. | Tranquility | I/T - SP. # 5 | 2/2012 |
| LEE | MARILYN G. | Tranquility | ROW # A - SP. # 64 | 3/7/1997 |
| LEE | RALPH | Tranquility | ROW # A - SP. # 64 | 3/18/2008 |
| Lee | Thomas W. | Tranquility | inside/top, niche 5 | 8/1/2025 |
| LIM | KIM WO | Tranquility | I/T - SP. # 23 | 2/19/2010 |
| LIM | WILLIAM BOK FAY | Tranquility | I /T - SP. # 23 | 7/11/2006 |
| LOMAX | BERNICE M. | Tranquility | LOT # 36 - I/S/W | 12/13/1999 |
| LUTES | JAHREN | Tranquility | LOT # 43 - SP. # 1 | 4/1997 |
| LUTES | SHIRLEY L. | Tranquility | LOT # A - SP. # 43 | 11/4/2013 |
| MACMILLAN | DOUGLAS C. | Tranquility | SPACE # 79 | 7/28/1998 |
| MAHlER | FRED | Tranquility | I/S - SP. # 35 | 12/2/2005 |
| MARTIN | JUDY J. | Tranquility | I/T - SP. # 30 | 1/11/2020 |
| Martini | Judy Joann | Tranquility | Inside Top, space 30 | 1/11/2020 |
| MARTINI | KENDRA MARIE | Tranquility | TOP I/W - SP. # 29 | 5/21/2001 |
| Martini | Milton J. | Tranquility | Inside Top, space 30 | 9/15/2021 |
| McCLENDON | BILLY G. | Tranquility | I/B - SP. # 30 | 6/24/2011 |
| McDonald | Patricia C | Tranquility | I/S TOP - # 28 | 3/24/2023 |
| McDONALD | RAYMOND C. | Tranquility | I/S TOP - # 28 | 3/24/2023 |
| McGEHEE | HARRIS | Tranquility | SP. # 50 - O/B | 5/15/2001 |
| McGEHEE | LOIS | Tranquility | SP. # 50 - O/B | 5/20/1999 |
| McMAHON | LANCE ALLEN | Tranquility | SP. # 76 | 10/3/2005 |
| MICHELSEN | CHRISTOPHER | Tranquility | TOP I/S WALL - # 33 | 7/13/2001 |
| MILLER | JOHN | Tranquility | 24 TOP I/S WALL | 5/22/2000 |
| MINDT | FRIEDA JOHANNA | Tranquility | LOT # 57 - TOP O/S | 2/23/2004 |
| MINDT | JOSEPH | Tranquility | LOT # 57 - TOP O/S | 3/25/1998 |
| MOTZKUS | JOAN ELAINE | Tranquility | SP. # 60 - O/S WALL | 6/23/1998 |
| MOYER | MARY | Tranquility | SPACE # 76 | 10/3/2005 |
| MUELLER | MICHAEL | Tranquility | O/S BOTTOM - SP. # 60 | 8/17/2004 |
| MURCIA | PETRONILA | Tranquility | LOT # A - SPACE # 77 | 5/28/1997 |
| NADEAU | BETTY J. | Tranquility | I/S WALL TOP - SP. # 16 | 1/15/1999 |
| NADEAU | LAURENCE | Tranquility | I/S/B WALL - SP.# 16 | 10/23/2002 |
| NADEAU | LORNE P. | Tranquility | I/S WALL TOP - SP. # 16 | 1/15/1999 |
| NANCE | LOUISE AALBEA | Tranquility | Lot A space 49 | 8/19/1997 |
| NANCE, II | ROBERT E. | Tranquility | T/O - LOT # 49 - SP. # B | 9/22/2010 |
| NIELSON | MARIA | Tranquility | TOP O/S WALL- SP. # 76 | 2/13/1998 |
| PARSONS | ALBERT | Tranquility | SP. # 4 -TOP- I/S WALL | 8/3/1998 |
| PARSONS | LEOLA | Tranquility | I/S TOP WALL - SP. # 4 | 6/12/2002 |
| PERRY | PHYLLIS | Tranquility | O/S BOTTOM - SP. # 51 | 9/2/2005 |
| PERRY | RAYMOND | Tranquility | O/S BOTTOM - SP. # 51 | 4/10/2003 |
| PETERSEN | DONNA M. | Tranquility | TOP I/S WALL - SP. # 12 | 8/31/2001 |
| PRESTEGARD | GERALDINE AUDREY | Tranquility | TOP 0/S WALL - SP. # 73 | 4/8/1998 |
| Prestegard | Peter Edson | Tranquility | top outside wall, niche 73 | 10/8/2022 |
| Price | Kenneth Lynn | Tranquility | O/B, space 52 | 9/11/2023 |
| PRICE | LILLIAN JEAN ANNE | Tranquility | O/B, space 52 | 10/7/2004 |
| PROBERT | MARILYN B. | Tranquility | LOT # 71 | 11/18/1997 |
Page 3 of 4
(199 records)