Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| STRENGTH | THERESA A. | Roses | LOT # 88 - SP. # A | 7/5/1985 |
| STREUFERT | GLORIA JEAN | ETL | LOT # 4 - SP. #B3 | 4/21/2016 |
| STREUFERT | KENNETH A. | ETL | LOT # 4 - SP. # 3 B | 10/1999 |
| STRICKLAND | RON | ETL | LOT # 5 - SP. # 1 D | 3/5/2001 |
| STROH | MARY AMELIA | Love | BLK. # 35 - LOT # 4 - SP. # 6 | 9/26/1989 |
| STROMBERG | ALBERT THEODORE | Honor I | LOT # 62 - SP. # A | 4/26/1988 |
| STROMBERG | MARJORIE A. | Honor I | LOT # 62 - SP. # A | 2/24/2011 |
| STROMBERG | MARK S. | Honor I | LOT # 61 - SP. # D | 5/20/2016 |
| STRONG | CHARLOTTE C. | Peace | LOT # 18 - SP. # C | 1/9/1989 |
| STRONG | ORTHA L. | Peace | LOT # 18 - SP. # D | 5/9/1973 |
| STROUT | DOROTHY MAY | Peace | LOT # 4 - SP. # D | 1/14/1974 |
| Struthers | Beverley Rounds | Angels | J-21 | 10/4/2024 |
| Stuart | Calvin G | ETL | lot 21, space E5 | 5/14/2022 |
| STUART | JOSEPHINE L. | ETL | LOT # 23 - SP. # D5 | 2/26/2013 |
| STUART | STACEY J. | ETL | LOT # 22 - SP. # E 1 | 10/14/2016 |
| STUCKMEYER | STEVEN R. | ETC-C | ROW # L - SP. # 25 | 11/7/1997 |
| STUPFEL | DALE S. | Roses | LOT # 83 - SP. # D | 3/2/2017 |
| STUPFEL | ELIZABETH ANN | Roses | LOT # 83 - SP. # D | 8/15/1984 |
| Stupfel | Paul A. | Roses | lot 83, space D | 3/14/2023 |
| STURDEVANT | RACHAEL REN'E | Babyland | LOT # 109 | 7/25/1985 |
| STURGES | WAYLON L. | Honor I | LOT # 14 - SP. # C | 11/28/1986 |
| STURM | BABY GIRL | Love | BBL -BLK. # 22 - LOT # 3 - SP. # 4 | 8/15/1960 |
| STUTLER | MINNIE LOU | Peace | LOT # 77 - SP. # B | 7/12/1996 |
| SUCHON | BARBARA | Honor I | LOT # 49 - SP. # C | 10/8/2005 |
| SUCHON | JOHN HENRY | Honor I | LOT # 49 - SP. # C | 11/7/1986 |
| SUITS | HARRIETTE | Peace | LOT # 109 - SP. # A | 10/8/1987 |
| SUITS | WINFORD | Peace | LOT # 109 - SP. # B | 6/3/1974 |
| SULLIVAN | ALICE A. | Eternity | LOT # 30 - SP. # A | 10/7/1978 |
| SULLIVAN | CHARMAY | Honor II | LOT # 3 - SP. # 3 D | 7/24/1997 |
| SULLIVAN (Moved) | JOHN F. | Honor II | LOT # 3 - SP. # 3 D | 12/11/1984 |
| SUMMERVILLE | EUNICE | Love | BLK. # 36 - LOT # 3 -SP. # 4 | 1939 |
| SUMMERVILLE | JAMES B. | Love | BLK. # 36 - LOT # 3 -SP. # 5 | 6/9/1941 |
| SUNDBERG | ANNA M. | Hope | LOT 100 - SP. # B | 1/21/2017 |
| SUNDBERG | HOWARD | Hope | LOT # 100 - SP. # A | 12/9/1999 |
| SUNDE | LOREN OLAF | ETC-W | ROW # F - # 9 | 4/8/2002 |
| SUNDE | LUKE O. | ETC-W | row E, sp 9 | 4/25/2017 |
| Sunde | Marian N. | ETC-W | E-10 | 12/19/2023 |
| SUNDERLAND | WILLIAM E. | ETL | LOT # 18 - C - SP. # 4 | 5/6/1998 |
| SUNDQUIST | ERIK | Peace | LOT # 147 - SP. # B | 12/12/1984 |
| SUTTER | BETTY | Tranquility | SP. # 68 TOP - | 2/6/2007 |
| SUTTON | DELSIA | ETC-C | ROW # K - SP. # 27 | 8/3/2007 |
| SUTTON | JASON C. | Angels | LOT # A - SP. # 13 | 9/27/2017 |
| SUTTON | LORETTA PRITCHETT | Angels | ROW 3 B - SP. # 14 | 5/5/2010 |
| SUTTON | WILBURN F. | Angels | ROW # B - SP. # 13 | 8/16/2018 |
| SVANBERG | ANNA M. | Peace | LOT # 211 - SP. # B | 5/12/1962 |
| SVANBERG | CARL E. | Tranquility | I/B - SP. # 32 | 11/16/2009 |
| SVANBERG | CARL E. | Peace | LOT # 137 - SP. # C | 3/29/1969 |
| SVANBERG | CHRIS E. | Peace | LOT # 211 - SP. # A | 2/26/1986 |
| SVANBERG | ELWOOD W. | Peace | LOT # 238 - SP. # A | 10/19/1981 |
| SVANBERG | JOSEPHINE | Peace | LOT # 238 - SP. # B | 2/1964 |
Page 113 of 129
(6436 records)