Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SULLIVAN | CHARMAY | Honor II | LOT # 3 - SP. # 3 D | 7/24/1997 |
| SULLIVAN (Moved) | JOHN F. | Honor II | LOT # 3 - SP. # 3 D | 12/11/1984 |
| SUMMERVILLE | EUNICE | Love | BLK. # 36 - LOT # 3 -SP. # 4 | 1939 |
| SUMMERVILLE | JAMES B. | Love | BLK. # 36 - LOT # 3 -SP. # 5 | 6/9/1941 |
| SUNDBERG | ANNA M. | Hope | LOT 100 - SP. # B | 1/21/2017 |
| SUNDBERG | HOWARD | Hope | LOT # 100 - SP. # A | 12/9/1999 |
| SUNDE | LOREN OLAF | ETC-W | ROW # F - # 9 | 4/8/2002 |
| SUNDE | LUKE O. | ETC-W | row E, sp 9 | 4/25/2017 |
| Sunde | Marian N. | ETC-W | E-10 | 12/19/2023 |
| SUNDERLAND | WILLIAM E. | ETL | LOT # 18 - C - SP. # 4 | 5/6/1998 |
| SUNDQUIST | ERIK | Peace | LOT # 147 - SP. # B | 12/12/1984 |
| SUTTER | BETTY | Tranquility | SP. # 68 TOP - | 2/6/2007 |
| SUTTON | DELSIA | ETC-C | ROW # K - SP. # 27 | 8/3/2007 |
| SUTTON | JASON C. | Angels | LOT # A - SP. # 13 | 9/27/2017 |
| SUTTON | LORETTA PRITCHETT | Angels | ROW 3 B - SP. # 14 | 5/5/2010 |
| SUTTON | WILBURN F. | Angels | ROW # B - SP. # 13 | 8/16/2018 |
| SVANBERG | ANNA M. | Peace | LOT # 211 - SP. # B | 5/12/1962 |
| SVANBERG | CARL E. | Tranquility | I/B - SP. # 32 | 11/16/2009 |
| SVANBERG | CARL E. | Peace | LOT # 137 - SP. # C | 3/29/1969 |
| SVANBERG | CHRIS E. | Peace | LOT # 211 - SP. # A | 2/26/1986 |
| SVANBERG | ELWOOD W. | Peace | LOT # 238 - SP. # A | 10/19/1981 |
| SVANBERG | JOSEPHINE | Peace | LOT # 238 - SP. # B | 2/1964 |
| SVANBERG | META ALMA | Peace | LOT # 137 - SP. # D | 12/8/1970 |
| SWAILES | JUDITH E. | Angels | ROW # N - SP. # 12 | 11/18/2004 |
| SWAIN | EDWARD | Roses | LOT # 1 - SP. # D | 10/15/1981 |
| SWAIN | LINDA D. | ETC-C | ROW # I - SP. # 12 | 6/12/1984 |
| SWAIN | MAUDE | Roses | SP. # 1 | 6/6/1994 |
| SWANSON | ANTON LEONARD | Love | BLK. # 43 - LOT # 2 -SP. # 9 | 5/29/1954 |
| Swanson | John A. | ETL | lot 16, space A4 | 5/14/2004 |
| Swanson | Pauline A. | ETL | lot 16, space A4 | 7/25/2023 |
| SWEAT | MARY H. | CoP | TIER # 3 - SP. # D | 4/19/2002 |
| SWEET | SAM | Love | BLK. # 24 - LOT # 2 - SP. # 7 | |
| SWENSON | OTTO WILLIAM | ETC-C | ROW # E - SP. # 15 | 6/20/1986 |
| SWIFT | CHARLES F. | Peace | LOT # 82 - SP. # B | 12/28/1982 |
| SWIFT | CONSTANCE W. | Peace | LOT # 82 - SP. # B | 5/5/1971 |
| SWIGER | JESSENDA | CoP | TIER # 3- SP. # C | 7/14/2020 |
| SWIGER | ROY E. | CoP | TIER # 4 - SP. # C | 10/20/2011 |
| SYESTER | HELLEN M. | Peace | LOT # 119 - SP. # C | 12/27/1983 |
| SYESTER | MELVIN M. | Peace | LOT # 119 - SP. # D | 3/29/1969 |
| SYLVIA | DALE | ETC-C | ROW # K - SP. # 30 | 11/7/1996 |
| TABARACCI | DELIA | CoP | TIER # 4 - SP. # G | 9/2007 |
| Taber | Mary E. | Honor II | lot 2, sp C4 | 3/26/2025 |
| TABER | WILLARD LEE | Honor II | LOT # 2 - SP. # C 4 | 11/14/2003 |
| TADEVOSYAN | ARSHALUYS | Angels | ROW D - SP. # 6 | 7/7/2012 |
| TAKAHASHI | HAVUO | Tranquility | LOT # A - SP. # 1 | 2/2/2018 |
| Takahashi | Sally K. | Tranquility | A-1 | 11/17/2025 |
| TALLEY | LARRY L. | ETC-C | ROW # J - SP. # 1 | 2/27/1987 |
| TALLEY | MARY | ETC-C | ROW # I - SP. # 2 | 2/23/2001 |
| TALLEY | ROBERT E. | ETC-C | ROW # I - SP. # 1 | 8/15/1986 |
| TALLMAN | DAVID M. | ETC-C | ROW # K - SP.# 22 | 5/12/1993 |
Page 114 of 130
(6459 records)