Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| MYERS | JOSEPH | ETL | LOT # 18 - SP. # 5 A | 12/10/2007 |
| MYERS | JOSEPHINE E. | CoP | TIER # 4 - I/W - SP.. # D | 11/7/2014 |
| MYERS | LLOYD R. | ETL | LOT # 30 - SP. # 2 E | 6/12/1996 |
| MYERS | ROBERT J. | CoP | TIER # 4 - I/W - SP. # D | 11/12/2014 |
| NACAR | NICHOLAS L. | Angels | URN A - SP. # 12 | 3/2016 |
| NADEAU | BETTY J. | Tranquility | I/S WALL TOP - SP. # 16 | 1/15/1999 |
| NADEAU | LAURENCE | Tranquility | I/S/B WALL - SP.# 16 | 10/23/2002 |
| NADEAU | LORNE P. | Tranquility | I/S WALL TOP - SP. # 16 | 1/15/1999 |
| NAGEL | JOSEPHINE | CoP | Inside East, Tier 2, Crypt L | 12/9/2019 |
| NAGEL | RONALD J. | CoP | Inside East, Tier 2, Crypt K | 12/19/2007 |
| Nammour | Ahmed | Angels | J-28 | 1/20/2023 |
| NANCE | LOUISE AALBEA | Tranquility | Lot A space 49 | 8/19/1997 |
| NANCE, II | ROBERT E. | Tranquility | T/O - LOT # 49 - SP. # B | 9/22/2010 |
| NAVA | SAMANTHA NICKOLE | Babyland | LOT # 99 | 7/11/2002 |
| NAVALTA | GRACE M. | ETL | LOT # 21 - SP. # 4 F | 8/2011 |
| NAYLOR | LARRY S. | Honor I | LOT # 36 - SP.# 4 | 2/4/2011 |
| NEAL | RAYMOND R. | ETL | LOT # 18 - SP. # 3 a | 3/22/1994 |
| NEBO | JEAN B. | ETL | LOT # 22 - SP. # 4 e | 3/9/2001 |
| NEEDHAM (Baby) | MELINDA S. | Babyland | SPACE # 104 | 2/18/1986 |
| NEEF | GERTRUDE S. | ETC-W | ROW # F - SP. # 8 | 11/30/2012 |
| NEEF | WILLIAM S. | ETC-W | ROW # F - SP. # 8 | 11/30/2018 |
| NEELY | HENRY JOSEPH | Love | BLK. # 12 - LOT # 4 - SP. # 1 | 3/19/1997 |
| NEIGHBORS | FLOYE J. | Hope | LOT # 158 - SP. # B | 5/25/1988 |
| NEIGHBORS | PAULA | Hope | LOT # 158 - SP. # B | 6/7/2004 |
| NEIGHBORS | ROBERT V. | Hope | LOT # 158 - SP. # A | 8/5/1981 |
| NEILSON | ROBERT G. | Honor II | LOT # 8 - SP. # 5 B | 5/3/2001 |
| NEILSON | RUBY F. | Honor II | LOT # 8 - SP. #5 B | 1/30/2013 |
| NELSON | ARLENE | ETL | LOT # 31 - SP. # 5 D | 6/2/1993 |
| Nelson | Barbara E | Love | W/W # 11/22 - SP. # 4 A | 11/2/2021 |
| NELSON | CHESTER H. | Devotion | SP. # 7 A | 12/12/1993 |
| Nelson | Christopher | ETC-E | G-5 | 9/7/2024 |
| NELSON | FLORENCE M. | Devotion | SP. # 7 B | 1/30/1987 |
| NELSON | FRANCES E. | Peace | LOT # 2 - SP. # B | 12/3/1980 |
| NELSON | GLADYS E. | ETC-C | ROW # D - SP. #5 | 10/22/2010 |
| NELSON | GLADYS E. | ETC-C | ROW # D - SP. # 5 | 10/22/2010 |
| NELSON | HARRY H. | ETL | LOT # 7 - SP. # 2 C | 5/14/1993 |
| NELSON | JACK V. | Peace | LOT # 140 - SP. # D - U1 | 8/13/1975 |
| NELSON | LINDA L. | ETC-E | G-5 | 12/21/2010 |
| NELSON | MERRILL | Love | W/W # 11/22 - SP. # 3 A | 7/7/1989 |
| NELSON | NORA | ETL | LOT # 7 - SP. # 2 C | 6/2/1993 |
| NESBIT | ELEANOR D. | Peace | LOT # 191 - SP. # A | 6/17/1964 |
| Nesselroad | Hazel Ruth | ETL | lot 26, sp A-1 | 1/18/2023 |
| Nesselroad | Jack Richard | ETL | lot 26, sp A-2 | 2/19/2025 |
| NESSETT | DOROTHY N. | ETL | LOT # 1 - SP. # 5B | 4/13/2020 |
| NESSETT | NORMAN | ETL | LOT # 1 - SP.# 5 B | 7/3/1989 |
| NEUBERGER II | JOHN F. | Peace | LOT # 141 - SP. # A U1 | 3/13/1975 |
| NEUENSCHWANDER | CATHERINE | Peace | LOT # 94 - SP. # C | 10/10/1996 |
| Neuenschwander | Donna Jean | Peace | Lot 95, Space B | 07/31/2026 |
| NEUENSCHWANDER | SHERAN LEE | Peace | LOT # 95 - SP. # C | 2/17/1965 |
| NEUENSCHWANDER, JR. | WALTER C. | Peace | LOT # 95 - SP. # B | 7/11/2014 |
Page 84 of 130
(6474 records)