Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| NEUENSCHWANDER | SHERAN LEE | Peace | LOT # 95 - SP. # C | 2/17/1965 |
| NEUENSCHWANDER, JR. | WALTER C. | Peace | LOT # 95 - SP. # B | 7/11/2014 |
| NEUENSCHWANDER, SR. | WALTER C. | Peace | LOT # 94 - SP. # D | 11/18/1992 |
| NEWCOMER | LA RUE W. | Eternity | LOT # 49 - SP. # D | 4/17/2003 |
| NEWCOMER | MEDA E. | Eternity | LOT # 49 - SP. # D | 6/23/1982 |
| NEWMAN | HENRIETTA | Love | W/W - # 27/38 - SP. # 4 A | 12/20/1986 |
| NEWSOM, | MAE P. | Love | BLK. # 6/11 - LOT # 4 - SP. # 4A | 5/30/1990 |
| NEWTON | OPAL | ETC-C | ROW # G - SP. # 26 | 5/18/2001 |
| Newton | Robert Sherman | ETC-C | C: C-25 | 7/25/2025 |
| NEWTON | SHERMAN | ETC-C | ROW # G - SP. # 25 | 6/23/2012 |
| NGUYEN | CHI VAN | ETL | LOT # 20 - SP. # 2 B | 11/17/2015 |
| NGUYEN | KEO | Eternity | LOT # 17 - SP. # D | 9/5/1985 |
| NGUYEN | LAI N. | Eternity | LOT - # 33 SP. # C | 3/10/2011 |
| NGUYEN | PHE THI | Peace | LOT #111 - SP. # D | 6/3/2020 |
| NGUYEN | RI T. | ETL | LOT# 20 - SP. # 1 B | 4/16/1996 |
| NGUYEN | SO | Eternity | LOT # 15 - SP. # C | 11/20/2006 |
| NHAN | TO DIEU | ETC-C | ROW # H - SP. # 29 | 11/1988 |
| NICHOLS | MARION E. | ETC-C | WEST - ROW # H - SP. # 6 | 4/30/2010 |
| NICHOLS | MURIEL G. | Hope | SP. # 10 | 9/8/1976 |
| NICHOLS | ROSE | Love | BLK. # 26/39 - LOT #2 SP. # 1A | 3/6/1974 |
| NICHOLSON , JR. | CLIFFORD LEE | Babyland | SP. # 64 | 12/4/1968 |
| NICKERSON | CLARENCE A. | Eternity | LOT # 22 - SP. # D | 10/16/1985 |
| NICKERSON | JOHN F. | Eternity | LOT # 23 - SP. # B | 11/6/1989 |
| NICKERSON | PAULINE M. | Eternity | LOT # 23 - SP. # A | 8/16/1989 |
| NICKOLAS | DOROTHY LAZZO | Honor II | LOT # 2 - SP. # 2 D | 9/18/2009 |
| NICKOLAS | PETE | Honor II | LOT # 2 - SP. ## 2C | 1/14/2021 |
| NICOLAE | GHEORGHE | ETL | LOT # 21 - SP. # A 4 | 10/25/2012 |
| NICOLAY | JAMES ARTHUR | Peace | LOT # 171 - SP. # A | 3/21/1962 |
| NICOLAY | MARY ELIZABETH | Peace | LOT # 171 - SP. # B | 4/1975 |
| NICOLAY | TERESA | Peace | LOT # 165 - SP. # B | 6/7/1984 |
| NICOSEN | MARION | Love | BLK. # 5 - LOT # 4- SP. # 6 | 1925 |
| NIELD | BRIAN PETER | Babyland | SP. # 139 | 9/27/1978 |
| NIELSEN | DORA JUNE | Honor I | LOT # 51 - SP. # C | 6/19/1990 |
| NIELSEN | GEORGE | Love | BLK. # 22 - LOT # 2 - SP. # 4 | 1950 |
| NIELSEN | KERSTINE | Love | BLK. # 22 - LOT # 2 - SP. # 4 | 10/1934 |
| NIELSEN | MARCELLA I. | Devotion | SP. # 4 A | 6/19/1995 |
| NIELSON | MARIA | Tranquility | TOP O/S WALL- SP. # 76 | 2/13/1998 |
| NIEMI | GEORGE P. | Honor II | LOT # 2 - SP. # 10 E | 8/15/2013 |
| NIGG | JOHN D. | Honor II | LOT #7 - SP. # 3 B | 4/16/2021 |
| NIGG | MARLYS | Honor II | LOT # 7 - SP. # 3 C | 7/12/2007 |
| NILES | CLARENCE A. | ETL | LOT # 10 - SP. # 1 C | 1/16/1990 |
| NILES | GRACE N. | ETL | LOT # 10 - SP. # 1 C | 8/21/1990 |
| Nissen | Aileen Mary | Love | LOT # 4 | 8/18/2006 |
| Nissen | Anna H. | Love | BLK. # 4 - LOT # 2 - SP. # 10 | 8/25/1986 |
| NISSEN | ANNA S. | Love | BLK. # 37 - LOT # 1 - SP. # 4 | 1930 |
| NISSEN | ANTON C. | Love | BLK. # 37 - LOT # 2 - SP. # 8 | 1927 |
| NISSEN | CAROLINE M. | Love | BLK. # 37 - LOT # 2 - SP. # 7 | 9/20/1962 |
| Nissen | Charles Graham | Love | BLK. # 5 - LOT # 2 - SP. # 9 | 4/14/2025 |
| Nissen | Charles M. | Love | BLK. # 5 - LOT # 2 - SP. # 8 | 2/9/1945 |
| NISSEN | HANS R. | Love | BLK. # 37 - LOT # 1 - SP. # 2 | 1925 |
Page 85 of 130
(6477 records)