Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| NORDELL | EMMA M. | Love | LOT # 35 - SP. # 7 | 4/11/1972 |
| NORDYKE | CARMA B. | ETL | LOT # 19 - SP.# 1 A | 12/10/2003 |
| Nordyke | Miko D. | ETL | lot 19, sp A2 | 8/29/2022 |
| NORLIN | ROSE I. | Hope | LOT # 186 - SP. # B | 4/15/2014 |
| NORMAN | DUANE E. | ETL | LIFELOT # 7 - SP. # 4 E | 5/6/2019 |
| NORMAN | JACK | Honor II | LOT # 5 - SP. # B 3 | 11/20/1998 |
| NORMAN | SANDRA G. | ETL | LOT # 7 -SP. # 4 E | 6/23/1992 |
| NORRIS | NORWARD L. | Hope | SP. # 60 | 5/31/2012 |
| NORTH | ELSIE MARIE | ETL | LOT # 11 - SP. # 4 A | 9/16/1996 |
| NORTH | LEROY A. | ETL | LOT # 11 - SP. # 4 A | 10/24/2003 |
| NORTH (disint.) | ELIZABETH | Peace | LOT # 30 - SP. # A | 6/29/1971 |
| Norton | Arlene R. | CoP | IWW, tier 2, crypt L | 12/12/2024 |
| NORTON | LIONEL F. | ETC-C | ROW # D - SP. # 14 | 8/6/1987 |
| NORTON | MARY ELIZABETH | Honor II | LOT # 1 - SP. # 5 D | 7/20/2007 |
| NORWOOD | AUBREY RAY | Peace | LOT # 132 - SP. # D | 12/5/2003 |
| NORWOOD | JAMES ARTHUR DANIEL | Peace | LOT # 132 - SP. # D | 9/21/1966 |
| Nosek | Ginith Emogene | Honor II | lot 8, space A-5 | 2/25/2022 |
| NOSEK | HOBART GRANT | Honor II | LOT # 9 - SP. # 1B | 7/13/1994 |
| NOSEK, DR. | PAUL B. | Honor II | LOT # 8 - SP. # 5 A | 2/5/2004 |
| NUNES | DONALD A. | CoP | I/W - TIER # 2 - SP. # J | 9/26/2016 |
| NUNES | TYSON A. | Angels | ROW # J - SP. # 16 | 1/8/2007 |
| Nunez | Mercedes | CoP | row 3, 5-B [ShaneFail] | 6/4/2021 |
| NUNEZ | WILFREDO SARE | ETC-E | ROW # F - SP. # 7 | 12/12/2012 |
| O'BRIEN | DIXIE | ETL | LOT # 25 - SP. # 3 A | 9/2/2011 |
| O'BRIEN | JAMES JOSEPH | ETL | LOT # 26 - SP. # 4 A | 3/29/1995 |
| O'BRIEN | RACHEL | ETC-W | ROW # F - SP. # 4 | 6/2005 |
| O'BRIEN | RICHARD | ETC-W | ROW # F-SP. # 4 | 6/2005 |
| O'BRYAN-CASTERSON | JULIE A. | CoP | O/E - TIER # 1 - SP. # A | 3/6/1990 |
| O'DELL | DEWEY | ETC-C | ROW # 1 - SP. # 14 | 4/27/1984 |
| O'NEAL | MARY A. | Honor II | LOT 4 - SP. # 5 D | 6/24/2019 |
| O'NEAL | WILLIAM CLARK | Honor II | LOT 4 - SP. # 5 D | 9/29/2021 |
| OAKLEY | DON | Peace | LOT # 145 - SP. # C | 7/21/1995 |
| OAKLEY | OPAL MARIE | Peace | LOT # 145 - SP. # D | 4/9/1998 |
| OBERG | IDA E. | Love | BLK. # 35 - LOT # 1 - SP. # 7 | 5/4/1971 |
| ODION | HAROLD | Love | BLK. # 27 - LOT # 4 - SP. # 9 | 2/12/1980 |
| ODION | SIDNEY HUGH | Love | BLK # 27 - LOT # 4 - SP. # 9 &10 | 4/21/1974 |
| ODION | VIOLA TERESA | Love | BLK. # 27 - LOT # 4 - SP. # 9 | 1957 |
| ODION | WILLIAM | Love | BLK. # 27 - LOT # 4 - SP. # 10 | 1947 |
| OESTREICH | RAY L. | Honor II | LOT # 10 - SP. # D 3 | 9/20/2002 |
| OFFRET - TIRNETTA | SHERI DEANN | Love | BLK. # 19 - LOT # 4 -SP. # 5 | 8/11/1998 |
| OGDEN | DANNY RAY | Love | W/W - # 21/28 - LOT # 3 SP.4A | 1/7/1988 |
| OGDEN | JEFFERY | Love | BLK. # 21/28 - LOT #3 - SP.# 3 A | 1/14/1985 |
| OHLSON | GERALDINE A. | Love | BLK # 10 - LOT 2 - SP. # 4 | 4/16/2010 |
| OHREN | BERT | Peace | LOT # 232 - SP. # B | 11/19/1988 |
| OHREN | GLADYS M. | Peace | LOT # 232 - SP. # C | 11/5/1986 |
| OHREN | RONALD BERT | Love | BLK # 41 - LOT # 2 - SP. # 4 | 1949 |
| Oliver | Ann E. | Angels | C-26 | 4/29/2025 |
| OLIVER | BERTHA | ETL | LOT # 1 - SP. # E 3 | 4/13/2000 |
| OLIVER | FREDERICH GILBERT | Love | BLK # 42 - LOT # 1 - SP. # 3 | 4/18/1952 |
| OLIVER | PETE V. | ETL | LOT # 1 - SP. # E 3 | 1/29/1993 |
Page 86 of 130
(6459 records)