Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| PORRIA | SUZANNE M. | ETC-C | ROW # O - SP. # 7 | 10/25/2002 |
| PORT | JAY DEE | Peace | LOT # 48 - SP. # D | 9/27/1976 |
| PORTER | ERMEL L. | Eternity | LOT # 16 - SP. # A | 12/3/1976 |
| PORTER | SHELLY RENEE | Honor I | LOT # 50 - SP. # D | 6/11/1993 |
| PORTER (moved) | EDWARD CLOTHIER | Eternity | LOT # 16 - SP. # A | 3/2/1976 |
| POST | RITA M. | Peace | LOT # 70 - SP. # A | 5/12/2017 |
| POSTHILL | ELIZABETH | Love | BLK. # 23 - LOT # 2 - SP. # 7 | |
| POSTHILL | WILLIAM | Love | BLK. # 23 - LOT # 2 - SP. # 6 | 1919 |
| POULSEN | CARL J. | Peace | LOT # 32 - SP. # B | 1/3/1969 |
| POULSEN | CAROLINE | Love | BLK. # 4 - LOT # 1 - SP. # 5 | 1948 |
| POULSEN | IRENE M. | Peace | LOT # 32 - SP. # A | 9/17/1998 |
| POULSEN | LUDWIG A. | Love | BLK. # 4 - LOT # 1 - SP. # 5 | 5/18/1967 |
| POUPPIRT | FLORENCE | Roses | LOT # 4 - SP. # C | 3/8/1977 |
| POURIALETTE | PIERRE | Love | BLK. # 25 - LOT # 2 - SP. # 5 | 7/7/1939 |
| POWELL | FLORENCE MARIE | ETC-C | ROW # B - SP. # 19 | 11/4/1998 |
| POWELL | HAROLD T. | Roses | L/O/S/ - SP. # 12 | 11/24/2000 |
| POWERS | HARVEY BYRON | Love | BLK. # 30/35 - LOT # 1 - A | 6/20/1983 |
| POWERS | LUELLA C. | Love | BLK. # 30/35 - LOT # 4 - SP. # B | 10/12/1992 |
| POWERS dis. 8/30/93 | KATHLEEN Mc COLLUM | ETC-C | ROW # I - SP. # 18 | 9/18/1985 |
| POWLES | GEORGE A. | Eternity | LOT # 30 - SP. # C | 3/10/2000 |
| POWLES | MARTHA JANE | Eternity | LOT # 30- SP. # D | 2/10/1976 |
| PRAKASH | FAILTH C. | ETL | LOT # 22 - SP. # D 2 | 5/9/2016 |
| Prakash | Michael A. | CoP | Outside East Wall, row N, tier 4 | 7/13/2021 |
| PREADY | FRED N.M.N. | Eternity | LOT # 22 - SP. # A | 4/15/1975 |
| PREADY | VIOLET M. | Eternity | LOT # 22 - SP. # A | 2/21/2001 |
| PREFTOKIS | ALEC D. | Love | BLK. # 39 - LOT # 2 - SP. # 1 | 8/28/1945 |
| PREFTOKIS | IRENE | ETC-C | ROW # L - SP. # 6 | 6/6/2007 |
| PREFTOKIS | LOUIS | ETC-C | ROW # L - SP. # 5 | 12/21/1992 |
| PRESCOTT | GEORGE WILLIAM | Love | BLK. # 24 - LOT # 1 - SP. # 7 | |
| PRESSON | CORIE BETH | Babyland | SP. # 150 | 4/12/1988 |
| PRESTEGARD | GERALDINE AUDREY | Tranquility | TOP 0/S WALL - SP. # 73 | 4/8/1998 |
| Prestegard | Peter Edson | Tranquility | top outside wall, niche 73 | 10/8/2022 |
| PRESTON | ADA R. | Honor I | LOT # 39 - SP. # 8 | 1/6/2012 |
| PRESTON | GAIL S. | Honor I | LOT # 39 - SP. # 8 | 1/18/2021 |
| PRETZEL | CARL W. | ETC-C | ROW # F - SP. # 3 | 9/14/2012 |
| PREWITT | ROBIN L. | Peace | LOT # 1 - SP. # D | 3/24/1981 |
| PRICE | HAROLD | ETC-C | CTR. - ROW # C - SP. # 23 | 12/14/2015 |
| Price | Kenneth Lynn | Tranquility | O/B, space 52 | 9/11/2023 |
| PRICE | LILLIAN JEAN ANNE | Tranquility | O/B, space 52 | 10/7/2004 |
| PRICE | RICHARD S. | ETC-C | ROW # C - SP. # 22 | 8/8/1995 |
| PRICE (not Paid) | ANGEL | Love | BK. # 22 - LOT # 3 - SP. #10/11 | 11/9/1962 |
| PRIDE | PEARL | Love | BLK. # 35 - LOT # 2 - SP. # 9 | 10/14/1961 |
| PRIDE | SHELLY W. | Love | BLK. # 35 - LOT # 2 - SP. # 10 | 1952 |
| PRIMATO | JULIA A. | Hope | LOT # 106 | 1/3/1990 |
| PRINCE | CARL H. | Roses | SP. # D 11 | 10/13/1978 |
| PRINCE | CHLORA ZELPHA | Roses | LOT # D 11 | 7/8/1999 |
| PRINCE | RALPH N. | Peace | LOT # 76 - SP. # A | 10/16/1969 |
| PRINZ | BRIAN ANDREW | ETC-C | ROW # J - SP. # 30 | 12/10/1993 |
| PRINZ | EDWARD J. | ETC-C | ROW # J - SP. # 29 | 4/2011 |
| PRIOR | BETTY J. | Devotion | SP. # 49 B | 9/24/1993 |
Page 93 of 130
(6459 records)