Interment Search
← Back to Home| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| PRIOR | CHARLES H. | Devotion | SP. # 49 A | 4/27/1978 |
| PROBERT | MARILYN B. | Tranquility | LOT # 71 | 11/18/1997 |
| PROBERT | MYRON ERIC | Tranquility | O/S TOP - SP. # 71 | 1/17/2003 |
| PROCTOR | IVAN | ETL | LOT # 25 - SP. # 3 B | 10/21/1998 |
| PROCTOR | JANET R. | ETL | LOT # 25 - SP. # B4 | 7/19/2018 |
| PROCTOR | WILLIAM H. | ETL | LOT # 4 - SP. # 2 E | 10/10/1989 |
| PROKOSCH | JOAN L. | ETL | LOT # 30 - SP. # 2 B | 2/23/1999 |
| PROKOSCH | WILLIAM | ETL | LOT # 30 - SP. # 2 B | 3/17/2007 |
| PROSPT | BABY | Love | BBL - LOT # 1 - SP. # 8 | |
| PROTZO | JACK L. | Angels | URN AA - SP. # 23 | 6/7/2018 |
| PRUDHOMME-FORGAYS | JANET MARIE | Angels | ROW # L - SP. # 1 | 11/2007 |
| PRUDHOMME, JR. | JOSEPH | Angels | ROW # L - SP. # 1. | 2/9/2009 |
| PUCKETT | LEONARD RAY | Honor I | LOT # 19 - SP. # D | 5/22/1978 |
| PUDDICOMBE | VIRGINIA L. | Angels | LOT # M - SP. # 25 | 9/16/2013 |
| PUETZ | PATRICIA SUE | ETC-C | ROW # H - SP. # 23 | 9/27/1986 |
| PUGH | JESSIE D. | Faith | TIER # 3 - SP. # E | 8/16/1978 |
| PUGH | LOIS A. | Serenity | TIER # 1 - SP. # J | 2/22/1985 |
| PUGH | ROBERT E. | Serenity | TIER # 3 - SP. # D | 7/7/1994 |
| PULLEN | SANDRA | ETL | LOT # 18 - SP. # 2 E | 10/16/2001 |
| PULS NO MARKER | JAMES G.-CHRISTOPHER | Roses | LOT # 47 - SP. # D | 1/28/1986 |
| PUNDYK | RANDOLPH J. | CoP | I/S/W - TIER 6 - SP. F | 8/14/2018 |
| Purcell | Cecily A. | ETC-C | C: C-1 | 6/23/2025 |
| PURCELL | LEXI JO | Babyland | LOT # 152 | 11/14/2003 |
| PURDY | RUBY L. | Angels | ROW # A - SP. # 29 | 1/12/2015 |
| PURMORT | B. I. | Hope | LOT # 104 - SP. # A | 5/15/1984 |
| PURMORT | BENJAMIN V. | Love | ROW - W/W # 1 - SP. # 55 | 1/14/2015 |
| PURMORT | JASON LEE | Love | W/W # 1 - SP. # 54 | 1/23/1980 |
| Purmort | John Irving | Love | WW 1, space 52 | 8/24/2023 |
| PURMORT | JOSEPHINE | Hope | LOT # 104 - SP. # B | 12/17/2008 |
| PURMORT | JOSEPHINE A. | Hope | LOT # 104 - SP. # B | 3/10/2010 |
| PURTLE | CAROL ANN | ETL | LOT # 24 - SP. # 4 E | 3/27/1998 |
| PUTT | GROVER | Peace | LOT # 124 - SP. # C | 3/26/2002 |
| PUTT | IMOGENE | Peace | LOT # 124 - SP. # B | 8/7/2001 |
| Pytlik | Larry A. | CoP | Inside East Wall, tier 1, niche A | 8/30/2024 |
| QUACKENBUSH | LEWANA P. | Devotion | SP. # 19 A | 7/17/1980 |
| QUAN | BING | Peace | SP. # 24 | 11/10/1965 |
| QUAN | CHAU - HONG | ETC-C | ROW # G - SP. # 29 | 5/27/2004 |
| QUAN | CHONG | Peace | SP. # 23 | 12/1965 |
| Quan | Khan | ETC-C | C: D-29 | 2/7/2022 |
| QUAN | MAY | Love | W/W # 1 - SP. # 18 | 10/25/1989 |
| QUAN | SETO | ETL | LOT # 23 - SP. # 5 B | 5/19/2000 |
| QUAN | YAT | Love | BLK. # 14 - LOT # 1 - SP. # 2 | 4/6/1957 |
| QUAN | YING | Love | BLK. # 14 - LOT # 1- SP. # 9 | 7/28/1956 |
| QUIGLEY | MARGARET J. | ETC-C | ROW # G - SP. # 18 | 9/26/1986 |
| QUINN | BEATRICE H. | Hope | LOT # 162 | 8/3/1989 |
| QUINN | GEORGE E. | Hope | LOT # 162 | 4/19/1980 |
| QUINN | WYLMA I. | Peace | LOT # 12 A | 4/2/1977 |
| QUINTO | JOVINA G. | Angels | ROW # L - SP. # 8 | 4/8/2017 |
| RAADE | RUTH Z. | Peace | LOT # 126 - SP. # A | 2/27/1995 |
| RAADE | WALTER E. | Peace | LOT # 126 - SP. # A | 8/10/1961 |
Page 94 of 130
(6459 records)