πΊπΈ Veteran Interments
Honoring those who served.
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| BARR | WILLIAM LEE | Peace | LOT # 24 - SP. # A | 4/24/2004 |
| BAYLESS | DENNIS A. | Love | LOT # 12/21 - SP. # 2 | 5/17/1984 |
| BAZAR | WALTER ADOLPH | Honor I | LOT # 10 - SP. # C | 9/5/1973 |
| BEARD | DONALD C. | Tranquility | I/T - SP. # 19 | 3/18/1999 |
| BEAVERS | RONALD E. | Honor I | LOT # 34 - SP. # C Y | 6/22/1990 |
| BEAVERS | W. VANCE | Peace | LOT # 48 - SP. # B | 7/3/1980 |
| BEAZELL | DONALD W. | Love | W/W - SP. # 16 | 4/26/1975 |
| BEAZELL -I.O.O.F. | GERALD (JERRY) | Serenity | TIER # 4 - SP. # N | 5/21/2002 |
| BECK | ARNOLD | ETL | LOT # 23 - SP. # 5 A | 8/12/2005 |
| BECKMAN | ALTON F. | Honor I | LOT # 21 - SP. # C | 11/10/1971 |
| BECKWITH | LUCIAN | Eternity | LOT # 9 - SP. # C | 7/10/1981 |
| BEEBE | CECIL A. | Love | BLK. # 37 - LOT # 2 - SP. # 5 | 5/2/2013 |
| BEHRENS | JAMES CLIFTON | Angels | ROW # L - SP. # 13 | 6/21/2018 |
| BELL | GERALD | CoP | O/E - TIER # 2 - SP. # N | 12/20/2012 |
| Bell | Paul C. | Honor II | lot 10, row 1, sp E | 6/12/2025 |
| BENSTEAD | HARRY J. | CoP | ROW # E - SP. # 4 | 11/19/2010 |
| BERG | PAUL T. | Tranquility | LOT # 42 - SP. # B | 6/22/2000 |
| BETTENCOURT | JOHN P. | Love | W/W - BLK # 1 - SP. # 63 | 11/28/1978 |
| BIEBER | STANLEY | Honor I | LOT # Y - SP. # 2 | 12/17/2019 |
| BIGHAM | GROVER A. | Eternity | LOT # 35 - A - SP. # 1 | 1/23/1986 |
| BIONDO | JOSEPH A. | Honor II | LOT # 7 - SP. # A 3 | 11/9/1998 |
| BIONTA | FRANK RICHARD | ETL | LOT # 21- SP. # B 2 | 12/21/1998 |
| Bird | Norman | Angels | I-26 | 12/1/2023 |
| BIRELEY | JERRY | Peace | LOT # 45 - SP. # C | 11/4/2008 |
| BLACK | VALGENE | ETL | LOT # 16 - SP. # E 5 | 9/14/2015 |
| BLAND | LUTHER C. | Peace | LOT # 47 - SP. # A | 5/27/1969 |
| BOHANNON | ROBERT LeROY | Honor I | LOT # 40 - SP. # D | 9/2/1981 |
| BOLGEN | LEONARD O. | Love | BLK. # 8/9 - SP. # 3 | 9/9/1991 |
| BOOKER, JR. | LAVERNE A. | Peace | LOT #163 - SP. # D | 10/21/2008 |
| BOOTHE (oversize) | DONALD F. | Peace | LOT # 122- SP. # C | 7/18/2003 |
| BORDLEY | HARRY F. | Honor II | LOT # 11 - SP. # 2 D | 10/1996 |
| BOREHAM | GEORGE E. | Honor I | LOT # 5 - SP. # A | 5/17/1972 |
| BOREHAM , JR. | GEORGE E. | Honor I | LOT # 36 - SP. # U3 | 7/30/2003 |
| BOUNTIS | APOSTOLIS NICHOLAS | Love | WW - LOT # 3 - SP #3 | 1/11/1992 |
| BOWER | JOHN | Love | BLK. # 41 - LOT # 1 - SP. # 6 | 6/14/1950 |
| BRICE | KEITH A. | CoP | TIER # 2 - SP. # A | 8/12/2013 |
| BRIDGERS | LEON R. | Honor II | LOT # 8 - SP. # 2 C | 11/28/2016 |
| BRIDGES | JOHN DOUGLAS | Honor I | LOT # 41 - SP. # 4 | 7/25/1976 |
| BRINKERHOFF | TERRY LEE | Honor II | LOT # 4 - SP. # 1 A | 4/6/2001 |
| BRITTO | SCOTT | Roses | LOT # 100 - SP. # A | 5/7/1985 |
| BROWN | GEORGE A. | Honor II | LOT # 5 - SP. # B 5 | 11/6/2013 |
| BROWN | LILLIAN GRACE | Honor I | LOT # 39 - SP. # 7 | 6/9/1999 |
| Brown | Ray E. | ETL | lot 26, sp E-1 | 8/1/2025 |
| BROWN | RICHARD R. | Honor I | LOT # 39 - SP. # 10 | 4/17/1989 |
| BROWN | VERNON R. | Roses | LOT # 99 - SP. # C | 6/19/2013 |
| BUCKLEY | DAVID L. | Peace | LOT # 214 - SP. # B | 6/2/1975 |
| BURANIS , SR. | NICKOLAS S. JAMES | Love | BLK. # 27 - LOT # 3 - SP. # 1/2 8 | 11/7/1952 |
| BURANIS (No Marker) | SAMUAL J. | Love | BLK. # 26 - LOT # 2 - SP. # 4 | 8/18/2017 |
| BURDICK | GOLDIA M. | Honor I | LOT # 33 - SP. # AY | 1/25/1988 |
| BURDICK | WALTER CLARKE | Honor I | LOT # 33 - SP. # AY | 8/31/1972 |
Showing 50 of 833 veterans