Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| STEELE | BENJAMIN W. | ETC-C | ROW # J - SP. # 2 | 12/27/1990 |
| STEELE | BETTY JANE | ETC-C | ROW # E - SP. # 5 | 12/28/2011 |
| STEELE | JOSEPHINE | Peace | LOT # 79 - SP. # D | 10/28/1972 |
| STEELE | NATHAN H. | Honor II | LOT # 1 - SP. # 2 C | 4/23/2015 |
| STEELE | VELA MAE | Honor II | LOT # 1 - SP. # 2 C | 7/9/2008 |
| STEELE | WAYNE | Peace | LOT # 79 -SP. # D | 6/7/2004 |
| STEFFEN | ELVA L. | Tranquility | LOT # 27 - I/S TOP | 6/24/2004 |
| STEFFEN | RALPH E. | Tranquility | LOT # 27 - I/S TOP | 6/24/2004 |
| STEIGER | JOHN JOSEPH | Roses | LOT # 110 - SP. # B | 12/10/1986 |
| STEIGER | NATHAN M. | Peace | LOT # 198 - SP. # D | 2/26/2016 |
| STEIN | LORNA M. | ETL | LOT # 18 - SP. # 4 C | 3/10/2006 |
| STEINER | ADOLPH | Serenity | TIER # 4 - SP. # 4 A | 4/7/1987 |
| STEINER (dispo) | ANNIE LUCY | ETC-C | ROW # M - SP. # 2 | 1/28/1994 |
| STEINER | ELIZABETH | ETC-C | ROW # N - SP. # 2 | 5/18/2006 |
| STEINER, SR. (dispo) | EMIL R. | ETC-C | ROW # M - SP. # 1 | 1/28/1994 |
| STEINER (Dispo) | ROBERT W. | ETC-C | ROW # N - SP. # 1 | 1/28/1994 |
| STEINHAUER | BABY | Love | BBL - LOT # 2 - SP. # 5 | |
| Steinmetz | Betty M. | Tranquility | top/inside, niche 32 | 8/26/2024 |
| STEINMETZ | ELAINE R. | ETL | LOT # 16 - SP. # 5 A | 10/11/2007 |
| STEINMETZ | GEORGE K. | Tranquility | I/T - SP. # 32 | 9/1/1998 |
| STEINMETZ | LLOYD L. | ETL | LOT # 16 - SP. # A 1 | 10/16/2018 |
| STELLA | GREORGE | CoP | O/NICHE - ROW # C - SP. # 8 | 6/22/2020 |
| STELLA | PATRICIA J. | CoP | O/NICHE - ROW # C - SP. # 8 | 6/22/2020 |
| STELLE (Baby) | LIONEL JAMES | Love | BBL - LOT # 2 - SP. # 6 | |
| STEPHEN | LILY | Peace | LOT # 234 - SP. # B | 2/28/2014 |
| STEPHENS | ERMA J. | Hope | SP. # 187 | 5/1/1996 |
| STEPHENS | JESSE | Hope | SP. # 187 | 6/4/1979 |
| STEPHENS | JOSEPH M. | Angels | URN # BB - SP. # 9 | 10/14/2013 |
| STEPHENS | SHIRLEY DEE | Angels | URN # BB - SP. # 9 | 10/14/2013 |
| STEPHENSON | KLARA EMILIE | Roses | LOT # 6 - SP. # B | 5/20/1977 |
| STEPHENSON | RAYMOND A. | Roses | LOT # 6 - SP. # B | 4/13/1983 |
| STERZL | STEVEN | Love | BBL - LOT # 1 - SP. # 7 | |
| STETCHER | WILLI GEORGE | Roses | R/O/S - SP. # 5 | 8/10/2004 |
| STEVENS | CANDY LEE | Babyland | SP. # 62 | 6/27/1970 |
| STEVENS | CLAIRE | Peace | LOT # 151 - SP. # B | 11/29/2007 |
| STEVENSON | BRUCE WILLIAM | Love | BLK. # 25/40 - LOT # 2 - # 1 A | 8/21/1971 |
| STEVENSON | JOSEPHINE | Love | BLK. # 22 - LOT # 4 - SP. # 7 | |
| STEVENSON | WILDA L. | Love | BLK. # 28 - LOT # 2 - SP. # 5 | 2/6/1987 |
| STEWART | AARON D. | ETL | LOT # 18 - SP. # 1 B | 7/11/1994 |
| STEWART | BESSIE M. | Love | W/W # 1 - SP. # 56 | 12/27/1993 |
| STEWART | DURWARD A. | ETL | LOT # 4 - SP. # 5 A | 12/21/1994 |
| STEWART | GEORGE R. | Love | W/W # 1 - SP. # 57 | 5/15/1979 |
| STEWART | GOLDIE | Roses | LOT # 26 - SP. # A | 10/4/1982 |
| STEWART | IRENE E. | Peace | LOT # 87 - SP. # A | 2/27/1965 |
| STEWART | ISABEL R. | ETL | LOT # 4 -SP. # 5 A | 2/16/2001 |
| STEWART | JOAN E. | Honor II | LOT # 14 - SP. # A 1 | 11/15/2016 |
| STEWART | JOHN PAUL | Peace | LOT # 87 - SP. # B | 12/15/1994 |
| STEWART | JONATHAN ROBERT | Love | BLK. # 19 - LOT # 4 - SP. # 5 | 8/11/1998 |
| STEWART | KENNETH R. | Angels | LOT # J - SP. # 8 | 2/23/2018 |
| STEWART | LINDA M. | Angels | I-17 | 5/13/2021 |
Showing **50** of **6432** total records (Page 111 of 129)