Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| WATSON | WINONA | Hope | LOT # 142 - SP. # B | 8/22/2014 |
| WATSON | RONALD LEE | Love | LOT # 3/14 - SP. # 4 A | 3/7/1956 |
| WATT | BONN GAIL | Love | BLK. # 4 - LOT # 4 - SP. # 7 | 7/7/1949 |
| WATTS | ELEANOR T. | Roses | LOT # 16 - SP. # C | 10/19/1981 |
| Watts | Donna Jean | Honor I | lot 19, space C | 5/12/2023 |
| WATTS | GLORIA M. | ETL | LOT # 12- SP. # 3 E | 10/25/1991 |
| WATTS | ROBERT ROLAND | Honor I | LOT # 19 - SP. # C | 1/5/1981 |
| Watts | Roland Herbert | Honor I | lot 19, space C | 5/12/2023 |
| WATTS | STEPHEN JOSEPH | Babyland | SP. # 17 | 3/10/1964 |
| WAZUMI | YOSHIRO | Love | BLK. # 39 - LOT # 1 - SP. # 7 | 7/28/1943 |
| WEATHERBY | IVAN R. | Angels | URN # B - SP. # 1 | 10/28/2014 |
| WEAVER | AUSTIN FRANKLIN | Love | BKL. # 19 - LOT # 3 - SP. # 4 | 5/31/1950 |
| WEAVER | DIANE L. | ETL | LOT # 17 - SP. # D 1 | 1/15/2021 |
| WEBB | CASSIE JANE | Love | BK. # 19/30 - LOT # 4 - # A | |
| WEBB | L. CARTER | Love | BK. # 19/30 - LOT # 4 - # 2 A | 8/31/1964 |
| WEBB | LILLIAN | ETL | LOT # 29 - SP. # 3 B | 11/3/2000 |
| WEBB | LOWELL | ETL | LOT # 29 - SP. # 3 B | 6/29/1998 |
| WEBB | STEPHEN | Honor I | LOT # 73 - SP. # B | 4/6/1990 |
| WEDDEL | SUSAN RODGERS | ETC-C | ROW # G - SP. # 28 | 8/21/2003 |
| WEEKES | CORA S. | Love | LOT # 21 - LOT # 2 - SP. # 3 | 6/4/1993 |
| WEGLEY | HELEN G. | Peace | LOT # 43 - SP. # A | 8/16/1969 |
| WEHMANN | PATRICK N. | Hon | II - LOT # 5 - SP. #4A | 5/28/2019 |
| WEI | HEN LIEH | Angels | ROW # G - SP. # 12 | 11/27/2006 |
| WEI | JUI HSUEH | ETL | LOT # 25 - SP. # 2 F | 10/15/2002 |
| WEI | MICHAEL Y. | Angels | ROW G - SP. # 11 | 4/8/2011 |
| WEI | SUE C. | Angels | LOT # G - SP. # 10 | 4/10/2013 |
| WEI | YU - CHEN | ETL | LOT # 25 - SP. # F 2 | 1/19/2001 |
| WEIGHT | ORVILLE LEROY | Serenity | TIER # 3 - SP. # 3 M | 10/16/1987 |
| WEIL | AARON SAMUEL | Peace | LOT # 156 - SP. # 1/2 A | 2/26/1973 |
| WEIL | BILL | ETC-C | ROW # G - SP. # 30 | 3/14/1997 |
| WEIL | DORIS L. | Roses | LOT # D 33 - SP. # A | 6/16/1983 |
| WEIL | ROBERT S. | Roses | LOT # D 33 - SP. # B | 12/11/2020 |
| WEIMER | CARL EDWIN | Love | W/W - LOT # 1 - SP. # 48 | 1/23/1991 |
| WEIMER | DOROTHY M. | Love | W/W - LOT # 1 - SP. # 47 | 2/26/1985 |
| WEIR | LaVONNE A. | Love | BK. # 11/22 - SP. # 1 A | 5/20/1983 |
| WEIR | PENELOPE S. | Eternity | LOT # 21 - SP. # A U | 5/7/1979 |
| WEISS | DORA M. | Tranquility | TOP - LOT # 31 | 3/30/1999 |
| WELCH | HELEN | Tranquility | O/S - LOT # 44 | 1/24/2000 |
| WELCH | JAMES BELTON | Tranquility | O/S - LOT # 44 | 9/18/2000 |
| WELCH | MABEL | Love | BK. # 20 - LOT # 2 - SP. # 3 | |
| WELLS | ELSIE B. | ETL | LOT # 12 - SP. # 5 B | 8/17/2015 |
| WELLS | JAMES L. | Angels | LOT # D - SP. # 33 | 8/22/2019 |
| Wells | LARRY D. | ETL | Lot 12, SP 5B | 5/24/2021 |
| WELLS | LESTER A. | Love | BK. # 39/42 - LOT # 2 - SP. 3 A | 12/12/1977 |
| WELLS | MILDRED B. | Peace | LOT # 169 - SP. # D | 12/11/1987 |
| WELLS | PAUL D. | Eternity | LOT # 5 - SP. # A | 6/1/1981 |
| WELLS (no card) | PAULINE B. J. | Peace | LOT # 133 - SP. # C | 1/13/1993 |
| WELLS | RALPH EARL | Peace | LOT # 133 - SP. # B | 1/3/1975 |
| WELLS | RAY | Eternity | LOT # 5 - SP. # A | 10/9/2007 |
| WELLS | RODNEY D. | Peace | LOT # 133 - SP. # A | 1/27/1968 |
Showing **50** of **6432** total records (Page 123 of 129)